T20 Blast 2025
NHNTS vs DERBY, DERBY vs NOR, North Group, T20 Blast 2025
Derbyshire won the toss and opt to bowl
NHNTS
Yet to bat
DERBY
Yet to bat
T20
Derbyshire won the toss and opt to bowl
Derbyshire won the toss and opt to bowl
Match information
- Series
- T20 Blast 2025
- Match
- DERBY vs NOR, North Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- County Ground, Derby
- Toss
- Derbyshire won the toss and opt to bowl
Playing XI
NHNTS
- Ricardo Vasconcelos · WK-Batter
- Matthew Breetzke · WK-Batter
- Justin Broad · Batting Allrounder
- David Willey (C) · Bowling Allrounder
- Ravi Bopara · Batting Allrounder
- Saif Zaib · Batting Allrounder
- Lewis McManus (WK) · WK-Batter
- Luke Procter · Bowling Allrounder
- George Scrimshaw · Bowler
- Ben Sanderson · Bowler
- Lloyd Pope · Bowler
DERBY
- Aneurin Donald (WK) · WK-Batter
- Caleb Jewell · Batter
- David Lloyd · Batter
- Wayne Madsen · Batter
- Samit Patel (C) · Batting Allrounder
- Ross Whiteley · Batting Allrounder
- Martin Andersson · Bowling Allrounder
- Zak Chappell · Bowler
- Ben Aitchison · Bowler
- Patrick Brown · Bowler
- AM Ghazanfar · Bowler
Northamptonshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | b AM Ghazanfar | 5 | 6 | 1 | 0 | 83.33 |
| Breetzke | c Ross Whiteley b Zak Chappell | 8 | 9 | 1 | 0 | 88.89 |
| Justin Broad | lbw b AM Ghazanfar | 8 | 4 | 2 | 0 | 200.00 |
| Willey (c) | c Patrick Brown b Andersson | 37 | 31 | 1 | 3 | 119.35 |
| Bopara | not out | 84 | 46 | 7 | 5 | 182.61 |
| Saif Zaib | c Ben Aitchison b Samit Patel | 7 | 6 | 1 | 0 | 116.67 |
| Lewis McManus (wk) | c Andersson b Patrick Brown | 29 | 17 | 2 | 2 | 170.59 |
| L Procter | not out | 2 | 2 | 0 | 0 | 100.00 |
Derbyshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aneurin Donald (wk) | c Breetzke b Willey | 0 | 2 | 0 | 0 | 0.00 |
| Caleb Jewell | c Justin Broad b L Procter | 71 | 44 | 5 | 4 | 161.36 |
| David Lloyd | c Ricardo Vasconcelos b Willey | 0 | 5 | 0 | 0 | 0.00 |
| Wayne Madsen | c Willey b B Sanderson | 9 | 11 | 1 | 0 | 81.82 |
| Samit Patel (c) | not out | 83 | 50 | 9 | 4 | 166.00 |
| Ross Whiteley | not out | 15 | 8 | 1 | 1 | 187.50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey (c) | 4 | 1 | 19 | 2 | 4.80 |
| Ben Sanderson |