T20 Blast 2025
DUR vs NHNTS, NOR vs DUR, North Group, T20 Blast 2025
Durham won the toss and opt to bat
DUR
Yet to bat
NHNTS
Yet to bat
T20
Durham won the toss and opt to bat
Durham won the toss and opt to bat
Match information
- Series
- T20 Blast 2025
- Match
- NOR vs DUR, North Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- County Ground, Northampton
- Toss
- Durham won the toss and opt to bat
- Umpires
- Neil Bainton, Ben Debenham
- Match referee
- Alec Swann
Playing XI
DUR
- Graham Clark · Batting Allrounder
- Alex Lees (C) · Batter
- Colin Ackermann · Batting Allrounder
- Oliver Robinson (WK) · WK-Batter
- James Neesham · Batting Allrounder
- Will Rhodes · Bowling Allrounder
- Zakary Foulkes · Bowling Allrounder
- Ben Raine · Bowling Allrounder
- Nathan Sowter · Bowler
- Callum Parkinson · Bowler
- Matthew Potts ·
NHNTS
- Ricardo Vasconcelos · WK-Batter
- Matthew Breetzke · WK-Batter
- Justin Broad · Batting Allrounder
- David Willey (C) · Bowling Allrounder
- Ravi Bopara · Batting Allrounder
- Saif Zaib · Batting Allrounder
- Lewis McManus (WK) · WK-Batter
- Luke Procter · Bowling Allrounder
- Ben Sanderson · Bowler
- Lloyd Pope · Bowler
- George Scrimshaw · Bowler
Durham Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Clark | b B Sanderson | 9 | 13 | 1 | 0 | 69.23 |
| Alex Lees (c) | c Lewis McManus b Justin Broad | 29 | 22 | 3 | 0 | 131.82 |
| O Robinson (wk) | b L Procter | 0 | 1 | 0 | 0 | 0.00 |
| Ackermann | b Scrimshaw | 7 | 7 | 0 | 0 | 100.00 |
| W Rhodes | b Willey | 27 | 25 | 1 | 0 | 108.00 |
| Ben Raine | lbw b Justin Broad | 17 | 8 | 1 | 1 | 212.50 |
| Neesham | not out | 50 | 34 | 3 | 3 | 147.06 |
| Zakary Foulkes | c Scrimshaw b B Sanderson | 5 | 7 | 0 | 0 | 71.43 |
| Matthew Potts | c Willey b L Procter | 1 |
Northamptonshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Breetzke | c Zakary Foulkes b Callum Parkinson | 41 | 36 | 4 | 2 | 113.89 |
| Ricardo Vasconcelos | c O Robinson b Ben Raine | 23 | 15 | 5 | 0 | 153.33 |
| David Willey (c) | c Ackermann b Callum Parkinson | 12 | 12 | 1 | 0 | 100.00 |
| Saif Zaib | lbw b Nathan Sowter | 13 | 11 | 2 | 0 | 118.18 |
| Justin Broad | c W Rhodes b Ben Raine | 30 | 22 | 3 | 1 | 136.36 |
| Ravi Bopara | c Graham Clark b Neesham | 14 | 13 | 1 | 0 | 107.69 |
| Lewis McManus (wk) | c Callum Parkinson b Neesham | 0 | 1 | 0 | 0 | 0.00 |
| Luke Procter | not out | 2 | 4 | 0 | 0 | 50.00 |
| Ben Sanderson |