T20 Blast 2025
DERBY vs NOTTS, NOTTS vs DERBY, North Group, T20 Blast 2025
Nottinghamshire won the toss and opt to bowl
DERBY
Yet to bat
NOTTS
Yet to bat
T20
Nottinghamshire won the toss and opt to bowl
Nottinghamshire won the toss and opt to bowl
Match information
- Series
- T20 Blast 2025
- Match
- NOTTS vs DERBY, North Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- Trent Bridge, Nottingham
- Toss
- Nottinghamshire won the toss and opt to bowl
- Umpires
- Michael Gough, Rob White
- Match referee
- Phil Whitticase
Playing XI
DERBY
- Caleb Jewell · Batter
- Aneurin Donald · WK-Batter
- Martin Andersson · Bowling Allrounder
- Samit Patel (C) · Batting Allrounder
- Wayne Madsen · Batter
- Brooke Guest (WK) · WK-Batter
- Ross Whiteley · Batting Allrounder
- Fynn Hudson-Prentice · Batting Allrounder
- Ben Aitchison ·
- AM Ghazanfar · Bowler
- Patrick Brown · Bowler
NOTTS
- Joe Clarke (C) · WK-Batter
- Lyndon James · Batting Allrounder
- Jack Haynes · Batter
- Freddie McCann ·
- Tom Moores (WK) · WK-Batter
- Matthew Montgomery · Batter
- Daniel Sams · Bowling Allrounder
- Liam Patterson-White · Bowler
- Calvin Harrison · Bowler
- Robert Lord ·
- Dillon Pennington · Bowler
Derbyshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aneurin Donald | c Calvin Harrison b Patterson-White | 73 | 34 | 7 | 5 | 214.71 |
| Caleb Jewell | b Calvin Harrison | 18 | 16 | 3 | 0 | 112.50 |
| W Madsen | c Patterson-White b Calvin Harrison | 8 | 9 | 0 | 0 | 88.89 |
| Samit Patel (c) | c Lyndon James b Robert Lord | 14 | 9 | 3 | 0 | 155.56 |
| Andersson | lbw b Calvin Harrison | 10 | 12 | 0 | 0 | 83.33 |
| Brooke Guest (wk) | not out | 37 | 24 | 6 | 0 | 154.17 |
| Ross Whiteley | not out | 35 | 16 | 2 | 3 | 218.75 |
| Bowler | O | M | R | W | Econ |
|---|
Nottinghamshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarke (c) | c Patrick Brown b Samit Patel | 59 | 36 | 7 | 2 | 163.89 |
| Lyndon James | c FJ Hudson-Prentice b AM Ghazanfar | 0 | 2 | 0 | 0 | 0.00 |
| Jack Haynes | lbw b AM Ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
| Freddie McCann | b FJ Hudson-Prentice | 2 | 4 | 0 | 0 | 50.00 |
| Matthew Montgomery | b Samit Patel | 27 | 19 | 4 | 0 | 142.11 |
| Tom Moores (wk) | b Samit Patel | 12 | 15 | 1 | 0 | 80.00 |
| Daniel Sams | c Patrick Brown b FJ Hudson-Prentice | 9 | 5 | 0 | 1 | 180.00 |
| Liam Patterson-White | c and b Patrick Brown | 13 | 20 | 0 | 0 | 65.00 |
| Calvin Harrison |