T20 Blast 2025
WARKS vs NOTTS, WARKS vs NOTTS, North Group, T20 Blast 2025
Nottinghamshire won the toss and opt to bowl
WARKS
Yet to bat
NOTTS
Yet to bat
T20
Nottinghamshire won the toss and opt to bowl
Nottinghamshire won the toss and opt to bowl
Match information
- Series
- T20 Blast 2025
- Match
- WARKS vs NOTTS, North Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- Edgbaston, Birmingham
- Toss
- Nottinghamshire won the toss and opt to bowl
- Umpires
- James Middlebrook, Neil Pratt
- Match referee
- Phil Whitticase
Playing XI
WARKS
- Alex Davies (C & WK) · WK-Batter
- Tom Latham · WK-Batter
- Dan Mousley · Batting Allrounder
- Sam Hain · Batter
- Ed Barnard · Bowler
- Moeen Ali · Batting Allrounder
- Kai Smith · WK-Batter
- George Garton · Bowler
- Hasan Ali · Bowler
- Danny Briggs · Bowler
- Jake Lintott · Bowler
NOTTS
- Joe Clarke (C) · WK-Batter
- Lyndon James · Batting Allrounder
- Jack Haynes · Batter
- Freddie McCann ·
- Matthew Montgomery · Batter
- Tom Moores (WK) · WK-Batter
- Daniel Sams · Bowling Allrounder
- Liam Patterson-White · Bowler
- Calvin Harrison · Bowler
- Farhan Ahmed ·
- Dillon Pennington · Bowler
Warwickshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Davies (c & wk) | b Farhan Ahmed | 8 | 9 | 1 | 0 | 88.89 |
| Latham | c Calvin Harrison b Patterson-White | 69 | 39 | 6 | 4 | 176.92 |
| Mousley | c Joe Clarke b Pennington | 53 | 40 | 3 | 3 | 132.50 |
| Sam Hain | b Patterson-White | 6 | 7 | 0 | 0 | 85.71 |
| George Garton | c Montgomery b Patterson-White | 7 | 4 | 0 | 1 | 175.00 |
| Ed Barnard | not out | 23 | 8 | 4 | 1 | 287.50 |
| Moeen | b Montgomery | 34 | 12 | 1 | 4 | 283.33 |
| Hasan Ali | c and b Montgomery | 0 | 1 | 0 | 0 | 0.00 |
Nottinghamshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarke (c) | lbw b Mousley | 30 | 18 | 5 | 1 | 166.67 |
| Lyndon James | run out (Hasan Ali/Alex Davies) | 50 | 40 | 5 | 1 | 125.00 |
| Jack Haynes | lbw b Mousley | 2 | 6 | 0 | 0 | 33.33 |
| Freddie McCann | lbw b Moeen | 32 | 17 | 3 | 2 | 188.24 |
| Tom Moores (wk) | not out | 74 | 33 | 5 | 6 | 224.24 |
| Daniel Sams | not out | 16 | 6 | 0 | 2 | 266.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Garton | 1 | 0 | 6 | 0 | 6.00 |
| Hasan Ali |