T20 Blast 2025
GLAM vs GLOUCS, GLOUCS vs GLAM, South Group, T20 Blast 2025
Glamorgan won the toss and opt to bat
GLAM
Yet to bat
GLOUCS
Yet to bat
T20
Glamorgan won the toss and opt to bat
Glamorgan won the toss and opt to bat
Match information
- Series
- T20 Blast 2025
- Match
- GLOUCS vs GLAM, South Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- County Ground, Bristol
- Toss
- Glamorgan won the toss and opt to bat
- Umpires
- Paul Baldwin, Chris Watts
- Match referee
- Peter Such
Playing XI
GLAM
- Kiran Carlson (C) · Batter
- William Smale · WK-Batter
- Ben Kellaway · Batting Allrounder
- Colin Ingram · Batter
- Chris Cooke (WK) · WK-Batter
- Asa Tribe · WK-Batter
- Imad Wasim · Bowling Allrounder
- Daniel Douthwaite · Bowler
- Timm van der Gugten · Bowling Allrounder
- Mason Crane · Bowler
- Ned Leonard · Bowler
GLOUCS
- Miles Hammond · Batter
- Cameron Bancroft (WK) · WK-Batter
- D Arcy Short · Batter
- Oliver Price · Batting Allrounder
- Jack Taylor (C) · Batting Allrounder
- Ben Charlesworth · Bowling Allrounder
- Graeme van Buuren ·
- Zaman Akhter · Bowler
- David Payne · Bowler
- Ajeet Dale · Bowler
- Tom Smith ·
Glamorgan Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kiran Carlson (c) | c Tom Smith b Ajeet Dale | 8 | 12 | 0 | 0 | 66.67 |
| William Smale | b David Payne | 0 | 1 | 0 | 0 | 0.00 |
| Ben Kellaway | st Bancroft b Oliver Price | 53 | 31 | 9 | 1 | 170.97 |
| Ingram | c D Arcy Short b Ajeet Dale | 38 | 28 | 0 | 3 | 135.71 |
| C Cooke (wk) | c Oliver Price b David Payne | 11 | 15 | 0 | 0 | 73.33 |
| Asa Tribe | not out | 63 | 28 | 5 | 5 | 225.00 |
| Daniel Douthwaite | c M Hammond b Ajeet Dale | 3 | 4 | 0 | 0 | 75.00 |
| Imad Wasim | not out | 1 | 1 | 0 | 0 | 100.00 |
Gloucestershire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Miles Hammond | c Ben Kellaway b Imad Wasim | 0 | 9 | 0 | 0 | 0.00 |
| Cameron Bancroft (wk) | c Imad Wasim b Mason Crane | 52 | 47 | 5 | 1 | 110.64 |
| D Arcy Short | c Imad Wasim b Mason Crane | 34 | 23 | 5 | 0 | 147.83 |
| Oliver Price | lbw b Mason Crane | 8 | 8 | 0 | 0 | 100.00 |
| Jack Taylor (c) | c Ingram b Ned Leonard | 8 | 6 | 1 | 0 | 133.33 |
| Ben Charlesworth | c William Smale b Mason Crane | 0 | 1 | 0 | 0 | 0.00 |
| Graeme van Buuren | not out | 33 | 14 | 3 | 2 | 235.71 |
| Zaman Akhter | c William Smale b Imad Wasim | 9 | 6 | 0 | 1 | 150.00 |
| David Payne |