T20 Blast 2025
KENT vs ESS, ESS vs KENT, South Group, T20 Blast 2025
Essex won the toss and opt to bowl
KENT
Yet to bat
ESS
Yet to bat
T20
Essex won the toss and opt to bowl
Essex won the toss and opt to bowl
Match information
- Series
- T20 Blast 2025
- Match
- ESS vs KENT, South Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- County Ground, Chelmsford
- Toss
- Essex won the toss and opt to bowl
- Umpires
- Rob White, Chris Watts
Playing XI
KENT
- Tawanda Muyeye · Batter
- Daniel Bell-Drummond · Batter
- Harry Finch · WK-Batter
- Sam Billings (C & WK) · WK-Batter
- Jack Leaning · Batting Allrounder
- Jaydn Denly ·
- Thomas Stewart Rogers · Bowling Allrounder
- Joey Evison · Batter
- Fred Klaassen · Bowler
- Matthew Parkinson · Bowler
- Nathan Gilchrist ·
ESS
- Michael-Kyle Pepper · WK-Batter
- Dean Elgar · Batter
- Jordan Cox (WK) · WK-Batter
- Paul Walter · Batting Allrounder
- Matthew Critchley · Batting Allrounder
- Luc Benkenstein · Batting Allrounder
- Charlie Allison · Bowling Allrounder
- Noah Thain · Bowling Allrounder
- Simon Harmer (C) · Bowler
- Shane Snater · Bowler
- Mohammad Amir · Bowler
Kent Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| T Muyeye | c Harmer b Snater | 100 | 59 | 6 | 7 | 169.49 |
| D Bell-Drummond | c Harmer b Luc Benkenstein | 21 | 18 | 3 | 0 | 116.67 |
| Jaydn Denly | c Luc Benkenstein b Harmer | 39 | 18 | 3 | 3 | 216.67 |
| Billings (c & wk) | not out | 34 | 19 | 6 | 0 | 178.95 |
| Jack Leaning | not out | 14 | 6 | 1 | 1 | 233.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Snater | 4 | 0 | 45 | 1 | 11.20 |
| Amir | 4 | 0 | 26 | 0 | 6.50 |
| Harmer (c) | 3 | 0 | 37 |
Essex Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dean Elgar | b Matthew Parkinson | 50 | 37 | 5 | 1 | 135.14 |
| Michael-Kyle Pepper | b Tom Rogers | 4 | 8 | 0 | 0 | 50.00 |
| Jordan Cox (wk) | c Jack Leaning b Matthew Parkinson | 21 | 18 | 3 | 0 | 116.67 |
| Paul Walter | b Matthew Parkinson | 0 | 1 | 0 | 0 | 0.00 |
| Luc Benkenstein | c (sub)J Denly b Matthew Parkinson | 19 | 7 | 1 | 2 | 271.43 |
| Matthew Critchley | c T Muyeye b Matthew Parkinson | 3 | 5 | 0 | 0 | 60.00 |
| Charlie Allison | c D Bell-Drummond b Fred Klaassen | 8 | 8 | 1 | 0 | 100.00 |
| Noah Thain | c (sub)J Denly b Joey Evison | 4 | 5 | 0 | 0 | 80.00 |
| Simon Harmer (c) |