T20 Blast 2025
NOTTS vs NHNTS, NOR vs NOTTS, North Group, T20 Blast 2025
Nottinghamshire won the toss and opt to bat
NOTTS
Yet to bat
NHNTS
Yet to bat
T20
Nottinghamshire won the toss and opt to bat
Nottinghamshire won the toss and opt to bat
Match information
- Series
- T20 Blast 2025
- Match
- NOR vs NOTTS, North Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- County Ground, Northampton
- Toss
- Nottinghamshire won the toss and opt to bat
- Umpires
- Rob Bailey, James Tredwell
- Match referee
- Peter Such
Playing XI
NOTTS
- Joe Clarke (C) · WK-Batter
- Lyndon James · Batting Allrounder
- Jack Haynes · Batter
- Freddie McCann ·
- Matthew Montgomery · Batter
- Tom Moores (WK) · WK-Batter
- Daniel Sams · Bowling Allrounder
- Calvin Harrison · Bowler
- Liam Patterson-White · Bowler
- Farhan Ahmed · Bowler
- Dillon Pennington · Bowler
NHNTS
- Ricardo Vasconcelos · WK-Batter
- Matthew Breetzke · WK-Batter
- Justin Broad · Batting Allrounder
- David Willey (C) · Bowling Allrounder
- Ravi Bopara · Batting Allrounder
- Saif Zaib · Batting Allrounder
- Lewis McManus (WK) · WK-Batter
- Luke Procter · Bowling Allrounder
- Ben Sanderson · Bowler
- George Scrimshaw · Bowler
- Lloyd Pope · Bowler
Nottinghamshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarke (c) | c Willey b B Sanderson | 3 | 11 | 0 | 0 | 27.27 |
| Lyndon James | c Lewis McManus b L Procter | 19 | 17 | 4 | 0 | 111.76 |
| Jack Haynes | lbw b Lloyd Pope | 32 | 26 | 3 | 0 | 123.08 |
| Freddie McCann | c Willey b Scrimshaw | 8 | 13 | 1 | 0 | 61.54 |
| Tom Moores (wk) | c Willey b L Procter | 53 | 27 | 5 | 3 | 196.30 |
| Daniel Sams | b Willey | 6 | 5 | 1 | 0 | 120.00 |
| Montgomery | c Justin Broad b B Sanderson | 9 | 7 | 0 | 1 | 128.57 |
| Patterson-White | b Scrimshaw | 11 | 7 | 0 | 1 | 157.14 |
| Calvin Harrison | not out |
Northamptonshire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c Pennington b Farhan Ahmed | 18 | 19 | 0 | 2 | 94.74 |
| Matthew Breetzke | c Daniel Sams b Pennington | 2 | 4 | 0 | 0 | 50.00 |
| Justin Broad | c Jack Haynes b Farhan Ahmed | 16 | 17 | 2 | 0 | 94.12 |
| Ravi Bopara | c and b Calvin Harrison | 5 | 8 | 0 | 0 | 62.50 |
| Saif Zaib | c Jack Haynes b Pennington | 37 | 29 | 1 | 2 | 127.59 |
| David Willey (c) | c Daniel Sams b Montgomery | 20 | 16 | 0 | 2 | 125.00 |
| Lewis McManus (wk) | c Patterson-White b Daniel Sams | 22 | 15 | 3 | 0 | 146.67 |
| Luke Procter | c Freddie McCann b Montgomery | 8 | 3 | 0 | 1 | 266.67 |
| Ben Sanderson |