T20 Blast 2025
GLAM vs SOM, SOM vs GLAM, South Group, T20 Blast 2025
Somerset won the toss and opt to bowl
GLAM
Yet to bat
SOM
Yet to bat
T20
Somerset won the toss and opt to bowl
Somerset won the toss and opt to bowl
Match information
- Series
- T20 Blast 2025
- Match
- SOM vs GLAM, South Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- The Cooper Associates County Ground, Taunton
- Toss
- Somerset won the toss and opt to bowl
- Umpires
- Ben Peverall, Mike Burns
- Match referee
- Phil Whitticase
Playing XI
GLAM
- Kiran Carlson (C) · Batter
- William Smale · WK-Batter
- Alex Horton (WK) ·
- Ben Kellaway · Batting Allrounder
- Colin Ingram · Batter
- Asa Tribe · WK-Batter
- Daniel Douthwaite · Bowler
- Imad Wasim · Bowling Allrounder
- Ned Leonard · Bowler
- Andy Gorvin ·
- Jamie McIlroy ·
SOM
- Will Smeed · Batter
- Tom Banton (WK) · WK-Batter
- Tom Kohler-Cadmore · WK-Batter
- Tom Abell · Batting Allrounder
- Sean Dickson · Batter
- Lewis Gregory (C) · Bowling Allrounder
- Ben Green · Bowling Allrounder
- Craig Overton ·
- Lewis Goldsworthy · Bowler
- Matt Henry · Bowler
- Riley Meredith · Bowler
Glamorgan Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kiran Carlson (c) | c Abell b Goldsworthy | 14 | 15 | 1 | 0 | 93.33 |
| William Smale | c Craig Overton b Matt Henry | 1 | 4 | 0 | 0 | 25.00 |
| Alex Horton (wk) | c Riley Meredith b Matt Henry | 10 | 9 | 2 | 0 | 111.11 |
| Ben Kellaway | c Kohler-Cadmore b Goldsworthy | 29 | 23 | 4 | 0 | 126.09 |
| Ingram | c (sub)Davey b Ben Green | 55 | 33 | 6 | 2 | 166.67 |
| Asa Tribe | c Tom Banton b Riley Meredith | 2 | 3 | 0 | 0 | 66.67 |
| Daniel Douthwaite | run out (Abell/Tom Banton) | 56 | 32 | 3 | 4 | 175.00 |
| Imad Wasim | not out | 0 | 2 | 0 | 0 | 0.00 |
Somerset Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton (wk) | c Andy Gorvin b Ned Leonard | 12 | 13 | 2 | 0 | 92.31 |
| Will Smeed | c William Smale b Jamie McIlroy | 72 | 49 | 3 | 3 | 146.94 |
| Tom Kohler-Cadmore | b Ned Leonard | 7 | 5 | 1 | 0 | 140.00 |
| Tom Abell | c and b Daniel Douthwaite | 0 | 3 | 0 | 0 | 0.00 |
| Sean Dickson | c Ben Kellaway b Andy Gorvin | 27 | 17 | 1 | 2 | 158.82 |
| Lewis Gregory (c) | c Alex Horton b Ned Leonard | 2 | 2 | 0 | 0 | 100.00 |
| Ben Green | c Kiran Carlson b Ned Leonard | 27 | 21 | 3 | 0 | 128.57 |
| Craig Overton | c Ben Kellaway b Ned Leonard | 0 | 1 | 0 | 0 | 0.00 |
| Lewis Goldsworthy |