T20 Blast 2025
GLOUCS vs GLAM, GLAM vs GLOUCS, South Group, T20 Blast 2025
Gloucestershire won the toss and opt to bat
GLOUCS
Yet to bat
GLAM
Yet to bat
T20
Gloucestershire won the toss and opt to bat
Gloucestershire won the toss and opt to bat
Match information
- Series
- T20 Blast 2025
- Match
- GLAM vs GLOUCS, South Group, T20 Blast 2025 · T20
- Start date and time
- Venue
- Sophia Gardens, Cardiff
- Toss
- Gloucestershire won the toss and opt to bat
- Umpires
- Mike Burns, Ben Peverall
- Match referee
- Phil Whitticase
Playing XI
GLOUCS
- Miles Hammond · Batter
- D Arcy Short · Batter
- Cameron Bancroft (WK) · WK-Batter
- Oliver Price · Batting Allrounder
- Jack Taylor (C) · Batting Allrounder
- Ben Charlesworth · Bowling Allrounder
- Graeme van Buuren · Batting Allrounder
- Marchant de Lange · Bowler
- David Payne · Bowler
- Josh Shaw · Bowler
- Ajeet Dale · Bowler
GLAM
- Kiran Carlson (C) · Batter
- William Smale · WK-Batter
- Alex Horton (WK) · WK-Batter
- Ben Kellaway · Batting Allrounder
- Colin Ingram · Batter
- Asa Tribe · WK-Batter
- Daniel Douthwaite · Bowler
- Imad Wasim · Bowling Allrounder
- Ned Leonard · Bowler
- Timm van der Gugten ·
- Mason Crane ·
Gloucestershire Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Hammond | c Asa Tribe b Daniel Douthwaite | 37 | 20 | 5 | 1 | 185.00 |
| D Arcy Short | c van der Gugten b Ben Kellaway | 6 | 6 | 1 | 0 | 100.00 |
| Bancroft (wk) | c and b Ben Kellaway | 0 | 1 | 0 | 0 | 0.00 |
| Charlesworth | c Daniel Douthwaite b Ned Leonard | 55 | 44 | 4 | 2 | 125.00 |
| J Taylor (c) | b Ned Leonard | 39 | 31 | 4 | 1 | 125.81 |
| Oliver Price | run out (van der Gugten) | 16 | 13 | 0 | 0 | 123.08 |
| Gv Buuren | not out | 13 | 6 | 1 | 1 | 216.67 |
| Bowler | O | M | R | W | Econ |
|---|
Glamorgan Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kiran Carlson (c) | c Gv Buuren b David Payne | 7 | 6 | 1 | 0 | 116.67 |
| William Smale | c David Payne b de Lange | 43 | 27 | 4 | 2 | 159.26 |
| Alex Horton (wk) | c David Payne b de Lange | 4 | 5 | 0 | 0 | 80.00 |
| Ben Kellaway | c Gv Buuren b de Lange | 0 | 1 | 0 | 0 | 0.00 |
| Colin Ingram | c M Hammond b Ajeet Dale | 30 | 17 | 4 | 1 | 176.47 |
| Asa Tribe | c Bancroft b Charlesworth | 16 | 17 | 0 | 1 | 94.12 |
| Daniel Douthwaite | c de Lange b Ajeet Dale | 6 | 6 | 0 | 0 | 100.00 |
| Imad Wasim | c (sub)Tom Smith b David Payne | 13 | 11 | 1 | 0 | 118.18 |
| Timm van der Gugten |