Pakistan tour of England 2026
CompletedPakistan vs England
1st Test
Pakistan
171/10(48.1 ov)
England
112/2(24.6 ov)
England won by an innings and 103 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Pakistan tour of England 2026
Completed1st Test
171/10(48.1 ov)
112/2(24.6 ov)
England won by an innings and 103 runs
Loading scorecard…
Loading playing XI…
Azan Awais
Batsman
Imam-ul-Haq
Batsman
Shan Masood
Batsman
Abdullah Shafique
Batsman
Saud Shakeel
Batting Allrounder
Mohammad Rizwan (wk)
WK-Batsman
Salman Agha (c)
Batting Allrounder
Ali Usman
Batting Allrounder
Khurram Shahzad
Bowler
Mohammad Ali
Bowler
Mohammad Abbas
Bowler
Ben Duckett
Batsman
Emilio Gay
Batsman
Jordan Cox
WK-Batsman
Joe Root (c)
Batsman
Harry Brook
Batsman
Dan Lawrence
Batting Allrounder
Jamie Smith (wk)
WK-Batsman
Ollie Robinson
Bowler
Gus Atkinson
Bowling Allrounder
Jofra Archer
Bowler
Josh Tongue
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaislbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0 |
| Imam-ul-Haqc Harry Brook b Josh Tongue | 42 | 74 | 6 | 0 | 56.76 |
| Shan Masoodlbw b Ollie Robinson | 5 | 20 | 0 | 0 | 25 |
| Abdullah Shafiqueb Ollie Robinson | 61 | 104 | 8 | 0 | 58.65 |
| Saud Shakeellbw b Ollie Robinson | 5 | 25 | 1 | 0 | 20 |
| Salman Aghab Josh Tongue | 21 | 29 | 4 | 0 | 72.41 |
| Mohammad Rizwanlbw b Josh Tongue | 12 | 19 | 1 | 0 | 63.16 |
| Ali Usmanlbw b Josh Tongue | 0 | 1 | 0 | 0 | 0 |
| Khurram Shahzadc Gus Atkinson b Ollie Robinson | 14 | 12 | 3 | 0 | 116.67 |
| Mohammad Abbasb Josh Tongue | 2 | 5 | 0 | 0 | 40 |
| Mohammad Ali*not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 18 | 3 | 51 | 5 | 2.8 |
| Jofra Archer | 9 | 4 | 26 | 0 | 2.9 |
| Gus Atkinson | 12 | 1 | 40 | 0 | 3.3 |
| Josh Tongue | 9.1 | 0 | 46 | 5 | 5 |
0-1 ( Azan Awais, 0.1), 6-2 ( Shan Masood, 4.5), 97-3 ( Imam-ul-Haq, 28.1), 117-4 ( Saud Shakeel, 35.5), 118-5 ( Abdullah Shafique, 37.3), 150-6 ( Salman Agha, 44.3), 150-7 ( Ali Usman, 44.4), 159-8 ( Mohammad Rizwan, 46.3), 171-9 ( Khurram Shahzad, 47.6), 171-10 ( Mohammad Abbas, 48.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.57 |
| Emilio Gayc Salman Agha b Mohammad Ali | 33 | 31 | 7 | 0 | 106.45 |
| Jordan Coxc Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc Root b Jofra Archer | 9 | 14 | 1 | 0 | 64.29 |
| Imam-ul-Haqc Jamie Smith b Jofra Archer | 0 | 5 | 0 | 0 | 0 |
| Shan Masoodc Ben Duckett b Josh Tongue | 29 | 56 | 5 | 0 | 51.79 |
| Joe Rootlbw b Khurram Shahzad |
|---|
| 66 |
| 112 |
| 10 |
| 0 |
| 58.93 |
| Harry Brookb Ali Usman | 91 | 93 | 13 | 0 | 97.85 |
|---|
| Dan Lawrencec Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 64.56 |
|---|
| Jamie Smithc Shan Masood b Khurram Shahzad | 25 | 52 | 2 | 0 | 48.08 |
|---|
| Gus Atkinsonlbw b Ali Usman | 3 | 15 | 0 | 0 | 20 |
|---|
| Ollie Robinsonb Ali Usman | 0 | 1 | 0 | 0 | 0 |
|---|
| Jofra Archer*not out | 23 | 25 | 2 | 1 | 92 |
|---|
| Josh Tongueb Khurram Shahzad | 8 | 10 | 2 | 0 | 80 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 25 | 5 | 78 | 1 | 3.1 |
| Khurram Shahzad | 21.5 | 1 | 133 | 3 | 6.1 |
| Mohammad Ali | 19 | 2 | 89 | 1 | 4.7 |
| Ali Usman | 24 | 1 | 95 | 5 | 4 |
36-1 ( Ben Duckett, 8.5), 48-2 ( Emilio Gay, 9.6), 198-3 ( Jordan Cox, 43.6), 202-4 ( Joe Root, 44.4), 322-5 ( Dan Lawrence, 69.4), 356-6 ( Harry Brook, 75.2), 364-7 ( Gus Atkinson, 79.4), 364-8 ( Ollie Robinson, 79.5), 392-9 ( Jamie Smith, 87.2), 409-10 ( Josh Tongue, 89.5)
| Abdullah Shafiquec Harry Brook b Ollie Robinson |
|---|
| 15 |
| 29 |
| 2 |
| 0 |
| 51.72 |
| Saud Shakeelc Dan Lawrence b Josh Tongue | 14 | 24 | 3 | 0 | 58.33 |
|---|
| Salman Aghalbw b Josh Tongue | 4 | 8 | 1 | 0 | 50 |
|---|
| Mohammad Rizwanb Gus Atkinson | 41 | 39 | 5 | 0 | 105.13 |
|---|
| Ali Usmanc Jordan Cox b Ollie Robinson | 7 | 22 | 1 | 0 | 31.82 |
|---|
| Khurram Shahzadc Jordan Cox b Ollie Robinson | 8 | 9 | 2 | 0 | 88.89 |
|---|
| Mohammad Abbas*batting | 6 | 17 | 1 | 0 | 35.29 |
|---|
| Mohammad Ali*batting | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 11 | 3 | 29 | 3 | 2.6 |
| Jofra Archer | 10.1 | 1 | 50 | 2 | 4.9 |
| Gus Atkinson | 8 | 4 | 11 | 1 | 1.4 |
| Dan Lawrence | 1 | 1 | 0 | 0 | 0 |
| Josh Tongue | 7 | 0 | 43 | 3 | 6.1 |
0-1 ( Imam-ul-Haq, 1.5), 13-2 ( Azan Awais, 3.5), 51-3 ( Abdullah Shafique, 13.4), 68-4 ( Saud Shakeel, 20.6), 73-5 ( Shan Masood, 22.1), 76-6 ( Salman Agha, 22.5), 95-7 ( Ali Usman, 29.1), 111-8 ( Khurram Shahzad, 31.2), 131-9 ( Mohammad Rizwan, 36.6)