The Ford Trophy 2025-26
CompleteNorthern Knights vs Canterbury
10th Match · ODI
Northern Knights
Score unavailable
Canterbury
Score unavailable
Northern Knights opt to bat
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
The Ford Trophy 2025-26
Complete10th Match · ODI
Score unavailable
Score unavailable
Northern Knights opt to bat
Loading scorecard…
Loading playing XI…
Xavier Bell
Batsman
Joe Carter
Batsman
Ben Pomare (wk)
WK-Batsman
Robert ODonnell (c)
Batsman
Henry Cooper
Batsman
Brett Hampton
Bowling Allrounder
Kristian Clarke
Bowler
Snehith Reddy
Batting Allrounder
Tim Pringle
Bowling Allrounder
Scott Kuggeleijn
Batting Allrounder
Zak Gibson
Bowler
Chad Bowes
Batsman
Henry Nicholls (c)
Batsman
Tom Latham (wk)
WK-Batsman
Rhys Mariu
Batsman
Matthew Boyle
Batsman
Cole McConchie
Bowling Allrounder
Michael Rippon
Bowling Allrounder
Raunaq Kapur
Batsman
Angus McKenzie
Bowler
Fraser Sheat
Bowler
Michael Rae
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Xavier Bellc Rippon b Fraser Sheat | 5 | 25 | 1 | 0 | 20 |
| Joe Carterc Latham b Fraser Sheat | 11 | 25 | 2 | 0 | 44 |
| Ben Pomarelbw b Raunaq Kapur | 7 | 28 | 0 | 0 | 25 |
| Robert ODonnellc Rippon b Michael Rae | 106 | 122 | 9 | 3 | 86.89 |
| Henry Cooperc Matthew Boyle b Raunaq Kapur | 31 | 62 | 1 | 1 | 50 |
| Hamptonc Matthew Boyle b Michael Rae | 5 | 4 | 1 | 0 | 125 |
| Tim Pringlec McConchie b Raunaq Kapur | 3 | 7 | 0 | 0 | 42.86 |
| Kristian Clarkeb Michael Rae | 1 | 3 | 0 | 0 | 33.33 |
| Snehith Reddy Devireddy*not out | 15 | 16 | 0 | 1 | 93.75 |
| Kuggeleijn*not out | 18 | 8 | 1 | 1 | 225 |
| Zak Gibson | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 6 | 2 | 12 | 2 | 2 |
| Angus McKenzie | 10 | 2 | 54 | 0 | 5.4 |
| Raunaq Kapur | 10 | 1 | 30 | 3 | 3 |
| Michael Rae | 9 | 1 | 43 | 3 | 4.8 |
| McConchie | 10 | 0 | 43 | 0 |
15-1 ( Xavier Bell, 6.4), 18-2 ( Joe Carter, 8.5), 46-3 ( Ben Pomare, 19.2), 137-4 ( Henry Cooper, 39.2), 144-5 ( Hampton, 40.3), 159-6 ( Tim Pringle, 43.3), 162-7 ( Kristian Clarke, 44.2), 175-8 ( Robert ODonnell, 46.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nichollsc Xavier Bell b Hampton | 25 | 37 | 3 | 1 | 67.57 |
| Chad Bowesc Ben Pomare b Tim Pringle | 42 | 43 | 8 | 0 | 97.67 |
| Tom Lathamst Ben Pomare b Tim Pringle | 29 | 33 | 4 | 0 | 87.88 |
| 4.3 |
| Rippon | 5 | 0 | 22 | 0 | 4.4 |
|---|
| Rhys Mariu*batting |
|---|
| 67 |
| 74 |
| 9 |
| 1 |
| 90.54 |
| Matthew Boylec Tim Pringle b Zak Gibson | 17 | 24 | 0 | 1 | 70.83 |
|---|
| Cole McConchie*batting | 18 | 26 | 1 | 0 | 69.23 |
|---|
| Michael Rippon | 0 | 0 | 0 | 0 | 0 |
|---|
| Raunaq Kapur | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus McKenzie | 0 | 0 | 0 | 0 | 0 |
|---|
| Fraser Sheat | 0 | 0 | 0 | 0 | 0 |
|---|
| Michael Rae | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 5 | 0 | 21 | 0 | 4.2 |
| Henry Cooper | 4 | 0 | 32 | 0 | 8 |
| Brett Hampton | 4 | 1 | 17 | 1 | 4.2 |
| Kristian Clarke | 5 | 0 | 43 | 0 | 8.6 |
| Tim Pringle | 10 | 0 | 33 | 2 | 3.3 |
| Zak Gibson | 6 | 0 | 21 | 1 | 3.5 |
| Snehith Reddy | 5.3 | 0 | 40 | 0 | 7.3 |
47-1 ( Henry Nicholls, 9.1), 103-2 ( Chad Bowes, 17.4), 118-3 ( Tom Latham, 21.5), 154-4 ( Matthew Boyle, 30.2)