England tour of Sri Lanka 2026
CompletedSri Lanka vs England
3rd T20I
Sri Lanka
128/9(19.6 ov)
England
116/10(19.3 ov)
England won by 12 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England tour of Sri Lanka 2026
Completed3rd T20I
128/9(19.6 ov)
116/10(19.3 ov)
England won by 12 runs
Loading scorecard…
Loading playing XI…
Pathum Nissanka
Batsman
Kamil Mishara
WK-Batsman
Kusal Mendis (wk)
WK-Batsman
Pavan Rathnayake
Batsman
Kamindu Mendis
Batting Allrounder
Dasun Shanaka (c)
Batting Allrounder
Janith Liyanage
Batting Allrounder
Dunith Wellalage
Bowling Allrounder
Maheesh Theekshana
Bowler
Dushmantha Chameera
Bowler
Matheesha Pathirana
Bowler
Ben Duckett
Batsman
Jos Buttler (wk)
WK-Batsman
Jacob Bethell
Batting Allrounder
Tom Banton
WK-Batsman
Harry Brook (c)
Batsman
Sam Curran
Bowling Allrounder
Will Jacks
Batting Allrounder
Jamie Overton
Bowling Allrounder
Liam Dawson
Bowling Allrounder
Luke Wood
Bowler
Adil Rashid
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jos Buttlerb M Theekshana | 25 | 21 | 2 | 1 | 119.05 |
| Ben Duckettlbw b Chameera | 0 | 1 | 0 | 0 | 0 |
| Jacob Bethellc Kusal Mendis b Matheesha Pathirana | 3 | 7 | 0 | 0 | 42.86 |
| Tom Bantonb Dunith Wellalage | 7 | 7 | 1 | 0 | 100 |
| Harry Brookc Janith Liyanage b Matheesha Pathirana | 4 | 3 | 1 | 0 | 133.33 |
| Sam Curranc Pathum Nissanka b Chameera | 58 | 48 | 6 | 1 | 120.83 |
| Will Jacksc Pathum Nissanka b Chameera | 3 | 4 | 0 | 0 | 75 |
| Liam Dawsonc Kamindu Mendis b Chameera | 14 | 20 | 1 | 0 | 70 |
| Jamie Overtonc Janith Liyanage b Chameera | 2 | 3 | 0 | 0 | 66.67 |
| Adil Rashid*not out | 7 | 5 | 1 | 0 | 140 |
| Luke Wood*not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 24 | 5 | 6 |
| Dasun Shanaka | 3 | 0 | 23 | 0 | 7.7 |
| Matheesha Pathirana | 4 | 0 | 27 | 2 | 6.8 |
| Dunith Wellalage | 4 | 0 | 28 | 1 | 7 |
| Maheesh Theekshana | 4 | 0 | 16 | 1 |
2-1 ( Ben Duckett, 0.2), 14-2 ( Jacob Bethell, 2.6), 28-3 ( Tom Banton, 4.6), 34-4 ( Harry Brook, 5.4), 47-5 ( Jos Buttler, 7.4), 60-6 ( Will Jacks, 10.3), 107-7 ( Liam Dawson, 17.2), 109-8 ( Jamie Overton, 17.5), 127-9 ( Sam Curran, 19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Will Jacks b Liam Dawson | 23 | 12 | 0 | 3 | 191.67 |
| Kamil Misharac Duckett b Luke Wood | 0 | 2 | 0 | 0 | 0 |
| Kusal Mendisc Adil Rashid b Will Jacks | 26 | 26 | 4 | 0 | 100 |
| 4 |
| Kamindu Mendis | 1 | 0 | 9 | 0 | 9 |
|---|
| Pavan Rathnayakeb Adil Rashid |
|---|
| 13 |
| 15 |
| 1 |
| 0 |
| 86.67 |
| Kamindu Mendislbw b Will Jacks | 14 | 11 | 0 | 1 | 127.27 |
|---|
| Janith Liyanagec Jacob Bethell b Will Jacks | 17 | 19 | 2 | 0 | 89.47 |
|---|
| Dunith Wellalagec Jos Buttler b Jacob Bethell | 9 | 14 | 0 | 0 | 64.29 |
|---|
| Dasun Shanakast Jos Buttler b Jacob Bethell | 4 | 6 | 0 | 0 | 66.67 |
|---|
| Dushmantha Chameerac Harry Brook b Jacob Bethell | 0 | 2 | 0 | 0 | 0 |
|---|
| Maheesh Theekshanac Liam Dawson b Jacob Bethell | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Matheesha Pathirana*not out | 2 | 4 | 0 | 0 | 50 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 13 | 1 | 6.5 |
| Liam Dawson | 4 | 0 | 25 | 1 | 6.2 |
| Jamie Overton | 1 | 0 | 14 | 0 | 14 |
| Sam Curran | 1 | 0 | 9 | 0 | 9 |
| Adil Rashid | 4 | 0 | 25 | 1 | 6.2 |
| Jacob Bethell | 3.3 | 0 | 11 | 4 | 3.1 |
| Will Jacks | 4 | 0 | 14 | 3 | 3.5 |
1-1 ( Kamil Mishara, 0.3), 34-2 ( Pathum Nissanka, 4.2), 62-3 ( Pavan Rathnayake, 8.6), 62-4 ( Kusal Mendis, 9.1), 90-5 ( Kamindu Mendis, 13.1), 97-6 ( Janith Liyanage, 15.1), 112-7 ( Dunith Wellalage, 17.2), 112-8 ( Dushmantha Chameera, 17.4), 113-9 ( Dasun Shanaka, 17.6), 116-10 ( Maheesh Theekshana, 19.3)