Sheffield Shield 2025-26
SAUS vs QL, SAUS vs QL, 6th Match, Sheffield Shield 2025-26
Queensland won the toss and opt to bowl
SAUS
Yet to bat
QL
Yet to bat
Cricket
Queensland won the toss and opt to bowl
Queensland won the toss and opt to bowl
Match information
- Series
- Sheffield Shield 2025-26
- Match
- SAUS vs QL, 6th Match, Sheffield Shield 2025-26
- Start date and time
- Venue
- Adelaide Oval, Adelaide
- Toss
- Queensland won the toss and opt to bowl
- Umpires
- Ben Treloar, Daryl Brigham
- Match referee
- Simon Fry
Playing XI
SAUS
- Conor McInerney · Batter
- Henry Hunt · Batter
- Nathan McSweeney (C) · Batting Allrounder
- Jason Sangha · Batter
- Alex Carey (WK) ·
- Jake Lehmann · Batting Allrounder
- Liam Scott ·
- Nathan McAndrew ·
- Wes Agar · Bowler
- Lloyd Pope · Bowler
- Jordan Buckingham · Bowler
QL
- Usman Khawaja · Batter
- Angus Lovell ·
- Marnus Labuschagne (C) · Batter
- Jack Clayton · Batter
- Lachlan Hearne ·
- Jimmy Peirson (WK) · WK-Batter
- Jack Wildermuth · Bowling Allrounder
- Michael Neser · Bowling Allrounder
- Jack Sinfield ·
- Tom Straker ·
- Mitchell Swepson · Bowler
South Australia 1st Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Conor McInerney | lbw b Swepson | 60 | 163 | 5 | 0 | 36.81 |
| Henry Hunt | b Jack Wildermuth | 0 | 6 | 0 | 0 | 0.00 |
| McSweeney (c) | b Neser | 41 | 90 | 4 | 0 | 45.56 |
| Jason Sangha | c Khawaja b Swepson | 51 | 120 | 5 | 0 | 42.50 |
| Alex Carey (wk) | c Jack Wildermuth b Jack Sinfield | 1 | 4 | 0 | 0 | 25.00 |
| Jake Lehmann | c Neser b Swepson | 9 | 10 | 1 | 0 | 90.00 |
| Liam Scott | c Peirson b Neser | 44 | 52 | 3 | 2 | 84.62 |
| McAndrew | c Labuschagne b Swepson | 3 | 18 | 0 | 0 | 16.67 |
| Wes Agar | c Labuschagne b Neser |
Queensland 1st Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khawaja | c Alex Carey b Wes Agar | 46 | 73 | 6 | 0 | 63.01 |
| Angus Lovell | c Alex Carey b McAndrew | 4 | 27 | 0 | 0 | 14.81 |
| Labuschagne (c) | c Alex Carey b Wes Agar | 159 | 197 | 18 | 1 | 80.71 |
| Jack Clayton | c Alex Carey b Wes Agar | 13 | 52 | 2 | 0 | 25.00 |
| Lachlan Hearne | c Alex Carey b Wes Agar | 106 | 143 | 12 | 0 | 74.13 |
| Peirson (wk) | b McSweeney | 9 | 19 | 0 | 0 | 47.37 |
| Jack Wildermuth | b Lloyd Pope | 4 | 18 | 0 | 0 | 22.22 |
| Neser | b Wes Agar | 15 | 29 | 2 | 0 | 51.72 |
| Jack Sinfield | b Lloyd Pope |
South Australia 2nd Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Conor McInerney | b Swepson | 46 | 90 | 5 | 0 | 51.11 |
| Henry Hunt | lbw b Swepson | 36 | 86 | 5 | 0 | 41.86 |
| McSweeney (c) | c Khawaja b Swepson | 26 | 97 | 2 | 0 | 26.80 |
| Jason Sangha | b Neser | 55 | 116 | 4 | 0 | 47.41 |
| Alex Carey (wk) | c Peirson b Tom Straker | 43 | 91 | 1 | 0 | 47.25 |
| Jake Lehmann | run out | 12 | 20 | 1 | 0 | 60.00 |
| Liam Scott | b Tom Straker | 38 | 68 | 5 | 0 | 55.88 |
| McAndrew | c (sub)Benji Floros b Swepson | 8 | 15 | 2 | 0 | 53.33 |
| Wes Agar | c Peirson b Swepson | 19 |
Queensland 2nd Innings innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Usman Khawaja | 0 | 6 | 0 | ||
| Angus Lovell | 72 | 116 | 6 | ||
| Marnus Labuschagne (c) | 18 | 30 | 2 | ||
| Jack Clayton | 29 | 68 | 1 | ||
| Lachlan Hearne | 10 | 21 | 0 | ||
| Jordan Buckingham | 8 | 1 | 23 | 2 | 2.90 |
| Nathan McAndrew | 8 | 1 | 32 | 0 | 4.00 |
| Wes Agar | 5 | 0 | 15 | 0 | 3.00 |
| Lloyd Pope | 12 | 1 | 32 | 1 | 2.70 |
| Nathan McSweeney (c) | 7 | 0 | 28 | 0 | 4.00 |