Sheffield Shield 2025-26
Tasmania vs South Australia, 11th Match
South Australia opt to bowl
Tasmania (TAS)
Yet to bat
South Australia (SAUS)
Yet to bat
TEST
Complete
Complete
Match information
- Series
- Sheffield Shield 2025-26
- Match
- 11th Match · TEST
- Start date and time
- Venue
- Bellerive Oval, Hobart, Australia
- Toss
- South Australia opt to bowl
- Umpires
- Gerard Abood, Mitchell Claydon
- Match referee
- David Johnston
Playing XI
Tasmania
- Jake Weatherald · Batsman
- Caleb Jewell · Batsman
- Tim Ward · Batsman
- Bradley Hope · Bowling Allrounder
- Jordan Silk (c) · Batsman
- Beau Webster · Batting Allrounder
- Jake Doran (wk) · WK-Batsman
- Kieran Elliott · Bowling Allrounder
- Matthew Kuhnemann · Bowler
- Jackson Bird · Bowler
- Gabe Bell · Bowler
South Australia
- Henry Hunt · Batsman
- Nathan McSweeney (c) · Batting Allrounder
- Jason Sangha · Batsman
- Travis Head · Batsman
- Alex Carey (wk) · WK-Batsman
- Jake Lehmann · Batting Allrounder
- Liam Scott · Batting Allrounder
- Ben Manenti · Bowler
- Nathan McAndrew · Bowler
- Henry Thornton · Bowler
- Brendan Doggett · Bowler
Tasmania innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Caleb Jewell | c Ben Manenti b Brendan Doggett | 11 | 29 | 2 | 0 | 37.93 |
| Weatherald | b Liam Scott | 23 | 32 | 5 | 0 | 71.88 |
| Tim Ward | c and b McAndrew | 27 | 76 | 5 | 0 | 35.53 |
| Bradley Hope | b Liam Scott | 10 | 40 | 2 | 0 | 25 |
| Silk | c Alex Carey b Brendan Doggett | 64 | 105 | 9 | 1 | 60.95 |
| Webster | c Alex Carey b Thornton | 13 | 32 | 2 | 0 | 40.62 |
| Doran | c Alex Carey b Brendan Doggett | 27 | 47 | 3 | 0 | 57.45 |
| Kieran Elliott | c McSweeney b Liam Scott | 0 | 9 | 0 | 0 | 0 |
| M Kuhnemann | c Head b Brendan Doggett | 18 |
South Australia innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| McSweeney | c Webster b Jackson Bird | 2 | 7 | 0 | 0 | 28.57 |
| Henry Hunt | c Doran b Jackson Bird | 36 | 83 | 7 | 0 | 43.37 |
| Jason Sangha | c M Kuhnemann b Jackson Bird | 12 | 26 | 3 | 0 | 46.15 |
| Head | c Doran b Webster | 9 | 22 | 1 | 0 | 40.91 |
| Alex Carey | c Webster b G Bell | 59 | 63 | 6 | 1 | 93.65 |
| Jake Lehmann | c Tim Ward b Webster | 27 | 33 | 4 | 0 | 81.82 |
| Liam Scott | b Webster | 1 | 2 | 0 | 0 | 50 |
| Ben Manenti | not out | 18 | 21 | 2 | 0 | 85.71 |
| McAndrew | c Doran b Webster | 4 |
Tasmania innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Caleb Jewell | c Alex Carey b Liam Scott | 41 | 49 | 8 | 0 | 83.67 |
| Weatherald | b Liam Scott | 30 | 47 | 6 | 0 | 63.83 |
| Tim Ward | b Ben Manenti | 37 | 68 | 5 | 0 | 54.41 |
| Bradley Hope | b Ben Manenti | 31 | 50 | 5 | 0 | 62 |
| Silk | c Liam Scott b Brendan Doggett | 4 | 6 | 0 | 0 | 66.67 |
| Webster | c McSweeney b Ben Manenti | 8 | 21 | 0 | 0 | 38.1 |
| Doran | run out (Liam Scott) | 0 | 8 | 0 | 0 | 0 |
| Kieran Elliott | c Alex Carey b Thornton | 13 | 41 | 1 | 1 | 31.71 |
| M Kuhnemann | c Alex Carey b Thornton | 8 |
South Australia innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nathan McSweeney | lbw b Kieran Elliott | 25 | 58 | 6 | 0 | 43.1 |
| Henry Hunt | lbw b G Bell | 0 | 4 | 0 | 0 | 0 |
| Jason Sangha | lbw b G Bell | 0 | 15 | 0 | 0 | 0 |
| Travis Head | c Jackson Bird b Webster | 15 | 20 | 3 | 0 | 75 |
| Alex Carey | b Webster | 23 | 33 | 2 | 0 | 69.7 |
| Jake Lehmann | b G Bell | 23 | 33 | 4 | 0 | 69.7 |
| Liam Scott | c Tim Ward b Webster | 53 | 79 | 5 | 1 | 67.09 |
| Ben Manenti | batting | 39 | 46 | 3 | 1 | 84.78 |
| Nathan McAndrew | batting | 3 | 7 | 0 |