Sheffield Shield 2025-26
South Australia vs New South Wales, 27th Match
Day 3: 3rd Session - South Australia need 31 runs
South Australia (SAUS)
269/10 (76.2 ov)
198/10 (71.1 ov)
New South Wales (NSW)
373/10 (99.2 ov)
64/undefined (13.3 ov)
TEST
Completed
Completed
Match information
- Series
- Sheffield Shield 2025-26
- Match
- 27th Match · TEST
- Start date and time
- Venue
- Karen Rolton Oval, Adelaide, South Australia, Australia
- Toss
- South Australia opt to bowl
- Umpires
- Chris Grant, David Johnston
- Match referee
- Michael Graham-Smith
Playing XI
South Australia
- Henry Hunt · Batsman
- Travis Head · Batsman
- Nathan McSweeney (c) · Batting Allrounder
- Jason Sangha · Batsman
- Alex Carey (wk) · WK-Batsman
- Jake Lehmann · Batting Allrounder
- Liam Scott · Batting Allrounder
- Ben Manenti · Bowling Allrounder
- Nathan McAndrew · Bowler
- Henry Thornton · Bowler
- Jordan Buckingham · Bowler
New South Wales
- Sam Konstas · Batting Allrounder
- William Salzmann · WK-Batsman
- Kurtis Patterson (c) · Batsman
- Lachlan Shaw · WK-Batsman
- Matthew Gilkes · WK-Batsman
- Josh Philippe (wk) · WK-Batsman
- Joel Davies · Bowler
- Charles Stobo · Bowler
- Sean Abbott · Bowler
- Liam Hatcher · Bowler
- Ryan Hadley · Bowler
New South Wales innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Konstas | c Alex Carey b McAndrew | 37 | 66 | 5 | 0 | 56.06 |
| William Salzmann | b Jordan Buckingham | 6 | 13 | 0 | 0 | 46.15 |
| Kurtis Patterson | c Ben Manenti b Thornton | 12 | 32 | 3 | 0 | 37.5 |
| Lachlan Shaw | c Henry Hunt b Liam Scott | 4 | 15 | 1 | 0 | 26.67 |
| Matthew Gilkes | c Ben Manenti b McAndrew | 24 | 44 | 4 | 0 | 54.55 |
| Josh Philippe | b Thornton | 29 | 37 | 5 | 0 | 78.38 |
| Joel Davies | c Alex Carey b Thornton | 47 | 67 | 7 | 0 | 70.15 |
| Charles Stobo | lbw b Thornton | 25 | 65 | 2 | 0 | 38.46 |
| Sean Abbott | c Jordan Buckingham b Thornton |
South Australia innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | b Liam Hatcher | 43 | 121 | 5 | 0 | 35.54 |
| Travis Head | c Lachlan Shaw b Sean Abbott | 5 | 12 | 1 | 0 | 41.67 |
| Nathan McAndrew | b Liam Hatcher | 9 | 21 | 1 | 0 | 42.86 |
| Nathan McSweeney | c Josh Philippe b Liam Hatcher | 12 | 23 | 2 | 0 | 52.17 |
| Jason Sangha | c Charles Stobo b Kurtis Patterson | 115 | 178 | 16 | 2 | 64.61 |
| Alex Carey | c Liam Hatcher b Joel Davies | 58 | 85 | 6 | 0 | 68.24 |
| Jake Lehmann | c Lachlan Shaw b Joel Davies | 12 | 26 | 0 | 0 | 46.15 |
| Liam Scott | b Joel Davies | 61 | 78 | 6 | 2 | 78.21 |
| Ben Manenti | b Liam Hatcher |
New South Wales innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Hadley | c Alex Carey b McAndrew | 0 | 6 | 0 | 0 | 0 |
| Sam Konstas | lbw b Jordan Buckingham | 28 | 70 | 5 | 0 | 40 |
| William Salzmann | lbw b Jordan Buckingham | 0 | 1 | 0 | 0 | 0 |
| Kurtis Patterson | c Ben Manenti b McAndrew | 7 | 11 | 1 | 0 | 63.64 |
| Lachlan Shaw | c Alex Carey b McAndrew | 64 | 124 | 10 | 0 | 51.61 |
| Matthew Gilkes | lbw b McAndrew | 0 | 6 | 0 | 0 | 0 |
| Josh Philippe | c Liam Scott b McAndrew | 3 | 10 | 0 | 0 | 30 |
| Joel Davies | c Jason Sangha b McAndrew | 22 | 48 | 3 | 0 | 45.83 |
| Charles Stobo | c Jordan Buckingham b Ben Manenti |
South Australia innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | batting | 29 | 53 | 2 | 1 | 54.72 |
| Travis Head | batting | 47 | 41 | 4 | 2 | 114.63 |
| Nathan McSweeney | 0 | 0 | 0 | 0 | 0 | |
| Jason Sangha | 0 | 0 | 0 | 0 | 0 | |
| Alex Carey | 0 | 0 | 0 | 0 | 0 | |
| Jake Lehmann | 0 | 0 | 0 | 0 | 0 | |
| Liam Scott | 0 | 0 | 0 | 0 | 0 | |
| Ben Manenti | 0 | 0 | 0 | 0 | 0 | |
| Nathan McAndrew | 0 | 0 | 0 | 0 | 0 | |