Australia Domestic One-Day Cup 2025-26
CompleteNew South Wales vs Queensland
13th Match · ODI
New South Wales
Score unavailable
Queensland
Score unavailable
New South Wales opt to bowl
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Australia Domestic One-Day Cup 2025-26
Complete13th Match · ODI
Score unavailable
Score unavailable
New South Wales opt to bowl
Loading scorecard…
Loading playing XI…
Kurtis Patterson
Batsman
Sam Konstas
Batting Allrounder
Matthew Gilkes (wk)
WK-Batsman
Lachlan Shaw
WK-Batsman
Moises Henriques
Batting Allrounder
Jack Edwards (c)
Batsman
Chris Green
Bowling Allrounder
Charles Stobo
Bowler
Tanveer Sangha
Bowler
Liam Hatcher
Bowler
Ryan Hadley
Bowler
Jack Clayton
Batsman
Jimmy Peirson (wk)
WK-Batsman
Marnus Labuschagne (c)
Batsman
Matt Renshaw
Batsman
Lachlan Hearne
Batsman
Hugh Weibgen
Bowling Allrounder
Jack Wildermuth
Bowling Allrounder
Hayden Kerr
Batting Allrounder
Mitchell Swepson
Bowler
Benji Floros
Bowler
Tom Whitney
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Claytonc Lachlan Shaw b Charles Stobo | 52 | 50 | 9 | 0 | 104 |
| Peirsonb Liam Hatcher | 12 | 13 | 2 | 0 | 92.31 |
| Labuschagnec Jack Edwards b Ryan Hadley | 101 | 111 | 6 | 1 | 90.99 |
| Renshawb T Sangha | 3 | 7 | 0 | 0 | 42.86 |
| Lachlan Hearnec Sam Konstas b Liam Hatcher | 50 | 54 | 5 | 0 | 92.59 |
| Hugh Weibgenlbw b T Sangha | 18 | 22 | 1 | 1 | 81.82 |
| Jack Wildermuthc Liam Hatcher b Ryan Hadley | 12 | 18 | 0 | 0 | 66.67 |
| Hayden Kerr*not out | 20 | 14 | 1 | 1 | 142.86 |
| Swepsonst Matthew Gilkes b T Sangha | 2 | 5 | 0 | 0 | 40 |
| Benji Florosc T Sangha b Chris Green | 0 | 4 | 0 | 0 | 0 |
| Tom Whitney*not out | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 8 | 0 | 48 | 0 | 6 |
| Ryan Hadley | 10 | 0 | 64 | 2 | 6.4 |
| Charles Stobo | 9 | 0 | 39 | 1 | 4.3 |
| Liam Hatcher | 7 | 0 | 46 | 2 | 6.6 |
| T Sangha | 10 | 0 | 64 | 3 |
50-1 ( Peirson, 7.3), 76-2 ( Jack Clayton, 12.1), 97-3 ( Renshaw, 16.6), 199-4 ( Lachlan Hearne, 34.5), 225-5 ( Hugh Weibgen, 39.5), 263-6 ( Jack Wildermuth, 45.3), 264-7 ( Labuschagne, 45.5), 267-8 ( Swepson, 46.6), 270-9 ( Benji Floros, 47.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasc Peirson b Benji Floros | 47 | 74 | 3 | 0 | 63.51 |
| Kurtis Pattersonc Peirson b Jack Wildermuth | 2 | 8 | 0 | 0 | 25 |
| Matthew Gilkesc Peirson b Tom Whitney | 10 | 9 | 2 | 0 | 111.11 |
| 6.4 |
| Chris Green | 6 | 0 | 22 | 1 | 3.7 |
|---|
| Lachlan Shawc Peirson b Benji Floros |
|---|
| 60 |
| 64 |
| 6 |
| 1 |
| 93.75 |
| Moises Henriquesc Hugh Weibgen b Swepson | 39 | 42 | 4 | 0 | 92.86 |
|---|
| Jack Edwardsc Peirson b Benji Floros | 0 | 1 | 0 | 0 | 0 |
|---|
| Chris Greenc Hayden Kerr b Labuschagne | 12 | 23 | 0 | 0 | 52.17 |
|---|
| Charles Stoboc Peirson b Benji Floros | 1 | 4 | 0 | 0 | 25 |
|---|
| Tanveer Sanghalbw b Labuschagne | 1 | 4 | 0 | 0 | 25 |
|---|
| Liam Hatcherlbw b Swepson | 5 | 15 | 0 | 0 | 33.33 |
|---|
| Ryan Hadley*not out | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Wildermuth | 8 | 0 | 36 | 1 | 4.5 |
| Tom Whitney | 8 | 1 | 39 | 1 | 4.9 |
| Hayden Kerr | 5 | 0 | 30 | 0 | 6 |
| Mitchell Swepson | 8.1 | 0 | 34 | 2 | 4.2 |
| Benji Floros | 7 | 0 | 22 | 4 | 3.1 |
| Marnus Labuschagne | 6 | 0 | 26 | 2 | 4.3 |
4-1 ( Kurtis Patterson, 2.3), 17-2 ( Matthew Gilkes, 5.4), 123-3 ( Sam Konstas, 24.6), 128-4 ( Lachlan Shaw, 26.2), 128-5 ( Jack Edwards, 26.3), 163-6 ( Chris Green, 33.5), 164-7 ( Charles Stobo, 34.3), 165-8 ( Tanveer Sangha, 35.1), 178-9 ( Liam Hatcher, 38.2), 191-10 ( Moises Henriques, 42.1)