ICC Under 19 World Cup 2026
CompletedPakistan U19 vs England U19
4th Match, Group B · ODI
Pakistan U19
210/10(46.5 ov)
England U19
173/10(46.3 ov)
England U19 won by 37 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Under 19 World Cup 2026
Completed4th Match, Group B · ODI
210/10(46.5 ov)
173/10(46.3 ov)
England U19 won by 37 runs
Loading scorecard…
Loading playing XI…
Sameer Minhas
Batsman
Mohammad Shayan
WK-Batsman
Usman Khan
Batsman
Ahmed Hussain
Bowling Allrounder
Farhan Yousaf (c)
Batsman
Huzaifa Ahsan
Batsman
Hamza Zahoor (wk)
WK-Batsman
Momin Qamar
Bowler
Abdul Subhan
Bowler
Umar Zaib
Bowler
Ali Raza
Bowler
Ben Dawkins
Batsman
Joseph Moores
WK-Batsman
Ben Mayes
Batsman
Thomas Rew (c) (wk)
WK-Batsman
Caleb Falconer
Batting Allrounder
Ralphie Albert
Bowling Allrounder
Farhan Ahmed
Bowler
Sebastian Morgan
Bowler
James Minto
Bowler
Manny Lumsden
Bowler
Alex Green
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkinsc Farhan Yousaf b Ahmed Hussain | 33 | 38 | 4 | 1 | 86.84 |
| Joseph Mooresc Hamza Zahoor b Ali Raza | 7 | 16 | 0 | 0 | 43.75 |
| Ben Mayesc (sub)Ali Hassan Baloch b Ahmed Hussain | 20 | 25 | 3 | 0 | 80 |
| Thomas Rewc Ahmed Hussain b Abdul Subhan | 14 | 21 | 0 | 1 | 66.67 |
| Caleb Falconerc Hamza Zahoor b Ali Raza | 66 | 73 | 3 | 2 | 90.41 |
| Ralphie Albertb Ahmed Hussain | 25 | 37 | 1 | 1 | 67.57 |
| Farhan Ahmedrun out (Farhan Yousaf) | 15 | 28 | 0 | 0 | 53.57 |
| Sebastian Morganc Hamza Zahoor b Momin Qamar | 3 | 9 | 0 | 0 | 33.33 |
| James Mintob Momin Qamar | 4 | 12 | 0 | 0 | 33.33 |
| Manny Lumsdenc Hamza Zahoor b Abdul Subhan | 2 | 13 | 0 | 0 | 15.38 |
| Alex Green*not out | 3 | 10 | 0 | 0 | 30 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 36 | 2 | 3.6 |
| Umar Zaib | 8 | 0 | 42 | 0 | 5.2 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.1 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 3.8 |
| Usman Khan | 1 | 0 | 22 | 0 |
33-1 ( Joseph Moores, 6.6), 55-2 ( Ben Dawkins, 11.3), 67-3 ( Ben Mayes, 15.1), 90-4 ( Thomas Rew, 18.6), 170-5 ( Ralphie Albert, 33.2), 178-6 ( Caleb Falconer, 36.2), 185-7 ( Sebastian Morgan, 39.2), 198-8 ( Farhan Ahmed, 42.2), 205-9 ( James Minto, 43.5), 210-10 ( Manny Lumsden, 46.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sameer Minhasc BJ Dawkins b Alex Green | 10 | 12 | 1 | 0 | 83.33 |
| Mohammad Shayanc Thomas Rew b Alex Green | 7 | 18 | 0 | 0 | 38.89 |
| Usman Khanlbw b James Minto | 6 | 10 | 0 | 0 | 60 |
| 22 |
| Momin Qamar | 10 | 0 | 45 | 2 | 4.5 |
|---|
| Ahmed Hussainlbw b Farhan Ahmed |
|---|
| 12 |
| 34 |
| 1 |
| 0 |
| 35.29 |
| Farhan Yousafc Manny Lumsden b James Minto | 65 | 86 | 3 | 4 | 75.58 |
|---|
| Huzaifa Ahsanc Manny Lumsden b Ralphie Albert | 17 | 32 | 3 | 0 | 53.12 |
|---|
| Hamza Zahoorc Farhan Ahmed b Ralphie Albert | 4 | 6 | 0 | 0 | 66.67 |
|---|
| Abdul Subhanrun out (Ben Mayes/Manny Lumsden) | 14 | 38 | 2 | 0 | 36.84 |
|---|
| Momin Qamar*not out | 18 | 28 | 1 | 1 | 64.29 |
|---|
| Umar Zaibc Farhan Ahmed b Manny Lumsden | 10 | 15 | 0 | 0 | 66.67 |
|---|
| Ali Razarun out (Ben Mayes/Thomas Rew) | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 0 | 39 | 0 | 5.6 |
| Alex Green | 7 | 0 | 21 | 2 | 3 |
| James Minto | 9 | 1 | 23 | 2 | 2.6 |
| Manny Lumsden | 8.3 | 0 | 30 | 1 | 3.5 |
| Farhan Ahmed | 10 | 2 | 37 | 1 | 3.7 |
| Ralphie Albert | 5 | 0 | 23 | 2 | 4.6 |
16-1 ( Sameer Minhas, 3.2), 23-2 ( Mohammad Shayan, 5.5), 28-3 ( Usman Khan, 8.2), 54-4 ( Ahmed Hussain, 14.6), 77-5 ( Huzaifa Ahsan, 23.2), 85-6 ( Hamza Zahoor, 25.4), 133-7 ( Abdul Subhan, 37.2), 144-8 ( Farhan Yousaf, 40.1), 160-9 ( Umar Zaib, 44.3), 173-10 ( Ali Raza, 46.3)