ICC Under 19 World Cup 2026
Pakistan U19 vs England U19, 4th Match, Group B
England U19 won by 37 runs
Pakistan U19 (PAKU19)
210/10 (46.5 ov)
England U19 (ENGU19)
173/10 (46.3 ov)
ODI
Completed
Completed
Match information
- Series
- ICC Under 19 World Cup 2026
- Match
- 4th Match, Group B · ODI
- Start date and time
- Venue
- Takashinga Sports Club, Harare, Zimbabwe
- Toss
- Pakistan U19 opt to bowl
- Umpires
- Prageeth Rambukwella, Shawn Craig, Masudur Rahman
- Match referee
- Graeme Labrooy
Playing XI
Pakistan U19
- Sameer Minhas · Batsman
- Mohammad Shayan · WK-Batsman
- Usman Khan · Batsman
- Ahmed Hussain · Bowling Allrounder
- Farhan Yousaf (c) · Batsman
- Huzaifa Ahsan · Batsman
- Hamza Zahoor (wk) · WK-Batsman
- Momin Qamar · Bowler
- Abdul Subhan · Bowler
- Umar Zaib · Bowler
- Ali Raza · Bowler
England U19
- Ben Dawkins · Batsman
- Joseph Moores · WK-Batsman
- Ben Mayes · Batsman
- Thomas Rew (c) (wk) · WK-Batsman
- Caleb Falconer · Batting Allrounder
- Ralphie Albert · Bowling Allrounder
- Farhan Ahmed · Bowler
- Sebastian Morgan · Bowler
- James Minto · Bowler
- Manny Lumsden · Bowler
- Alex Green · Bowler
England U19 innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Dawkins | c Farhan Yousaf b Ahmed Hussain | 33 | 38 | 4 | 1 | 86.84 |
| Joseph Moores | c Hamza Zahoor b Ali Raza | 7 | 16 | 0 | 0 | 43.75 |
| Ben Mayes | c (sub)Ali Hassan Baloch b Ahmed Hussain | 20 | 25 | 3 | 0 | 80 |
| Thomas Rew | c Ahmed Hussain b Abdul Subhan | 14 | 21 | 0 | 1 | 66.67 |
| Caleb Falconer | c Hamza Zahoor b Ali Raza | 66 | 73 | 3 | 2 | 90.41 |
| Ralphie Albert | b Ahmed Hussain | 25 | 37 | 1 | 1 | 67.57 |
| Farhan Ahmed | run out (Farhan Yousaf) | 15 | 28 | 0 | 0 | 53.57 |
| Sebastian Morgan | c Hamza Zahoor b Momin Qamar | 3 | 9 | 0 | 0 | 33.33 |
| James Minto |
Pakistan U19 innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sameer Minhas | c BJ Dawkins b Alex Green | 10 | 12 | 1 | 0 | 83.33 |
| Mohammad Shayan | c Thomas Rew b Alex Green | 7 | 18 | 0 | 0 | 38.89 |
| Usman Khan | lbw b James Minto | 6 | 10 | 0 | 0 | 60 |
| Ahmed Hussain | lbw b Farhan Ahmed | 12 | 34 | 1 | 0 | 35.29 |
| Farhan Yousaf | c Manny Lumsden b James Minto | 65 | 86 | 3 | 4 | 75.58 |
| Huzaifa Ahsan | c Manny Lumsden b Ralphie Albert | 17 | 32 | 3 | 0 | 53.12 |
| Hamza Zahoor | c Farhan Ahmed b Ralphie Albert | 4 | 6 | 0 | 0 | 66.67 |
| Abdul Subhan | run out (Ben Mayes/Manny Lumsden) | 14 | 38 | 2 | 0 | 36.84 |
| Momin Qamar |