ICC Under 19 World Cup 2026
CompletedPakistan U19 vs Scotland U19
12th Match, Group C · ODI
Pakistan U19
187/10(48.1 ov)
Scotland U19
190/4(43.1 ov)
Pakistan U19 won by 6 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Under 19 World Cup 2026
Completed12th Match, Group C · ODI
187/10(48.1 ov)
190/4(43.1 ov)
Pakistan U19 won by 6 wkts
Loading scorecard…
Loading playing XI…
Sameer Minhas
Batsman
Ali Hassan Baloch
Batsman
Usman Khan
Batsman
Ahmed Hussain
Bowling Allrounder
Farhan Yousaf (c)
Batsman
Huzaifa Ahsan
Batsman
Hamza Zahoor (wk)
WK-Batsman
Abdul Subhan
Bowler
Momin Qamar
Bowler
Mohammad Sayyam
Bowler
Ali Raza
Bowler
Theo Robinson
WK-Batsman
Thomas Knight (c) (wk)
WK-Batsman
Max Chaplin
Bowler
Rory Grant
Batsman
Ollie Jones
Bowling Allrounder
Finlay Carter
WK-Batsman
Manu Saraswat
Batsman
Finlay Jones
Bowling Allrounder
Ethan Ramsay
Batsman
Jake Woodhouse
Bowler
Shlok Thaker
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Theo Robinsonb Ali Raza | 4 | 2 | 1 | 0 | 200 |
| Thomas Knightb Momin Qamar | 37 | 72 | 3 | 0 | 51.39 |
| Max Chaplinb Ali Raza | 2 | 4 | 0 | 0 | 50 |
| Rory Grantc Sameer Minhas b Momin Qamar | 21 | 45 | 1 | 0 | 46.67 |
| Finlay Carterlbw b Momin Qamar | 12 | 16 | 2 | 0 | 75 |
| Ollie Jonesb Ali Raza | 30 | 35 | 3 | 0 | 85.71 |
| Manu Saraswatc Ahmed Hussain b Mohammad Sayyam | 25 | 36 | 0 | 1 | 69.44 |
| Finlay Jonesc Abdul Subhan b Ali Raza | 33 | 56 | 0 | 2 | 58.93 |
| Ethan Ramsayrun out (Hamza Zahoor) | 5 | 17 | 0 | 0 | 29.41 |
| Jake Woodhousec Sameer Minhas b Abdul Subhan | 2 | 4 | 0 | 0 | 50 |
| Shlok Thaker*not out | 1 | 4 | 0 | 0 | 25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 37 | 4 | 3.7 |
| Mohammad Sayyam | 9 | 1 | 29 | 1 | 3.2 |
| Abdul Subhan | 9.1 | 0 | 36 | 1 | 3.9 |
| Ahmed Hussain | 10 | 0 | 31 | 0 | 3.1 |
| Momin Qamar | 9 | 0 | 46 | 3 |
4-1 ( Theo Robinson, 0.2), 12-2 ( Max Chaplin, 0.6), 59-3 ( Rory Grant, 16.5), 75-4 ( Finlay Carter, 20.3), 115-5 ( Ollie Jones, 28.4), 115-6 ( Thomas Knight, 29.2), 173-7 ( Finlay Jones, 42.4), 182-8 ( Manu Saraswat, 45.5), 184-9 ( Ethan Ramsay, 47), 187-10 ( Jake Woodhouse, 48.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Hassan Balochb Ollie Jones | 15 | 33 | 1 | 0 | 45.45 |
| Sameer Minhaslbw b Ollie Jones | 28 | 30 | 3 | 0 | 93.33 |
| Usman Khanc Finlay Carter b Manu Saraswat | 75 | 85 | 5 | 2 | 88.24 |
| 5.1 |
| Huzaifa Ahsan | 1 | 0 | 8 | 0 | 8 |
|---|
| Ahmed Hussainc Shlok Thaker b Manu Saraswat |
|---|
| 47 |
| 92 |
| 3 |
| 0 |
| 51.09 |
| Farhan Yousaf*not out | 18 | 11 | 2 | 1 | 163.64 |
|---|
| Huzaifa Ahsan*not out | 0 | 9 | 0 | 0 | 0 |
|---|
| Hamza Zahoor | 0 | 0 | 0 | 0 | 0 |
|---|
| Abdul Subhan | 0 | 0 | 0 | 0 | 0 |
|---|
| Momin Qamar | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohammad Sayyam | 0 | 0 | 0 | 0 | 0 |
|---|
| Ali Raza | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shlok Thaker | 3 | 0 | 18 | 0 | 6 |
| Finlay Jones | 9 | 0 | 37 | 0 | 4.1 |
| Ethan Ramsay | 7 | 0 | 28 | 0 | 4 |
| Ollie Jones | 10 | 0 | 41 | 2 | 4.1 |
| Manu Saraswat | 9.1 | 1 | 46 | 2 | 5 |
| Jake Woodhouse | 5 | 0 | 20 | 0 | 4 |
43-1 ( Ali Hassan Baloch, 9.4), 48-2 ( Sameer Minhas, 11.1), 159-3 ( Usman Khan, 38.1), 185-4 ( Ahmed Hussain, 41.2)