ICC Men's T20 World Cup 2026
CompletedEngland vs West Indies
15th Match, Group C · T20
England
196/6(19.6 ov)
West Indies
166/10(18.6 ov)
West Indies won by 30 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup 2026
Completed15th Match, Group C · T20
196/6(19.6 ov)
166/10(18.6 ov)
West Indies won by 30 runs
Loading scorecard…
Loading playing XI…
Philip Salt
WK-Batsman
Jos Buttler (wk)
WK-Batsman
Jacob Bethell
Batting Allrounder
Tom Banton
WK-Batsman
Harry Brook (c)
Batsman
Sam Curran
Bowling Allrounder
Will Jacks
Batting Allrounder
Liam Dawson
Bowling Allrounder
Jamie Overton
Bowling Allrounder
Jofra Archer
Bowler
Adil Rashid
Bowler
Brandon King
Batsman
Shai Hope (c) (wk)
WK-Batsman
Shimron Hetmyer
Batsman
Rovman Powell
Batsman
Sherfane Rutherford
Batting Allrounder
Roston Chase
Bowling Allrounder
Romario Shepherd
Bowling Allrounder
Jason Holder
Bowling Allrounder
Akeal Hosein
Bowler
Gudakesh Motie
Bowling Allrounder
Shamar Joseph
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Phil Salt b Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
| Shai Hopec Tom Banton b Jofra Archer | 0 | 3 | 0 | 0 | 0 |
| Shimron Hetmyerc Sam Curran b Jamie Overton | 23 | 12 | 2 | 2 | 191.67 |
| Roston Chaselbw b Adil Rashid | 34 | 29 | 6 | 0 | 117.24 |
| Sherfane Rutherford*not out | 76 | 42 | 2 | 7 | 180.95 |
| Rovman Powellc Jamie Overton b Adil Rashid | 14 | 13 | 2 | 0 | 107.69 |
| Jason Holderc Tom Banton b Jamie Overton | 33 | 17 | 1 | 4 | 194.12 |
| Romario Shepherd*not out | 1 | 1 | 0 | 0 | 100 |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
| Gudakesh Motie | 0 | 0 | 0 | 0 | 0 |
| Shamar Joseph | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 48 | 1 | 12 |
| Sam Curran | 3 | 0 | 36 | 1 | 12 |
| Will Jacks | 2 | 0 | 32 | 0 | 16 |
| Jamie Overton | 4 | 0 | 33 | 2 | 8.2 |
| Adil Rashid | 4 | 0 | 16 | 2 |
8-1 ( Shai Hope, 0.5), 8-2 ( Brandon King, 1.1), 55-3 ( Shimron Hetmyer, 5.5), 77-4 ( Roston Chase, 9.3), 128-5 ( Rovman Powell, 14.2), 189-6 ( Jason Holder, 19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc Sherfane Rutherford b Romario Shepherd | 30 | 14 | 4 | 2 | 214.29 |
| Jos Buttlerc Rovman Powell b Roston Chase | 21 | 14 | 2 | 1 | 150 |
| Jacob Bethellb Gudakesh Motie | 33 | 23 | 4 | 1 | 143.48 |
| 4 |
| Liam Dawson | 3 | 0 | 27 | 0 | 9 |
|---|
| Tom Bantonc Brandon King b Gudakesh Motie |
|---|
| 2 |
| 4 |
| 0 |
| 0 |
| 50 |
| Harry Brookc and b Gudakesh Motie | 17 | 14 | 1 | 0 | 121.43 |
|---|
| Sam Curran*not out | 43 | 30 | 3 | 2 | 143.33 |
|---|
| Will Jackslbw b Roston Chase | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Jamie Overtonc Rovman Powell b Akeal Hosein | 5 | 6 | 0 | 0 | 83.33 |
|---|
| Jofra Archerrun out (Jason Holder) | 6 | 4 | 1 | 0 | 150 |
|---|
| Liam Dawsonrun out (Jason Holder/Shamar Joseph) | 1 | 1 | 0 | 0 | 100 |
|---|
| Adil Rashidc Roston Chase b Shamar Joseph | 0 | 1 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 32 | 1 | 8 |
| Jason Holder | 2 | 0 | 34 | 0 | 17 |
| Romario Shepherd | 1 | 0 | 7 | 1 | 7 |
| Shamar Joseph | 4 | 0 | 30 | 1 | 7.5 |
| Roston Chase | 4 | 0 | 29 | 2 | 7.2 |
| Gudakesh Motie | 4 | 0 | 33 | 3 | 8.2 |
38-1 ( Philip Salt, 3.2), 74-2 ( Jos Buttler, 6.4), 85-3 ( Tom Banton, 7.6), 90-4 ( Jacob Bethell, 9.3), 131-5 ( Harry Brook, 13.5), 134-6 ( Will Jacks, 14.4), 141-7 ( Jamie Overton, 15.6), 151-8 ( Jofra Archer, 17.2), 161-9 ( Liam Dawson, 18.3), 166-10 ( Adil Rashid, 18.6)