ICC Men's T20 World Cup 2026
CompletedEngland vs Scotland
23rd Match, Group C · T20
England
152/10(19.4 ov)
Scotland
133/5(16.3 ov)
England need 20 runs in 21 balls
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup 2026
Completed23rd Match, Group C · T20
152/10(19.4 ov)
133/5(16.3 ov)
England need 20 runs in 21 balls
Loading scorecard…
Loading playing XI…
Philip Salt
WK-Batsman
Jos Buttler (wk)
WK-Batsman
Jacob Bethell
Batting Allrounder
Tom Banton
WK-Batsman
Harry Brook (c)
Batsman
Sam Curran
Bowling Allrounder
Will Jacks
Batting Allrounder
Liam Dawson
Bowling Allrounder
Jamie Overton
Bowling Allrounder
Jofra Archer
Bowler
Adil Rashid
Bowler
George Munsey
Batsman
Michael Jones
Batsman
Brandon McMullen
Batting Allrounder
Richie Berrington (c)
Batting Allrounder
Tom Bruce
Batting Allrounder
Michael Leask
Batting Allrounder
Matthew Cross (wk)
WK-Batsman
Mark Watt
Bowling Allrounder
Oliver Davidson
Bowler
Brad Currie
Bowler
Brad Wheal
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Tom Banton b Jofra Archer | 4 | 6 | 1 | 0 | 66.67 |
| Michael Jonesc Jacob Bethell b Sam Curran | 33 | 20 | 5 | 1 | 165 |
| Brandon McMullenc Phil Salt b Jofra Archer | 0 | 2 | 0 | 0 | 0 |
| Richie Berringtonlbw b Adil Rashid | 49 | 32 | 5 | 2 | 153.12 |
| Tom Brucec Sam Curran b Liam Dawson | 24 | 18 | 1 | 1 | 133.33 |
| Michael Leaskc Sam Curran b Liam Dawson | 1 | 4 | 0 | 0 | 25 |
| Matthew Crossc Tom Banton b Adil Rashid | 8 | 9 | 1 | 0 | 88.89 |
| Mark Wattb Adil Rashid | 2 | 4 | 0 | 0 | 50 |
| Oliver Davidson*not out | 20 | 15 | 2 | 1 | 133.33 |
| Brad Whealc Will Jacks b Jamie Overton | 2 | 3 | 0 | 0 | 66.67 |
| Brad Currierun out (Harry Brook/Jos Buttler) | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 24 | 2 | 6 |
| Jamie Overton | 4 | 0 | 23 | 1 | 5.8 |
| Sam Curran | 3.4 | 0 | 33 | 1 | 9 |
| Adil Rashid | 4 | 0 | 36 | 3 | 9 |
| Liam Dawson | 4 | 0 | 34 | 2 |
18-1 ( George Munsey, 2.3), 18-2 ( Brandon McMullen, 2.5), 42-3 ( Michael Jones, 5.5), 113-4 ( Tom Bruce, 12.4), 115-5 ( Richie Berrington, 13.1), 124-6 ( Michael Leask, 14.4), 126-7 ( Matthew Cross, 15.4), 127-8 ( Mark Watt, 15.6), 148-9 ( Brad Wheal, 18.1), 152-10 ( Brad Currie, 19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc Tom Bruce b Brandon McMullen | 2 | 3 | 0 | 0 | 66.67 |
| Jos Buttlerc Brandon McMullen b Brad Currie | 3 | 4 | 0 | 0 | 75 |
| Jacob Bethellc Brad Wheal b Oliver Davidson | 32 | 28 | 2 | 1 | 114.29 |
| 8.5 |
| Tom Banton*batting |
|---|
| 57 |
| 38 |
| 3 |
| 3 |
| 150 |
| Harry Brookc Brad Wheal b Michael Leask | 4 | 4 | 0 | 0 | 100 |
|---|
| Sam Curranc Matthew Cross b Brad Wheal | 28 | 20 | 1 | 2 | 140 |
|---|
| Will Jacks*batting | 0 | 2 | 0 | 0 | 0 |
|---|
| Liam Dawson | 0 | 0 | 0 | 0 | 0 |
|---|
| Jamie Overton | 0 | 0 | 0 | 0 | 0 |
|---|
| Jofra Archer | 0 | 0 | 0 | 0 | 0 |
|---|
| Adil Rashid | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brandon McMullen | 3 | 0 | 23 | 1 | 7.7 |
| Brad Currie | 3 | 0 | 21 | 1 | 7 |
| Brad Wheal | 2.3 | 0 | 9 | 1 | 3.6 |
| Michael Leask | 4 | 0 | 33 | 1 | 8.2 |
| Mark Watt | 2 | 0 | 35 | 0 | 17.5 |
| Oliver Davidson | 2 | 0 | 12 | 1 | 6 |
2-1 ( Philip Salt, 0.3), 13-2 ( Jos Buttler, 1.6), 79-3 ( Jacob Bethell, 9.3), 86-4 ( Harry Brook, 10.4), 132-5 ( Sam Curran, 16.1)