ICC Men's T20 World Cup 2026
CompletedWest Indies vs Nepal
25th Match, Group C · T20
West Indies
133/8(19.6 ov)
Nepal
134/1(15.2 ov)
West Indies won by 9 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup 2026
Completed25th Match, Group C · T20
133/8(19.6 ov)
134/1(15.2 ov)
West Indies won by 9 wkts
Loading scorecard…
Loading playing XI…
Brandon King
Batsman
Shai Hope (c) (wk)
WK-Batsman
Shimron Hetmyer
Batsman
Roston Chase
Bowling Allrounder
Sherfane Rutherford
Batting Allrounder
Rovman Powell
Batsman
Jason Holder
Bowling Allrounder
Matthew Forde
Bowler
Akeal Hosein
Bowler
Gudakesh Motie
Bowling Allrounder
Shamar Joseph
Bowler
Kushal Bhurtel
Batsman
Aasif Sheikh (wk)
WK-Batsman
Rohit Paudel (c)
Batting Allrounder
Dipendra Singh Airee
Batting Allrounder
Aarif Sheikh
Bowling Allrounder
Lokesh Bam
WK-Batsman
Gulsan Jha
Bowling Allrounder
Sompal Kami
Bowling Allrounder
Karan KC
Bowling Allrounder
Nandan Yadav
Bowling Allrounder
Sandeep Lamichhane
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelb Akeal Hosein | 1 | 3 | 0 | 0 | 33.33 |
| Aasif Sheikhc Shimron Hetmyer b Jason Holder | 11 | 10 | 2 | 0 | 110 |
| Rohit Paudellbw b Matthew Forde | 5 | 7 | 1 | 0 | 71.43 |
| Dipendra Singh Aireec Rovman Powell b Jason Holder | 58 | 47 | 3 | 3 | 123.4 |
| Aarif Sheikhc Matthew Forde b Jason Holder | 2 | 8 | 0 | 0 | 25 |
| Lokesh Bamc Shai Hope b Shamar Joseph | 13 | 15 | 2 | 0 | 86.67 |
| Gulsan Jhab Roston Chase | 11 | 14 | 0 | 1 | 78.57 |
| Sompal Kami*not out | 26 | 15 | 4 | 0 | 173.33 |
| Karan KCc Matthew Forde b Jason Holder | 1 | 2 | 0 | 0 | 50 |
| Nandan Yadav | 0 | 0 | 0 | 0 | 0 |
| Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 30 | 1 | 7.5 |
| Matthew Forde | 4 | 1 | 10 | 1 | 2.5 |
| Jason Holder | 4 | 0 | 27 | 4 | 6.8 |
| Shamar Joseph | 4 | 0 | 38 | 1 | 9.5 |
| Gudakesh Motie | 2 | 0 | 17 | 0 |
2-1 ( Kushal Bhurtel, 0.5), 17-2 ( Rohit Paudel, 3.1), 17-3 ( Aasif Sheikh, 4.1), 23-4 ( Aarif Sheikh, 6.3), 46-5 ( Lokesh Bam, 10.4), 73-6 ( Gulsan Jha, 14.6), 127-7 ( Dipendra Singh Airee, 19.2), 133-8 ( Karan KC, 19.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Kushal Bhurtel b Nandan Yadav | 22 | 17 | 4 | 0 | 129.41 |
| Shai Hope*batting | 17 | 17 | 3 | 0 | 100 |
| Shimron Hetmyer*batting | 0 | 1 | 0 | 0 | 0 |
| 8.5 |
| Roston Chase | 2 | 0 | 10 | 1 | 5 |
|---|
| Roston Chase | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherfane Rutherford | 0 | 0 | 0 | 0 | 0 |
|---|
| Rovman Powell | 0 | 0 | 0 | 0 | 0 |
|---|
| Jason Holder | 0 | 0 | 0 | 0 | 0 |
|---|
| Matthew Forde | 0 | 0 | 0 | 0 | 0 |
|---|
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
|---|
| Gudakesh Motie | 0 | 0 | 0 | 0 | 0 |
|---|
| Shamar Joseph | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 12 | 0 | 6 |
| Sompal Kami | 2 | 0 | 23 | 0 | 11.5 |
| Nandan Yadav | 1.4 | 0 | 8 | 1 | 4.8 |
43-1 ( Brandon King, 5.3)