ICC Men's T20 World Cup 2026
CompletedWest Indies vs Italy
37th Match, Group C · T20
West Indies
165/6(19.6 ov)
Italy
123/10(17.6 ov)
West Indies won by 42 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup 2026
Completed37th Match, Group C · T20
165/6(19.6 ov)
123/10(17.6 ov)
West Indies won by 42 runs
Loading scorecard…
Loading playing XI…
Brandon King
Batsman
Shai Hope (c) (wk)
WK-Batsman
Shimron Hetmyer
Batsman
Roston Chase
Bowling Allrounder
Sherfane Rutherford
Batting Allrounder
Rovman Powell
Batsman
Jason Holder
Bowling Allrounder
Matthew Forde
Bowler
Akeal Hosein
Bowler
Gudakesh Motie
Bowling Allrounder
Shamar Joseph
Bowler
Justin Mosca
Batsman
Anthony Mosca
Batsman
Syed Naqvi
Bowling Allrounder
JJ Smuts
Batting Allrounder
Harry Manenti (c)
Batting Allrounder
Ben Manenti
Bowling Allrounder
Grant Stewart
Bowler
Gian Meade (wk)
WK-Batsman
Crishan Kalugamage
Bowler
Thomas Draca
Bowler
Ali Hasan
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Gian Meade b Ali Hasan | 4 | 6 | 0 | 0 | 66.67 |
| Shai Hopeb Crishan Kalugamage | 75 | 46 | 6 | 4 | 163.04 |
| Shimron Hetmyerc JJ Smuts b Thomas Draca | 1 | 4 | 0 | 0 | 25 |
| Roston Chasec Anthony Mosca b Ben Manenti | 24 | 25 | 2 | 0 | 96 |
| Rovman Powellc Crishan Kalugamage b Ben Manenti | 9 | 9 | 0 | 1 | 100 |
| Sherfane Rutherford*not out | 24 | 15 | 2 | 1 | 160 |
| Jason Holderc Harry Manenti b Crishan Kalugamage | 9 | 7 | 0 | 1 | 128.57 |
| Matthew Forde*not out | 16 | 8 | 3 | 0 | 200 |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
| Gudakesh Motie | 0 | 0 | 0 | 0 | 0 |
| Shamar Joseph | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 27 | 0 | 6.8 |
| Ali Hasan | 3 | 0 | 24 | 1 | 8 |
| Thomas Draca | 2 | 0 | 22 | 1 | 11 |
| Grant Stewart | 3 | 0 | 30 | 0 | 10 |
| Ben Manenti | 4 | 0 | 37 | 2 |
5-1 ( Brandon King, 1.1), 31-2 ( Shimron Hetmyer, 4.1), 95-3 ( Roston Chase, 12.3), 113-4 ( Rovman Powell, 14.4), 115-5 ( Shai Hope, 15.1), 137-6 ( Jason Holder, 17.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Moscab Matthew Forde | 2 | 5 | 0 | 0 | 40 |
| Anthony Moscac Shamar Joseph b Akeal Hosein | 19 | 12 | 1 | 2 | 158.33 |
| Syed Naqvic Shamar Joseph b Matthew Forde | 6 | 10 | 0 | 0 | 60 |
| 9.2 |
| Crishan Kalugamage | 4 | 0 | 25 | 2 | 6.2 |
|---|
| JJ Smutsc Shamar Joseph b Gudakesh Motie |
|---|
| 24 |
| 27 |
| 3 |
| 0 |
| 88.89 |
| Harry Manentic Shai Hope b Shamar Joseph | 8 | 10 | 0 | 1 | 80 |
|---|
| Ben Manentib Gudakesh Motie | 26 | 21 | 2 | 1 | 123.81 |
|---|
| Grant Stewartc Jason Holder b Shamar Joseph | 12 | 7 | 0 | 1 | 171.43 |
|---|
| Gian Meadec Shamar Joseph b Matthew Forde | 4 | 8 | 0 | 0 | 50 |
|---|
| Crishan Kalugamage*not out | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Thomas Dracac Roston Chase b Shamar Joseph | 5 | 3 | 1 | 0 | 166.67 |
|---|
| Ali Hasanc Shai Hope b Shamar Joseph | 0 | 2 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 25 | 1 | 8.3 |
| Matthew Forde | 4 | 0 | 19 | 3 | 4.8 |
| Jason Holder | 3 | 0 | 19 | 0 | 6.3 |
| Gudakesh Motie | 4 | 0 | 24 | 2 | 6 |
| Shamar Joseph | 4 | 0 | 30 | 4 | 7.5 |
12-1 ( Justin Mosca, 1.5), 26-2 ( Anthony Mosca, 2.6), 37-3 ( Syed Naqvi, 5.5), 57-4 ( Harry Manenti, 8.5), 78-5 ( JJ Smuts, 11.6), 103-6 ( Grant Stewart, 14.5), 115-7 ( Ben Manenti, 15.6), 115-8 ( Gian Meade, 16.4), 123-9 ( Thomas Draca, 17.4), 123-10 ( Ali Hasan, 17.6)