ICC Men's T20 World Cup 2026
CompletedAustralia vs Oman
40th Match, Group B · T20
Australia
104/10(16.2 ov)
Oman
108/1(9.4 ov)
Australia won by 9 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup 2026
Completed40th Match, Group B · T20
104/10(16.2 ov)
108/1(9.4 ov)
Australia won by 9 wkts
Loading scorecard…
Loading playing XI…
Mitchell Marsh (c)
Batting Allrounder
Travis Head
Batsman
Cameron Green
Batting Allrounder
Tim David
Batsman
Josh Inglis (wk)
WK-Batsman
Matt Renshaw
Batsman
Glenn Maxwell
Batting Allrounder
Marcus Stoinis
Batting Allrounder
Xavier Bartlett
Bowler
Nathan Ellis
Bowler
Adam Zampa
Bowler
Aamir Kaleem
Batting Allrounder
Jatinder Singh (c)
Batsman
Karan Sonavale
Batting Allrounder
Hammad Mirza
WK-Batsman
Wasim Ali
Batting Allrounder
Mohammad Nadeem
Bowling Allrounder
Vinayak Shukla (wk)
WK-Batsman
Jiten Ramanandi
Bowling Allrounder
Jay Odedra
Bowling Allrounder
Shakeel Ahmed
Bowler
Shafiq Jan
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleemb Xavier Bartlett | 0 | 1 | 0 | 0 | 0 |
| Jatinder Singhb Xavier Bartlett | 17 | 15 | 3 | 0 | 113.33 |
| Karan Sonavaleb Nathan Ellis | 12 | 11 | 2 | 0 | 109.09 |
| Hammad Mirzab Adam Zampa | 16 | 13 | 1 | 1 | 123.08 |
| Wasim Alib Glenn Maxwell | 32 | 33 | 4 | 0 | 96.97 |
| Mohammad Nadeemlbw b Adam Zampa | 2 | 3 | 0 | 0 | 66.67 |
| Vinayak Shuklac Cameron Green b Marcus Stoinis | 9 | 8 | 1 | 0 | 112.5 |
| Jiten Ramanandilbw b Glenn Maxwell | 1 | 3 | 0 | 0 | 33.33 |
| Shakeel Ahmedc Xavier Bartlett b Adam Zampa | 3 | 7 | 0 | 0 | 42.86 |
| Jay Odedra*not out | 4 | 3 | 1 | 0 | 133.33 |
| Shafiq Janb Adam Zampa | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 27 | 2 | 6.8 |
| Marcus Stoinis | 2 | 0 | 16 | 1 | 8 |
| Nathan Ellis | 2 | 0 | 14 | 1 | 7 |
| Cameron Green | 2 | 0 | 11 | 0 | 5.5 |
| Adam Zampa | 3.2 | 0 | 21 | 4 |
0-1 ( Aamir Kaleem, 0.1), 24-2 ( Karan Sonavale, 3.2), 39-3 ( Jatinder Singh, 4.6), 59-4 ( Hammad Mirza, 7.6), 69-5 ( Mohammad Nadeem, 9.5), 86-6 ( Vinayak Shukla, 12.3), 89-7 ( Jiten Ramanandi, 13.3), 100-8 ( Wasim Ali, 15.3), 104-9 ( Shakeel Ahmed, 16.1), 104-10 ( Shafiq Jan, 16.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh*not out | 64 | 33 | 7 | 4 | 193.94 |
| Travis Headc and b Shakeel Ahmed | 32 | 19 | 6 | 0 | 168.42 |
| Josh Inglis*not out | 12 | 6 | 2 | 0 | 200 |
| 6.3 |
| Glenn Maxwell | 3 | 0 | 13 | 2 | 4.3 |
|---|
| Cameron Green | 0 | 0 | 0 | 0 | 0 |
|---|
| Tim David | 0 | 0 | 0 | 0 | 0 |
|---|
| Matt Renshaw | 0 | 0 | 0 | 0 | 0 |
|---|
| Glenn Maxwell | 0 | 0 | 0 | 0 | 0 |
|---|
| Marcus Stoinis | 0 | 0 | 0 | 0 | 0 |
|---|
| Xavier Bartlett | 0 | 0 | 0 | 0 | 0 |
|---|
| Nathan Ellis | 0 | 0 | 0 | 0 | 0 |
|---|
| Adam Zampa | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shafiq Jan | 2 | 0 | 30 | 0 | 15 |
| Jay Odedra | 2 | 0 | 21 | 0 | 10.5 |
| Shakeel Ahmed | 4 | 0 | 29 | 1 | 7.2 |
| Wasim Ali | 1 | 0 | 18 | 0 | 18 |
| Jiten Ramanandi | 0.4 | 0 | 10 | 0 | 15 |
93-1 ( Travis Head, 8.1)