ICC Men's T20 World Cup 2026
CompletedZimbabwe vs West Indies
44th Match, Super 8 Group 1 (X2 v X3) · T20
Zimbabwe
254/6(19.6 ov)
West Indies
147/10(17.4 ov)
West Indies won by 107 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup 2026
Completed44th Match, Super 8 Group 1 (X2 v X3) · T20
254/6(19.6 ov)
147/10(17.4 ov)
West Indies won by 107 runs
Loading scorecard…
Loading playing XI…
Brian Bennett
Batting Allrounder
Tadiwanashe Marumani (wk)
WK-Batsman
Ryan Burl
Batting Allrounder
Sikandar Raza (c)
Batting Allrounder
Tashinga Musekiwa
Batsman
Tony Munyonga
Bowling Allrounder
Dion Myers
Batsman
Brad Evans
Bowling Allrounder
Graeme Cremer
Bowler
Richard Ngarava
Bowler
Blessing Muzarabani
Bowler
Brandon King
Batsman
Shai Hope (c) (wk)
WK-Batsman
Shimron Hetmyer
Batsman
Rovman Powell
Batsman
Sherfane Rutherford
Batting Allrounder
Romario Shepherd
Bowling Allrounder
Jason Holder
Bowling Allrounder
Matthew Forde
Bowler
Akeal Hosein
Bowler
Gudakesh Motie
Bowling Allrounder
Shamar Joseph
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Tashinga Musekiwa b Richard Ngarava | 9 | 12 | 0 | 1 | 75 |
| Shai Hopec Brian Bennett b Brad Evans | 14 | 12 | 2 | 0 | 116.67 |
| Shimron Hetmyerc Brian Bennett b Graeme Cremer | 85 | 34 | 7 | 7 | 250 |
| Rovman Powellc Tashinga Musekiwa b Blessing Muzarabani | 59 | 35 | 4 | 4 | 168.57 |
| Sherfane Rutherford*not out | 31 | 13 | 3 | 2 | 238.46 |
| Romario Shepherdc Ryan Burl b Richard Ngarava | 21 | 10 | 0 | 3 | 210 |
| Jason Holderc Tony Munyonga b Blessing Muzarabani | 13 | 4 | 0 | 2 | 325 |
| Matthew Forde*not out | 1 | 1 | 0 | 0 | 100 |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
| Gudakesh Motie | 0 | 0 | 0 | 0 | 0 |
| Shamar Joseph | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 47 | 2 | 11.8 |
| Blessing Muzarabani | 4 | 0 | 42 | 2 | 10.5 |
| Brad Evans | 4 | 0 | 46 | 1 | 11.5 |
| Graeme Cremer | 4 | 0 | 38 | 1 | 9.5 |
| Sikandar Raza | 3 | 0 | 52 | 0 |
17-1 ( Brandon King, 2.4), 54-2 ( Shai Hope, 5.5), 176-3 ( Shimron Hetmyer, 14.3), 194-4 ( Rovman Powell, 16.1), 229-5 ( Romario Shepherd, 18.4), 248-6 ( Jason Holder, 19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tadiwanashe Marumanic Shimron Hetmyer b Matthew Forde | 14 | 8 | 2 | 1 | 175 |
| Brian Bennettb Akeal Hosein | 5 | 5 | 1 | 0 | 100 |
| Dion Myersb Gudakesh Motie | 28 | 15 | 3 | 2 | 186.67 |
| 17.3 |
| Dion Myers | 1 | 0 | 19 | 0 | 19 |
|---|
| Ryan Burlc Shimron Hetmyer b Akeal Hosein |
|---|
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| Sikandar Razab Gudakesh Motie | 27 | 20 | 2 | 2 | 135 |
|---|
| Tony Munyongac Shamar Joseph b Gudakesh Motie | 14 | 16 | 0 | 1 | 87.5 |
|---|
| Tashinga Musekiwab Gudakesh Motie | 0 | 1 | 0 | 0 | 0 |
|---|
| Brad Evansc Akeal Hosein b Matthew Forde | 43 | 21 | 2 | 5 | 204.76 |
|---|
| Graeme Cremerc and b Jason Holder | 0 | 6 | 0 | 0 | 0 |
|---|
| Blessing Muzarabanic Shamar Joseph b Akeal Hosein | 0 | 5 | 0 | 0 | 0 |
|---|
| Richard Ngarava*not out | 7 | 6 | 0 | 1 | 116.67 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 1 | 28 | 3 | 7 |
| Matthew Forde | 3.4 | 0 | 27 | 2 | 7.4 |
| Gudakesh Motie | 4 | 1 | 28 | 4 | 7 |
| Shamar Joseph | 3 | 0 | 35 | 0 | 11.7 |
| Jason Holder | 3 | 0 | 25 | 1 | 8.3 |
20-1 ( Tadiwanashe Marumani, 1.6), 20-2 ( Brian Bennett, 2.1), 20-3 ( Ryan Burl, 2.4), 52-4 ( Dion Myers, 6.4), 94-5 ( Sikandar Raza, 10.3), 94-6 ( Tashinga Musekiwa, 10.4), 101-7 ( Tony Munyonga, 12.2), 102-8 ( Graeme Cremer, 13.3), 103-9 ( Blessing Muzarabani, 14.3), 147-10 ( Brad Evans, 17.4)