County Championship Division One 2026
Somerset vs Nottinghamshire, 5th Match
Match drawn
Somerset (SOM)
347/10 (103.5 ov)
407/5 (87.6 ov)
Nottinghamshire (NOTTS)
338/10 (103.2 ov)
140/3 (44.6 ov)
TEST
Completed
Completed
Match information
- Series
- County Championship Division One 2026
- Match
- 5th Match · TEST
- Start date and time
- Venue
- The Cooper Associates County Ground, Taunton, England
- Toss
- Nottinghamshire opt to bowl
- Umpires
- Graham Lloyd, Paul Pollard
- Match referee
- Dean Cosker
Playing XI
Somerset
- Tom Kohler-Cadmore · WK-Batsman
- Joshua Thomas · Batting Allrounder
- Tom Lammonby · Batting Allrounder
- James Rew (wk) · WK-Batsman
- Tom Abell · Batsman
- Lewis Goldsworthy · Bowling Allrounder
- Craig Overton (c) · Bowling Allrounder
- Jack Leach · Bowler
- Migael Pretorius · Bowler
- Alfie Ogborne · Bowler
- Jake Ball · Bowler
Nottinghamshire
- Haseeb Hameed (c) · Batsman
- Ben Slater · Batsman
- Freddie McCann · Batting Allrounder
- Joe Clarke · WK-Batsman
- Jack Haynes · Batsman
- Kyle Verreynne (wk) · WK-Batsman
- Lyndon James · Batting Allrounder
- Liam Patterson-White · Bowling Allrounder
- Robert Lord ·
- Olly Stone · Bowler
- Dillon Pennington · Bowler
Somerset innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joshua Thomas | c Freddie McCann b Patterson-White | 40 | 84 | 7 | 0 | 47.62 |
| Tom Kohler-Cadmore | b Olly Stone | 4 | 12 | 0 | 0 | 33.33 |
| Tom Lammonby | c Verreynne b Dillon Pennington | 3 | 17 | 0 | 0 | 17.65 |
| James Rew | c Verreynne b Patterson-White | 64 | 139 | 6 | 0 | 46.04 |
| Tom Abell | c Verreynne b Olly Stone | 108 | 186 | 9 | 2 | 58.06 |
| Lewis Goldsworthy | c Verreynne b Robert Lord | 18 | 40 | 3 | 0 | 45 |
| Craig Overton | not out | 60 | 84 | 10 | 0 | 71.43 |
| Jack Leach | c Ben Slater b Dillon Pennington | 11 | 32 | 2 | 0 | 34.38 |
| Migael Pretorius | b Dillon Pennington |
Nottinghamshire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Lammonby b Migael Pretorius | 33 | 66 | 6 | 0 | 50 |
| Ben Slater | b Migael Pretorius | 30 | 44 | 6 | 0 | 68.18 |
| Freddie McCann | c Kohler-Cadmore b Migael Pretorius | 31 | 59 | 6 | 0 | 52.54 |
| Joe Clarke | b Alfie Ogborne | 92 | 176 | 12 | 0 | 52.27 |
| Jack Haynes | c James Rew b Craig Overton | 55 | 98 | 8 | 0 | 56.12 |
| Kyle Verreynne | lbw b Alfie Ogborne | 25 | 46 | 3 | 0 | 54.35 |
| Lyndon James | c James Rew b Alfie Ogborne | 10 | 17 | 2 | 0 | 58.82 |
| Liam Patterson-White | c James Rew b Migael Pretorius | 17 | 29 | 3 | 0 | 58.62 |
| Robert Lord | c Kohler-Cadmore b Jake Ball |
Somerset innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joshua Thomas | lbw b Dillon Pennington | 6 | 14 | 1 | 0 | 42.86 |
| Tom Kohler-Cadmore | c and b Patterson-White | 104 | 175 | 14 | 0 | 59.43 |
| James Rew | lbw b Patterson-White | 122 | 184 | 14 | 2 | 66.3 |
| Tom Lammonby | c Ben Slater b Patterson-White | 69 | 80 | 7 | 1 | 86.25 |
| Tom Abell | c Jack Haynes b Patterson-White | 42 | 38 | 3 | 1 | 110.53 |
| Lewis Goldsworthy | not out | 33 | 25 | 2 | 1 | 132 |
| Craig Overton | not out | 18 | 12 | 0 | 1 | 150 |
| Jack Leach | 0 | 0 | 0 | 0 | 0 | |
| Migael Pretorius | 0 | 0 |
Nottinghamshire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | lbw b Jack Leach | 27 | 67 | 3 | 1 | 40.3 |
| Ben Slater | c Kohler-Cadmore b Alfie Ogborne | 60 | 103 | 11 | 0 | 58.25 |
| Freddie McCann | not out | 20 | 54 | 2 | 0 | 37.04 |
| Joe Clarke | b Jack Leach | 12 | 21 | 2 | 0 | 57.14 |
| Jack Haynes | not out | 18 | 25 | 3 | 0 | 72 |
| Kyle Verreynne | 0 | 0 | 0 | 0 | 0 | |
| Lyndon James | 0 | 0 | 0 | 0 | 0 | |
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | |
| Robert Lord | 0 | 0 | 0 | 0 |