County Championship Division One 2026
Nottinghamshire vs Glamorgan, 10th Match
Nottinghamshire won by 192 runs
Nottinghamshire (NOTTS)
279/10 (63.4 ov)
311/9 (85.6 ov)
Glamorgan (GLAM)
113/10 (47.6 ov)
285/10 (96.5 ov)
TEST
Completed
Completed
Match information
- Series
- County Championship Division One 2026
- Match
- 10th Match · TEST
- Start date and time
- Venue
- Trent Bridge, Nottingham, England
- Toss
- Glamorgan opt to bowl
- Umpires
- Richard Illingworth, Rob White
- Match referee
- Peter Such
Playing XI
Nottinghamshire
- Haseeb Hameed (c) · Batsman
- Ben Slater · Batsman
- Ben Duckett · Batsman
- Joe Clarke · WK-Batsman
- Jack Haynes · Batsman
- Kyle Verreynne (wk) · WK-Batsman
- Liam Patterson-White · Bowling Allrounder
- Fergus O Neill · Bowling Allrounder
- Brett Hutton · Bowler
- Josh Tongue · Bowler
- Dillon Pennington · Bowler
Glamorgan
- Edward Byrom · Batsman
- Asa Tribe · Batsman
- Zain-ul-Hassan · Batsman
- Kiran Carlson (c) · Batsman
- Colin Ingram · Batsman
- Ben Kellaway · Batting Allrounder
- Chris Cooke (wk) · WK-Batsman
- Timm van der Gugten · Bowling Allrounder
- Mason Crane · Bowler
- Andy Gorvin · Bowler
- Ryan Hadley · Bowler
Nottinghamshire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | b Timm van der Gugten | 0 | 1 | 0 | 0 | 0 |
| Ben Slater | c Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0 |
| Ben Duckett | c Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 92.59 |
| Joe Clarke | b Andy Gorvin | 33 | 45 | 6 | 0 | 73.33 |
| Jack Haynes | c Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 72.99 |
| Kyle Verreynne | c Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.33 |
| Liam Patterson-White | b Timm van der Gugten | 1 | 19 | 0 | 0 | 5.26 |
| Fergus O Neill | b Andy Gorvin | 59 | 82 | 11 | 0 | 71.95 |
| Brett Hutton | c C Cooke b Ryan Hadley |
Glamorgan innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Byrom | c Patterson-White b Fergus O Neill | 1 | 13 | 0 | 0 | 7.69 |
| Asa Tribe | lbw b Fergus O Neill | 3 | 5 | 0 | 0 | 60 |
| Zain-ul-Hassan | b Josh Tongue | 27 | 57 | 3 | 0 | 47.37 |
| Kiran Carlson | c Verreynne b B Hutton | 26 | 74 | 3 | 0 | 35.14 |
| Colin Ingram | c Verreynne b Fergus O Neill | 23 | 42 | 4 | 0 | 54.76 |
| Andy Gorvin | c Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0 |
| Sean Dickson | c Verreynne b Fergus O Neill | 0 | 7 | 0 | 0 | 0 |
| Chris Cooke | c Jack Haynes b B Hutton | 3 | 20 | 0 | 0 | 15 |
| Timm van der Gugten | b B Hutton |
Nottinghamshire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | lbw b Timm van der Gugten | 2 | 6 | 0 | 0 | 33.33 |
| Ben Slater | b Andy Gorvin | 70 | 139 | 5 | 0 | 50.36 |
| Ben Duckett | run out (Sean Dickson) | 1 | 1 | 0 | 0 | 100 |
| Joe Clarke | c Zain-ul-Hassan b Andy Gorvin | 136 | 195 | 18 | 1 | 69.74 |
| Jack Haynes | c Mason Crane b Timm van der Gugten | 11 | 40 | 0 | 0 | 27.5 |
| Kyle Verreynne | b Andy Gorvin | 5 | 12 | 0 | 0 | 41.67 |
| Liam Patterson-White | c Ingram b Mason Crane | 14 | 24 | 2 | 0 | 58.33 |
| Fergus O Neill | not out | 36 | 51 | 2 | 1 | 70.59 |
| Brett Hutton | c Ingram b Kiran Carlson |
Glamorgan innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Byrom | c Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 23.68 |
| Asa Tribe | b B Hutton | 85 | 104 | 13 | 0 | 81.73 |
| Zain-ul-Hassan | c Verreynne b Fergus O Neill | 16 | 22 | 3 | 0 | 72.73 |
| Kiran Carlson | c Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 34.55 |
| Colin Ingram | c Verreynne b B Hutton | 9 | 10 | 2 | 0 | 90 |
| Sean Dickson | c B Hutton b Lyndon James | 22 | 57 | 2 | 0 | 38.6 |
| Chris Cooke | lbw b Lyndon James | 19 | 60 | 2 | 0 | 31.67 |
| Timm van der Gugten | lbw b Patterson-White | 25 | 48 | 4 | 0 | 52.08 |
| Mason Crane | lbw b Patterson-White |