County Championship Division One 2026
CompletedNottinghamshire vs Leicestershire
53rd Match · TEST
Nottinghamshire
451/8(99.5 ov)
178/1(40.6 ov)
Leicestershire
365/10(155.1 ov)
Match drawn
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
County Championship Division One 2026
Completed53rd Match · TEST
451/8(99.5 ov)
178/1(40.6 ov)
365/10(155.1 ov)
Match drawn
Loading scorecard…
Loading playing XI…
Haseeb Hameed (c)
Batsman
Ben Slater
Batsman
Freddie McCann
Batting Allrounder
Joe Clarke
WK-Batsman
Jack Haynes
Batsman
Kyle Verreynne (wk)
WK-Batsman
Liam Patterson-White
Bowling Allrounder
Fraser Sheat
Bowler
Olly Stone
Bowler
Brett Hutton
Bowler
Dillon Pennington
Bowler
Rishi Patel
Batting Allrounder
Sheridon Gumbs
Batsman
Rehan Ahmed
Bowling Allrounder
Hamza Shaikh
Batsman
Nick Kelly
Batting Allrounder
Stephen Eskinazi
WK-Batsman
Ben Cox (wk)
WK-Batsman
Ian Holland (c)
Bowling Allrounder
Tom Scriven
Bowling Allrounder
Josh Davey
Bowler
Josh Hull
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedlbw b Josh Davey | 39 | 69 | 7 | 0 | 56.52 |
| Ben Slaterc Ben Cox b Holland | 15 | 45 | 2 | 0 | 33.33 |
| Freddie McCannlbw b Josh Hull | 17 | 35 | 1 | 0 | 48.57 |
| Joe Clarkeb Josh Davey | 37 | 56 | 3 | 0 | 66.07 |
| Jack Haynesc Josh Davey b Tom Scriven | 159 | 183 | 17 | 1 | 86.89 |
| Kyle Verreynnec Sheridon Gumbs b Josh Davey | 8 | 13 | 1 | 0 | 61.54 |
| Liam Patterson-White*not out | 111 | 173 | 7 | 1 | 64.16 |
| Fraser Sheatc Ben Cox b Rehan Ahmed | 15 | 14 | 2 | 1 | 107.14 |
| Brett Huttonc Holland b Josh Hull | 26 | 14 | 4 | 1 | 185.71 |
| Olly Stone | 0 | 0 | 0 | 0 | 0 |
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 23 | 4 | 88 | 3 | 3.8 |
| Ian Holland | 24 | 1 | 81 | 1 | 3.4 |
| Tom Scriven | 19 | 0 | 82 | 1 | 4.3 |
| Josh Hull | 17.5 | 2 | 92 | 2 | 5.2 |
| Rehan Ahmed | 12 | 0 | 70 | 1 |
54-1 ( Ben Slater, 17.6), 54-2 ( Haseeb Hameed, 18.6), 94-3 ( Freddie McCann, 29.4), 135-4 ( Joe Clarke, 40.1), 143-5 ( Kyle Verreynne, 42.3), 400-6 ( Jack Haynes, 93.4), 422-7 ( Fraser Sheat, 96.3), 451-8 ( Brett Hutton, 99.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patelc Freddie McCann b Dillon Pennington | 9 | 33 | 2 | 0 | 27.27 |
| Sheridon Gumbsb Dillon Pennington | 10 | 38 | 1 | 0 | 26.32 |
| Josh Hulllbw b Dillon Pennington | 97 | 247 | 10 | 2 | 39.27 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed*not out | 109 | 118 | 9 | 1 | 92.37 |
| Freddie McCannc Holland b Rishi Patel | 34 | 77 | 2 | 0 | 44.16 |
| Kyle Verreynne*not out | 35 | 51 | 2 | 0 |
| 5.8 |
| Rishi Patel | 4 | 0 | 23 | 0 | 5.8 |
|---|
| Rehan Ahmedc Patterson-White b Dillon Pennington |
|---|
| 54 |
| 93 |
| 7 |
| 0 |
| 58.06 |
| Hamza Shaikhc Jack Haynes b Olly Stone | 39 | 116 | 2 | 1 | 33.62 |
|---|
| Nick Kellyb Tom Giles | 15 | 27 | 2 | 0 | 55.56 |
|---|
| Stephen Eskinazilbw b Tom Giles | 5 | 17 | 0 | 0 | 29.41 |
|---|
| Ben Coxlbw b Tom Giles | 15 | 46 | 1 | 0 | 32.61 |
|---|
| Ian Hollandc Patterson-White b Dillon Pennington | 6 | 42 | 0 | 0 | 14.29 |
|---|
| Tom Scrivenlbw b Freddie McCann | 54 | 149 | 5 | 0 | 36.24 |
|---|
| Josh Davey*not out | 49 | 123 | 6 | 0 | 39.84 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 10 | 3 | 22 | 0 | 2.2 |
| Olly Stone | 25 | 6 | 74 | 1 | 3 |
| Dillon Pennington | 23 | 7 | 49 | 5 | 2.1 |
| Fraser Sheat | 21 | 6 | 43 | 0 | 2 |
| Liam Patterson-White | 42 | 12 | 76 | 0 | 1.8 |
| Freddie McCann | 17.1 | 4 | 31 | 1 | 1.8 |
| Tom Giles | 16 | 4 | 52 | 3 | 3.2 |
| Jack Haynes | 1 | 0 | 6 | 0 | 6 |
18-1 ( Rishi Patel, 10.3), 23-2 ( Sheridon Gumbs, 12.3), 110-3 ( Rehan Ahmed, 45.5), 204-4 ( Hamza Shaikh, 83.1), 233-5 ( Josh Hull, 91.5), 233-6 ( Nick Kelly, 92.3), 244-7 ( Stephen Eskinazi, 98.2), 259-8 ( Ian Holland, 109.4), 259-9 ( Ben Cox, 110.1), 365-10 ( Tom Scriven, 155.1)
| 68.63 |
| Ben Slater | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Clarke | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Haynes | 0 | 0 | 0 | 0 | 0 |
|---|
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 |
|---|
| Fraser Sheat | 0 | 0 | 0 | 0 | 0 |
|---|
| Olly Stone | 0 | 0 | 0 | 0 | 0 |
|---|
| Brett Hutton | 0 | 0 | 0 | 0 | 0 |
|---|
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Giles | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rehan Ahmed | 15 | 0 | 57 | 0 | 3.8 |
| Rishi Patel | 18 | 0 | 81 | 1 | 4.5 |
| Sheridon Gumbs | 4 | 0 | 22 | 0 | 5.5 |
| Hamza Shaikh | 4 | 0 | 18 | 0 | 4.5 |
100-1 ( Freddie McCann, 25.1)