County Championship Division Two 2026
CompletedNorthamptonshire vs Middlesex
9th Match · TEST
Northamptonshire
341/10(88.5 ov)
353/3(103.6 ov)
Middlesex
409/10(111.4 ov)
Match drawn
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
County Championship Division Two 2026
Completed9th Match · TEST
341/10(88.5 ov)
353/3(103.6 ov)
409/10(111.4 ov)
Match drawn
Loading scorecard…
Loading playing XI…
Ricardo Vasconcelos
WK-Batsman
Luke Procter (c)
Bowling Allrounder
Calvin Harrison
Bowling Allrounder
Nathan McSweeney
Batting Allrounder
Saif Zaib
Batting Allrounder
James Sales
Batting Allrounder
George Bartlett
Batsman
Lewis McManus (wk)
WK-Batsman
Ben Sanderson
Bowler
Liam Guthrie
Bowler
Harry Conway
Bowler
Sam Robson
Batsman
Joshua De Caires
Batting Allrounder
Max Holden
Batsman
Leus du Plooy (c)
Batsman
Ben Geddes
Batsman
Ryan Higgins
Bowling Allrounder
Joe Cracknell (wk)
WK-Batsman
Zafar Gohar
Batting Allrounder
Toby Roland-Jones
Bowler
Tom Helm
Bowler
Naavya Sharma
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robsonc Calvin Harrison b Conway | 13 | 30 | 2 | 0 | 43.33 |
| Joshua De Cairesc James Sales b Ben Sanderson | 2 | 5 | 0 | 0 | 40 |
| Max Holdenc James Sales b Conway | 1 | 6 | 0 | 0 | 16.67 |
| Leus du Plooyc Ricardo Vasconcelos b Ben Sanderson | 51 | 66 | 6 | 0 | 77.27 |
| Ben Geddesc Calvin Harrison b Ben Sanderson | 65 | 80 | 9 | 0 | 81.25 |
| Ryan Higginsc Saif Zaib b Calvin Harrison | 14 | 36 | 2 | 0 | 38.89 |
| Joe Cracknellc Liam Guthrie b Calvin Harrison | 79 | 136 | 9 | 0 | 58.09 |
| Zafar Goharc and b Conway | 83 | 133 | 6 | 1 | 62.41 |
| Toby Roland-Jonesc Bartlett b Ben Sanderson | 17 | 19 | 3 | 0 | 89.47 |
| Tom Helmc Conway b Ben Sanderson | 5 | 21 | 0 | 0 | 23.81 |
| Naavya Sharma*not out | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Conway | 20.5 | 2 | 74 | 3 | 3.6 |
| Ben Sanderson | 19 | 3 | 62 | 5 | 3.3 |
| Luke Procter | 8 | 0 | 36 | 0 | 4.5 |
| Liam Guthrie | 13 | 0 | 77 | 0 | 5.9 |
| Calvin Harrison | 21 | 2 | 65 | 2 |
6-1 ( Joshua De Caires, 1.5), 7-2 ( Max Holden, 2.5), 20-3 ( Sam Robson, 8.6), 105-4 ( Leus du Plooy, 25.2), 150-5 ( Ben Geddes, 35.2), 164-6 ( Ryan Higgins, 40.6), 304-7 ( Joe Cracknell, 78.4), 325-8 ( Toby Roland-Jones, 83.1), 341-9 ( Tom Helm, 87.4), 341-10 ( Zafar Gohar, 88.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelosc Cracknell b Roland-Jones | 27 | 29 | 3 | 0 | 93.1 |
| Luke Procterlbw b Tom Helm | 13 | 26 | 2 | 0 | 50 |
| Calvin Harrisonc Ben Geddes b Roland-Jones | 0 | 2 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua De Caireslbw b L Procter | 15 | 52 | 2 | 0 | 28.85 |
| Sam Robsonc Lewis McManus b Liam Guthrie | 162 | 305 | 21 | 0 | 53.11 |
| Max Holdenb Calvin Harrison | 86 | 144 | 14 | 0 | 59.72 |
| 3.1 |
| James Sales | 3 | 0 | 14 | 0 | 4.7 |
|---|
| Saif Zaib | 3 | 0 | 5 | 0 | 1.7 |
|---|
| Nathan McSweeney | 1 | 0 | 1 | 0 | 1 |
|---|
| Nathan McSweeneyc Ryan Higgins b Tom Helm |
|---|
| 107 |
| 191 |
| 16 |
| 0 |
| 56.02 |
| Saif Zaibc S Robson b Naavya Sharma | 14 | 47 | 2 | 0 | 29.79 |
|---|
| James Salesc Leus du Plooy b Ryan Higgins | 164 | 265 | 24 | 2 | 61.89 |
|---|
| George Bartlettb Naavya Sharma | 1 | 7 | 0 | 0 | 14.29 |
|---|
| Lewis McManusc Cracknell b Ryan Higgins | 9 | 34 | 1 | 0 | 26.47 |
|---|
| Ben Sandersonc S Robson b Naavya Sharma | 7 | 16 | 1 | 0 | 43.75 |
|---|
| Liam Guthriec S Robson b Roland-Jones | 51 | 49 | 8 | 1 | 104.08 |
|---|
| Harry Conway*batting | 4 | 7 | 1 | 0 | 57.14 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 29 | 7 | 83 | 3 | 2.9 |
| Tom Helm | 22 | 3 | 77 | 2 | 3.5 |
| Ryan Higgins | 29.4 | 4 | 105 | 2 | 3.5 |
| Naavya Sharma | 25 | 5 | 92 | 3 | 3.7 |
| Luke Hollman | 4 | 0 | 37 | 0 | 9.2 |
| Joshua De Caires | 2 | 0 | 9 | 0 | 4.5 |
30-1 ( Luke Procter, 7.6), 37-2 ( Calvin Harrison, 8.4), 42-3 ( Ricardo Vasconcelos, 10.3), 98-4 ( Saif Zaib, 26.4), 262-5 ( Nathan McSweeney, 73.1), 263-6 ( George Bartlett, 74.4), 290-7 ( Lewis McManus, 85.5), 307-8 ( Ben Sanderson, 92.3), 381-9 ( Liam Guthrie, 106.6), 409-10 ( James Sales, 111.4)
| Leus du Plooy*not out |
|---|
| 66 |
| 118 |
| 7 |
| 0 |
| 55.93 |
| Ben Geddes*not out | 0 | 7 | 0 | 0 | 0 |
|---|
| Ryan Higgins | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Cracknell | 0 | 0 | 0 | 0 | 0 |
|---|
| Zafar Gohar | 0 | 0 | 0 | 0 | 0 |
|---|
| Toby Roland-Jones | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Helm | 0 | 0 | 0 | 0 | 0 |
|---|
| Naavya Sharma | 0 | 0 | 0 | 0 | 0 |
|---|
| Luke Hollman | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 17 | 5 | 45 | 0 | 2.6 |
| Harry Conway | 15 | 7 | 17 | 0 | 1.1 |
| Luke Procter | 12 | 2 | 49 | 1 | 4.1 |
| Liam Guthrie | 17 | 0 | 89 | 1 | 5.2 |
| Calvin Harrison | 24 | 2 | 75 | 1 | 3.1 |
| Nathan McSweeney | 3 | 1 | 17 | 0 | 5.7 |
| Saif Zaib | 11 | 1 | 24 | 0 | 2.2 |
| James Sales | 5 | 0 | 18 | 0 | 3.6 |
34-1 ( Joshua De Caires, 16.6), 199-2 ( Max Holden, 63.5), 351-3 ( Sam Robson, 101.4)