County Championship Division Two 2026
Middlesex vs Derbyshire, 23rd Match
Derbyshire won by 7 wkts
Middlesex (MDX)
177/10 (60.5 ov)
320/10 (99.5 ov)
Derbyshire (DERBY)
376/10 (98.4 ov)
124/3 (39.5 ov)
TEST
Completed
Completed
Match information
- Series
- County Championship Division Two 2026
- Match
- 23rd Match · TEST
- Start date and time
- Venue
- Lord's, London, England
- Toss
- Derbyshire opt to bowl
- Umpires
- Richard Illingworth, Simon Widdup
- Match referee
- Steve Davis
Playing XI
Middlesex
- Sam Robson · Batsman
- Ben Geddes · Batsman
- Max Holden · Batsman
- Leus du Plooy (c) · Batsman
- Caleb Falconer · Batting Allrounder
- Ryan Higgins · Bowling Allrounder
- Harry Duke (wk) · WK-Batsman
- Zafar Gohar · Batting Allrounder
- Eathan Bosch · Bowler
- Toby Roland-Jones · Bowler
- Naavya Sharma · Bowler
Derbyshire
- Harry Came · Batsman
- Luis Reece · Batting Allrounder
- Matthew Montgomery · Batsman
- Caleb Jewell · Batsman
- Wayne Madsen (c) · Batsman
- Martin Andersson · Bowling Allrounder
- Brooke Guest (wk) · WK-Batsman
- Ben Aitchison · Bowler
- Shoaib Bashir · Bowler
- Rory Haydon · Bowling Allrounder
- Nick Potts · Bowler
Middlesex innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Robson | c Wayne Madsen b Rory Haydon | 31 | 71 | 3 | 0 | 43.66 |
| Ben Geddes | c Harry Came b Andersson | 18 | 42 | 0 | 0 | 42.86 |
| Max Holden | lbw b Ben Aitchison | 13 | 39 | 1 | 0 | 33.33 |
| Leus du Plooy | lbw b Ben Aitchison | 5 | 12 | 1 | 0 | 41.67 |
| Caleb Falconer | lbw b Ben Aitchison | 9 | 19 | 1 | 0 | 47.37 |
| Ryan Higgins | c Brooke Guest b Rory Haydon | 5 | 15 | 1 | 0 | 33.33 |
| Harry Duke | c Brooke Guest b Nick Potts | 10 | 36 | 0 | 0 | 27.78 |
| Zafar Gohar | c Caleb Jewell b Ben Aitchison | 24 | 56 | 2 | 0 | 42.86 |
| Eathan Bosch | c Montgomery b Shoaib Bashir |
Derbyshire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c Duke b Ryan Higgins | 15 | 38 | 2 | 0 | 39.47 |
| Luis Reece | c Ryan Higgins b Eathan Bosch | 20 | 34 | 4 | 0 | 58.82 |
| Matthew Montgomery | lbw b Roland-Jones | 23 | 63 | 3 | 0 | 36.51 |
| Caleb Jewell | b Ryan Higgins | 24 | 41 | 3 | 0 | 58.54 |
| Nick Potts | b Ryan Higgins | 31 | 55 | 5 | 0 | 56.36 |
| Ben Aitchison | c Max Holden b Roland-Jones | 112 | 157 | 14 | 0 | 71.34 |
| Wayne Madsen | lbw b Eathan Bosch | 119 | 161 | 11 | 1 | 73.91 |
| Martin Andersson | b Ryan Higgins | 0 | 4 | 0 | 0 | 0 |
| Brooke Guest | c Duke b Eathan Bosch | 13 |
Middlesex innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Robson | c Wayne Madsen b Ben Aitchison | 4 | 9 | 0 | 0 | 44.44 |
| Ben Geddes | c Wayne Madsen b Rory Haydon | 10 | 54 | 1 | 0 | 18.52 |
| Max Holden | lbw b Ben Aitchison | 22 | 84 | 1 | 0 | 26.19 |
| Leus du Plooy | c Shoaib Bashir b Andersson | 95 | 117 | 8 | 0 | 81.2 |
| Caleb Falconer | c Brooke Guest b Nick Potts | 48 | 104 | 5 | 0 | 46.15 |
| Ryan Higgins | b Montgomery | 34 | 48 | 4 | 0 | 70.83 |
| Harry Duke | not out | 43 | 106 | 4 | 0 | 40.57 |
| Zafar Gohar | c Brooke Guest b Ben Aitchison | 12 | 16 | 2 | 0 | 75 |
| Eathan Bosch | lbw b Rory Haydon |
Derbyshire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c S Robson b Naavya Sharma | 34 | 85 | 3 | 0 | 40 |
| Luis Reece | c Ben Geddes b Ryan Higgins | 12 | 31 | 1 | 0 | 38.71 |
| Matthew Montgomery | not out | 21 | 83 | 3 | 0 | 25.3 |
| Caleb Jewell | c Duke b Naavya Sharma | 4 | 3 | 1 | 0 | 133.33 |
| Wayne Madsen | not out | 31 | 38 | 5 | 0 | 81.58 |
| Martin Andersson | 0 | 0 | 0 | 0 | 0 | |
| Brooke Guest | 0 | 0 | 0 | 0 | 0 | |
| Ben Aitchison | 0 | 0 | 0 | 0 | 0 | |
| Shoaib Bashir | 0 | 0 | 0 | 0 |