England Domestic One-Day Cup 2026
CompletedDerbyshire vs Durham
Group B · ODI
Derbyshire
256/9(49.6 ov)
Durham
257/5(49.1 ov)
Durham won by 5 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
256/9(49.6 ov)
257/5(49.1 ov)
Durham won by 5 wkts
Loading scorecard…
Loading playing XI…
Harry Came (c)
Batsman
Martin Andersson
Bowling Allrounder
Muhammed Naeem
Wayne Madsen
Batsman
Brooke Guest (wk)
WK-Batsman
Ross Whiteley
Batting Allrounder
Anuj Dal
Batting Allrounder
Nick Potts
Bowler
Ben Aitchison
Bowler
Jack Morley
Bowler
Shoaib Bashir
Bowler
Graham Clark
Batting Allrounder
Alex Lees
Batsman
Will Rhodes
Bowling Allrounder
Ben Stokes
Batting Allrounder
Colin Ackermann
Batting Allrounder
Oliver Robinson (wk)
WK-Batsman
Kasey Aldridge (c)
Bowling Allrounder
George Drissell
Batsman
James Minto
Bowler
Luke Stephen Robinson
Bowler
Shafiqullah Ghafari
Batting Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camelbw b Luke Stephen Robinson | 9 | 18 | 1 | 0 | 50 |
| Martin Anderssonc Graham Clark b Shafiqullah Ghafari | 112 | 118 | 10 | 1 | 94.92 |
| Brooke Guestc and b George Drissell | 48 | 76 | 3 | 0 | 63.16 |
| Wayne Madsenb Luke Stephen Robinson | 23 | 25 | 2 | 0 | 92 |
| Ross Whiteleyc Shafiqullah Ghafari b James Minto | 2 | 8 | 0 | 0 | 25 |
| Anuj Dalc Alex Lees b Luke Stephen Robinson | 0 | 4 | 0 | 0 | 0 |
| Muhammed Naeemlbw b Shafiqullah Ghafari | 21 | 25 | 1 | 1 | 84 |
| Nick Pottsrun out ((sub)Haydon Mustard) | 3 | 1 | 0 | 0 | 300 |
| Ben Aitchisonrun out ((sub)Haydon Mustard/O Robinson) | 19 | 11 | 3 | 0 | 172.73 |
| Jack Morley*not out | 8 | 13 | 1 | 0 | 61.54 |
| Shoaib Bashir*not out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Minto | 9 | 0 | 45 | 1 | 5 |
| Luke Stephen Robinson | 10 | 1 | 44 | 3 | 4.4 |
| Ben Stokes | 9 | 0 | 38 | 0 | 4.2 |
| Kasey Aldridge | 8 | 0 | 51 | 0 | 6.4 |
| Shafiqullah Ghafari | 10 | 0 | 51 | 2 |
14-1 ( Harry Came, 3.5), 126-2 ( Brooke Guest, 27.4), 181-3 ( Wayne Madsen, 36.2), 184-4 ( Ross Whiteley, 37.5), 187-5 ( Anuj Dal, 38.5), 217-6 ( Martin Andersson, 45.2), 226-7 ( Muhammed Naeem, 45.5), 226-8 ( Nick Potts, 46), 253-9 ( Ben Aitchison, 49.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clarkc Shoaib Bashir b Ben Aitchison | 12 | 19 | 1 | 1 | 63.16 |
| Alex Leesc Brooke Guest b Ben Aitchison | 8 | 28 | 1 | 0 | 28.57 |
| Will Rhodeslbw b Jack Morley | 45 | 60 | 5 | 0 | 75 |
| 5.1 |
| George Drissell | 4 | 0 | 21 | 1 | 5.2 |
|---|
| Ben Stokes*not out |
|---|
| 108 |
| 123 |
| 10 |
| 3 |
| 87.8 |
| Colin Ackermannb Ben Aitchison | 28 | 28 | 4 | 0 | 100 |
|---|
| Oliver Robinsonc Brooke Guest b Shoaib Bashir | 23 | 17 | 2 | 1 | 135.29 |
|---|
| Kasey Aldridge*not out | 23 | 21 | 4 | 0 | 109.52 |
|---|
| George Drissell | 0 | 0 | 0 | 0 | 0 |
|---|
| James Minto | 0 | 0 | 0 | 0 | 0 |
|---|
| Luke Stephen Robinson | 0 | 0 | 0 | 0 | 0 |
|---|
| Shafiqullah Ghafari | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 10 | 1 | 31 | 3 | 3.1 |
| Nick Potts | 9.1 | 1 | 55 | 0 | 6 |
| Shoaib Bashir | 10 | 0 | 56 | 1 | 5.6 |
| Anuj Dal | 7 | 0 | 30 | 0 | 4.3 |
| Martin Andersson | 6 | 0 | 31 | 0 | 5.2 |
| Jack Morley | 7 | 0 | 51 | 1 | 7.3 |
17-1 ( Graham Clark, 6.1), 24-2 ( Alex Lees, 8.5), 98-3 ( Will Rhodes, 25.3), 164-4 ( Colin Ackermann, 36.1), 216-5 ( Oliver Robinson, 43.2)