England Domestic One-Day Cup 2026
CompletedYorkshire vs Hampshire
Group B · ODI
Yorkshire
320/8(49.6 ov)
Hampshire
270/10(46.6 ov)
Hampshire won by 50 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
320/8(49.6 ov)
270/10(46.6 ov)
Hampshire won by 50 runs
Loading scorecard…
Loading playing XI…
Adam Lyth
Batsman
William Luxton
Batsman
Sam Whiteman
WK-Batsman
Finlay Bean
WK-Batsman
Will Bennison
Batting Allrounder
Harry Duke (wk)
WK-Batsman
George Hill
Batting Allrounder
Dominic Bess (c)
Bowler
Ben Coad
Bowler
Benjamin Cliff
Bowler
Isaac J Bepey
Bowling Allrounder
Nick Gubbins (c)
Batsman
Alistair Orr
Batsman
Fletcha Middleton
Batsman
Jake Lehmann
Batting Allrounder
Ashutosh Sharma
Batting Allrounder
Ben Brown (wk)
WK-Batsman
Tom Prest
Batsman
Andrew John Neal
Dominic Kelly
Batsman
Harry Petrie
Bowler
Oliver Williams
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orrc Duke b Benjamin Cliff | 30 | 39 | 3 | 2 | 76.92 |
| Nick Gubbinsb Ben Coad | 9 | 12 | 2 | 0 | 75 |
| Fletcha Middletonc Duke b Isaac Bepey | 16 | 36 | 1 | 0 | 44.44 |
| Jake Lehmannc Duke b Benjamin Cliff | 75 | 84 | 8 | 0 | 89.29 |
| Tom Prestc Benjamin Cliff b George Hill | 109 | 94 | 9 | 4 | 115.96 |
| Ashutosh Sharmac Whiteman b Isaac Bepey | 10 | 9 | 0 | 1 | 111.11 |
| Ben Brownc Dom Bess b Isaac Bepey | 34 | 17 | 7 | 0 | 200 |
| Dominic Kellyrun out (Ben Coad) | 12 | 5 | 2 | 0 | 240 |
| Andrew John Neal*not out | 7 | 4 | 1 | 0 | 175 |
| Oliver Williams*not out | 0 | 0 | 0 | 0 | 0 |
| Harry Petrie | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Hill | 10 | 2 | 53 | 1 | 5.3 |
| Ben Coad | 10 | 0 | 77 | 1 | 7.7 |
| Benjamin Cliff | 9 | 0 | 59 | 2 | 6.6 |
| Isaac J Bepey | 10 | 1 | 64 | 3 | 6.4 |
| Dominic Bess | 9 | 0 | 47 | 0 |
11-1 ( Nick Gubbins, 3.2), 54-2 ( Alistair Orr, 13.4), 68-3 ( Fletcha Middleton, 16.4), 215-4 ( Jake Lehmann, 39.6), 230-5 ( Ashutosh Sharma, 42.2), 283-6 ( Ben Brown, 47.2), 307-7 ( Tom Prest, 48.6), 313-8 ( Dominic Kelly, 49.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythlbw b Andrew John Neal | 25 | 30 | 4 | 0 | 83.33 |
| William Luxtonc Dominic Kelly b Oliver Williams | 64 | 59 | 12 | 0 | 108.47 |
| Will Bennisonrun out (Ashutosh Sharma) | 0 | 0 | 0 | 0 | 0 |
| 5.2 |
| Will Bennison | 2 | 0 | 12 | 0 | 6 |
|---|
| Sam Whitemanc Tom Prest b Ashutosh Sharma |
|---|
| 44 |
| 56 |
| 4 |
| 0 |
| 78.57 |
| George Hillc Harry Petrie b Andrew John Neal | 61 | 68 | 7 | 1 | 89.71 |
|---|
| Finlay Beanrun out (Fletcha Middleton/Ashutosh Sharma) | 21 | 19 | 3 | 0 | 110.53 |
|---|
| Harry Dukec Andrew John Neal b Ashutosh Sharma | 7 | 11 | 0 | 0 | 63.64 |
|---|
| Dominic Bessc Gubbins b Ashutosh Sharma | 11 | 16 | 0 | 1 | 68.75 |
|---|
| Ben Coad*not out | 6 | 9 | 0 | 0 | 66.67 |
|---|
| Benjamin Cliffc Andrew John Neal b Tom Prest | 12 | 9 | 1 | 0 | 133.33 |
|---|
| Isaac J Bepeyrun out (Fletcha Middleton/B Brown) | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Williams | 8 | 0 | 39 | 1 | 4.9 |
| Harry Petrie | 7 | 0 | 59 | 0 | 8.4 |
| Dominic Kelly | 3 | 0 | 33 | 0 | 11 |
| Andrew John Neal | 10 | 0 | 32 | 2 | 3.2 |
| Ashutosh Sharma | 9 | 1 | 48 | 3 | 5.3 |
| Tom Prest | 8 | 0 | 41 | 1 | 5.1 |
| Nick Gubbins | 2 | 0 | 15 | 0 | 7.5 |
84-1 ( Adam Lyth, 10.6), 84-2 ( Will Bennison, 11.5), 113-3 ( William Luxton, 17.6), 181-4 ( Sam Whiteman, 29.4), 223-5 ( Finlay Bean, 36.4), 233-6 ( George Hill, 38.6), 248-7 ( Harry Duke, 42.4), 249-8 ( Dominic Bess, 42.6), 264-9 ( Benjamin Cliff, 45.3), 270-10 ( Isaac J Bepey, 47)