England Domestic One-Day Cup 2026
CompletedGlamorgan vs Sussex
Group B · ODI
Glamorgan
295/8(49.6 ov)
Sussex
263/6(46.6 ov)
Sussex need 33 runs in 18 balls
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
295/8(49.6 ov)
263/6(46.6 ov)
Sussex need 33 runs in 18 balls
Loading scorecard…
Loading playing XI…
Edward Byrom
Batsman
Callum Rhys Nicholls
Batsman
Henry Hurle
Batsman
William Smale
WK-Batsman
Hope-Bell
Daniel Douthwaite
Bowling Allrounder
Alex Horton (wk)
WK-Batsman
Andy Gorvin (c)
Bowler
Timm van der Gugten
Bowling Allrounder
Jamie McIlroy
Bowler
Romano Franco
Charlie Tear (wk)
WK-Batsman
George Thomas
Batting Allrounder
Tom Price
Bowler
Danial Ibrahim
Batting Allrounder
Jack Leaning
Batting Allrounder
Fynn Hudson-Prentice
Batting Allrounder
Jack Carson (c)
Bowling Allrounder
Toby Munt
Bowler
Dominic Goodman
Bowler
Robert Kirtley
Bowler
Troy Henry
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Byromc D Ibrahim b Goodman | 13 | 8 | 2 | 0 | 162.5 |
| Callum Rhys Nichollsc Charlie Tear b FJ Hudson-Prentice | 13 | 19 | 3 | 0 | 68.42 |
| Henry Hurleb Toby Munt | 9 | 20 | 2 | 0 | 45 |
| William Smalelbw b FJ Hudson-Prentice | 0 | 5 | 0 | 0 | 0 |
| Hope-Bellc Charlie Tear b FJ Hudson-Prentice | 123 | 118 | 15 | 1 | 104.24 |
| Daniel Douthwaitec Charlie Tear b Toby Munt | 6 | 9 | 1 | 0 | 66.67 |
| Alex Hortonc D Ibrahim b FJ Hudson-Prentice | 122 | 119 | 12 | 4 | 102.52 |
| Timm van der Gugten*not out | 1 | 1 | 0 | 0 | 100 |
| Andy Gorvinc Jack Carson b FJ Hudson-Prentice | 0 | 1 | 0 | 0 | 0 |
| Jamie McIlroy | 0 | 0 | 0 | 0 | 0 |
| Romano Franco | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fynn Hudson-Prentice | 10 | 1 | 62 | 5 | 6.2 |
| Dominic Goodman | 9 | 1 | 45 | 1 | 5 |
| Tom Price | 9 | 0 | 57 | 0 | 6.3 |
| Toby Munt | 7 | 0 | 42 | 2 | 6 |
| Troy Henry | 4 | 0 | 29 | 0 |
22-1 ( Edward Byrom, 3.1), 28-2 ( Callum Rhys Nicholls, 4.5), 29-3 ( William Smale, 6.4), 46-4 ( Henry Hurle, 11.2), 54-5 ( Daniel Douthwaite, 13.5), 294-6 ( Alex Horton, 49.3), 295-7 ( Hope-Bell, 49.5), 295-8 ( Andy Gorvin, 49.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charlie Tearc William Smale b Timm van der Gugten | 6 | 13 | 0 | 0 | 46.15 |
| George Thomaslbw b Daniel Douthwaite | 23 | 42 | 3 | 0 | 54.76 |
| Tom Pricelbw b Romano Franco | 55 | 58 | 9 | 0 | 94.83 |
| 7.2 |
| Robert Kirtley | 3 | 0 | 14 | 0 | 4.7 |
|---|
| Jack Carson | 8 | 0 | 45 | 0 | 5.6 |
|---|
| Danial Ibrahimlbw b Daniel Douthwaite |
|---|
| 1 |
| 2 |
| 0 |
| 0 |
| 50 |
| Jack Leaningb Daniel Douthwaite | 6 | 11 | 0 | 0 | 54.55 |
|---|
| Fynn Hudson-Prenticeb Romano Franco | 63 | 70 | 4 | 3 | 90 |
|---|
| Jack Carsonc Hope-Bell b Daniel Douthwaite | 81 | 72 | 6 | 3 | 112.5 |
|---|
| Toby Munt*not out | 26 | 26 | 1 | 0 | 100 |
|---|
| Dominic Goodmanc Daniel Douthwaite b Andy Gorvin | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Troy Henry*not out | 8 | 3 | 0 | 1 | 266.67 |
|---|
| Robert Kirtley | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 10 | 2 | 21 | 1 | 2.1 |
| Jamie McIlroy | 10 | 0 | 54 | 0 | 5.4 |
| Daniel Douthwaite | 10 | 0 | 54 | 4 | 5.4 |
| Andy Gorvin | 10 | 1 | 81 | 1 | 8.1 |
| Romano Franco | 10 | 0 | 69 | 2 | 6.9 |
12-1 ( Charlie Tear, 2.6), 53-2 ( George Thomas, 13.6), 61-3 ( Danial Ibrahim, 15.3), 84-4 ( Jack Leaning, 19.1), 106-5 ( Tom Price, 25.4), 217-6 ( Fynn Hudson-Prentice, 40.3), 269-7 ( Jack Carson, 48.1), 272-8 ( Dominic Goodman, 49.1)