England Domestic One-Day Cup 2026
CompletedWorcestershire vs Hampshire
Group B · ODI
Worcestershire
307/8(49.6 ov)
Hampshire
303/10(49.4 ov)
Worcestershire won by 4 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
307/8(49.6 ov)
303/10(49.4 ov)
Worcestershire won by 4 runs
Loading scorecard…
Loading playing XI…
Brett DOliveira
Batting Allrounder
Daniel Lategan
Batsman
Gareth Roderick (wk)
WK-Batsman
Jake Libby (c)
Batsman
Kashif Ali
Batting Allrounder
Henry Cullen
WK-Batsman
Matthew Waite
Bowler
Tom Taylor
Bowling Allrounder
Ben Allison
Bowler
Fateh Singh
Bowler
Harry Darley
Batsman
Nick Gubbins (c)
Batsman
Alistair Orr
Batsman
Fletcha Middleton
Batsman
Jake Lehmann
Batting Allrounder
Tom Prest
Batsman
Ben Brown (wk)
WK-Batsman
Ashutosh Sharma
Batting Allrounder
James Fuller
Bowling Allrounder
Andrew John Neal
Oliver Williams
Harry Petrie
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganrun out (Fletcha Middleton/B Brown) | 64 | 75 | 7 | 0 | 85.33 |
| Brett DOliveirac Ali Orr b Harry Petrie | 23 | 33 | 4 | 0 | 69.7 |
| Gareth Roderickc Oliver Williams b James Fuller | 1 | 5 | 0 | 0 | 20 |
| Jake Libbyc and b Tom Prest | 25 | 40 | 2 | 0 | 62.5 |
| Kashif Alic Tom Prest b James Fuller | 65 | 63 | 6 | 2 | 103.17 |
| Henry Cullenc Ashutosh Sharma b Harry Petrie | 72 | 56 | 5 | 4 | 128.57 |
| Matthew Waitec James Fuller b Oliver Williams | 8 | 5 | 0 | 1 | 160 |
| Tom Taylorc Oliver Williams b Ashutosh Sharma | 19 | 11 | 1 | 1 | 172.73 |
| Ben Allison*not out | 18 | 11 | 1 | 1 | 163.64 |
| Fateh Singh*not out | 1 | 1 | 0 | 0 | 100 |
| Harry Darley | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Williams | 10 | 0 | 60 | 1 | 6 |
| James Fuller | 9 | 0 | 51 | 2 | 5.7 |
| Harry Petrie | 8 | 1 | 30 | 2 | 3.8 |
| Andrew John Neal | 10 | 0 | 72 | 0 | 7.2 |
| Ashutosh Sharma | 6 | 0 | 49 | 1 |
56-1 ( Brett DOliveira, 11.1), 61-2 ( Gareth Roderick, 12.3), 117-3 ( Daniel Lategan, 23.5), 126-4 ( Jake Libby, 27.3), 258-5 ( Kashif Ali, 44.6), 260-6 ( Henry Cullen, 45.2), 273-7 ( Matthew Waite, 46.5), 301-8 ( Tom Taylor, 49.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orrb Ben Allison | 27 | 49 | 3 | 0 | 55.1 |
| Nick Gubbinsc Harry Darley b Tom Taylor | 57 | 69 | 8 | 0 | 82.61 |
| Fletcha Middletonc Brett DOliveira b Harry Darley | 3 | 7 | 0 | 0 | 42.86 |
| 8.2 |
| Tom Prest | 7 | 0 | 38 | 1 | 5.4 |
|---|
| Jake Lehmannc G Roderick b Tom Taylor |
|---|
| 48 |
| 65 |
| 2 |
| 0 |
| 73.85 |
| Ashutosh Sharmac Jake Libby b Matthew Waite | 11 | 14 | 0 | 1 | 78.57 |
|---|
| Tom Prestc Brett DOliveira b Fateh Singh | 70 | 55 | 6 | 2 | 127.27 |
|---|
| James Fullerc G Roderick b Matthew Waite | 7 | 5 | 1 | 0 | 140 |
|---|
| Ben Brownlbw b Fateh Singh | 11 | 6 | 2 | 0 | 183.33 |
|---|
| Andrew John Nealc G Roderick b Fateh Singh | 48 | 22 | 3 | 4 | 218.18 |
|---|
| Oliver Williamsc Jake Libby b Ben Allison | 11 | 5 | 1 | 1 | 220 |
|---|
| Harry Petrie*not out | 1 | 1 | 0 | 0 | 100 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 10 | 0 | 45 | 2 | 4.5 |
| Matthew Waite | 10 | 0 | 64 | 2 | 6.4 |
| Harry Darley | 10 | 0 | 51 | 1 | 5.1 |
| Ben Allison | 10 | 0 | 60 | 2 | 6 |
| Fateh Singh | 9.4 | 0 | 81 | 3 | 8.4 |
61-1 ( Alistair Orr, 15.1), 76-2 ( Fletcha Middleton, 18.1), 98-3 ( Nick Gubbins, 23.4), 115-4 ( Ashutosh Sharma, 27.3), 220-5 ( Jake Lehmann, 42.5), 226-6 ( Tom Prest, 43.2), 240-7 ( James Fuller, 44.5), 244-8 ( Ben Brown, 45.2), 260-9 ( Oliver Williams, 46.3), 303-10 ( Andrew John Neal, 49.4)