England Domestic One-Day Cup 2026
CompletedLancashire vs Kent
Group A · ODI
Lancashire
223/10(46.5 ov)
Kent
227/4(47.5 ov)
Lancashire won by 6 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup A · ODI
223/10(46.5 ov)
227/4(47.5 ov)
Lancashire won by 6 wkts
Loading scorecard…
Loading playing XI…
Keaton Jennings
Batsman
Matthew Hurst (wk)
WK-Batsman
Marcus Harris
Batsman
Josh Bohannon
Batting Allrounder
Rocky Flintoff
Batsman
Joseph Moores
WK-Batsman
Arav Shetty
George Balderson (c)
Bowling Allrounder
Jack Blatherwick
Bowler
Tom Bailey
Bowler
Mitchell Stanley
Bowler
Ben Dawkins
Batsman
Daniel Bell-Drummond (c)
Batsman
Sam Northeast
Batsman
Harry Finch
WK-Batsman
Chris Benjamin (wk)
WK-Batsman
Jaydn Denly
Batsman
Joey Evison
Batsman
Ekansh Singh
Batsman
Grant Stewart
Bowler
Matthew Parkinson
Bowler
Keith Dudgeon
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkinsb T Bailey | 4 | 13 | 1 | 0 | 30.77 |
| Daniel Bell-Drummondlbw b Balderson | 56 | 83 | 4 | 1 | 67.47 |
| Sam Northeastc and b Mitchell Stanley | 1 | 5 | 0 | 0 | 20 |
| Harry Finchc Jennings b Blatherwick | 21 | 37 | 2 | 1 | 56.76 |
| Chris Benjaminlbw b Blatherwick | 14 | 17 | 0 | 1 | 82.35 |
| Grant Stewartb Mitchell Stanley | 22 | 27 | 3 | 1 | 81.48 |
| Ekansh Singhc Marcus Harris b Arav Shetty | 4 | 12 | 0 | 0 | 33.33 |
| Jaydn Denlyb Mitchell Stanley | 25 | 30 | 0 | 1 | 83.33 |
| Joey Evisonc Joseph Moores b T Bailey | 19 | 30 | 2 | 0 | 63.33 |
| Keith Dudgeon*not out | 31 | 25 | 2 | 1 | 124 |
| Matthew Parkinsonlbw b Balderson | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Bailey | 10 | 0 | 32 | 2 | 3.2 |
| Mitchell Stanley | 10 | 0 | 43 | 3 | 4.3 |
| Jack Blatherwick | 8 | 0 | 42 | 2 | 5.2 |
| George Balderson | 8.5 | 0 | 48 | 2 | 5.4 |
| Arav Shetty | 10 | 0 | 51 | 1 |
17-1 ( Ben Dawkins, 4.6), 21-2 ( Sam Northeast, 7.3), 57-3 ( Harry Finch, 15.5), 90-4 ( Chris Benjamin, 21.3), 123-5 ( Grant Stewart, 27.3), 136-6 ( Ekansh Singh, 30.4), 148-7 ( Daniel Bell-Drummond, 33.5), 179-8 ( Jaydn Denly, 39.6), 217-9 ( Joey Evison, 44.6), 223-10 ( Matthew Parkinson, 46.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keaton Jenningslbw b Ekansh Singh | 31 | 45 | 4 | 0 | 68.89 |
| Matthew Hurstc D Bell-Drummond b Grant Stewart | 55 | 89 | 2 | 0 | 61.8 |
| Josh Bohannonc Benjamin b Keith Dudgeon | 47 | 66 | 4 | 0 | 71.21 |
| 5.1 |
| Marcus Harrisst Benjamin b Jaydn Denly |
|---|
| 47 |
| 40 |
| 3 |
| 1 |
| 117.5 |
| Rocky Flintoff*not out | 41 | 45 | 5 | 0 | 91.11 |
|---|
| Joseph Moores*not out | 1 | 2 | 0 | 0 | 50 |
|---|
| Arav Shetty | 0 | 0 | 0 | 0 | 0 |
|---|
| George Balderson | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Blatherwick | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Bailey | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Stanley | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Dudgeon | 10 | 1 | 44 | 1 | 4.4 |
| Grant Stewart | 10 | 1 | 41 | 1 | 4.1 |
| Joey Evison | 9 | 0 | 42 | 0 | 4.7 |
| Ekansh Singh | 7 | 0 | 36 | 1 | 5.1 |
| Matthew Parkinson | 8 | 0 | 36 | 0 | 4.5 |
| Jaydn Denly | 3.5 | 0 | 28 | 1 | 7.3 |
44-1 ( Keaton Jennings, 10.6), 123-2 ( Josh Bohannon, 30.4), 147-3 ( Matthew Hurst, 35.3), 216-4 ( Marcus Harris, 45.6)