England Domestic One-Day Cup 2026
CompletedWorcestershire vs Middlesex
Group B · ODI
Worcestershire
293/7(49.6 ov)
Middlesex
294/6(48.4 ov)
Worcestershire won by 4 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
293/7(49.6 ov)
294/6(48.4 ov)
Worcestershire won by 4 wkts
Loading scorecard…
Loading playing XI…
Daniel Lategan
Batsman
Brett DOliveira
Batting Allrounder
Gareth Roderick (wk)
WK-Batsman
Jake Libby (c)
Batsman
Kashif Ali
Batting Allrounder
Henry Cullen
WK-Batsman
Ben Allison
Bowler
Tom Taylor
Bowling Allrounder
Beyers Swanepoel
Bowler
Fateh Singh
Bowler
Ben Gibbon
Bowler
Joshua De Caires
Batting Allrounder
Nathan Fernandes
Batting Allrounder
Sam Robson
Batsman
Ben Geddes (c)
Batsman
Aaryan Sawant
Batsman
Joe Cracknell (wk)
WK-Batsman
Zafar Gohar
Batting Allrounder
Toby Roland-Jones
Bowler
Henry Brookes
Bowler
Noah Cornwell
Bowler
Naavya Sharma
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua De Cairesc Ben Allison b Tom Taylor | 130 | 147 | 16 | 1 | 88.44 |
| Nathan Fernandesc Fateh Singh b Tom Taylor | 6 | 11 | 0 | 0 | 54.55 |
| Sam Robsonc Daniel Lategan b Fateh Singh | 42 | 53 | 2 | 0 | 79.25 |
| Ben Geddesc G Roderick b Beyers Swanepoel | 9 | 16 | 0 | 0 | 56.25 |
| Aaryan Sawantc Ben Allison b Beyers Swanepoel | 44 | 44 | 3 | 2 | 100 |
| Joe Cracknellb Fateh Singh | 3 | 4 | 0 | 0 | 75 |
| Zafar Goharc Jake Libby b Ben Allison | 20 | 12 | 3 | 0 | 166.67 |
| Toby Roland-Jones*not out | 18 | 9 | 1 | 1 | 200 |
| Henry Brookes*not out | 10 | 4 | 2 | 0 | 250 |
| Noah Cornwell | 0 | 0 | 0 | 0 | 0 |
| Naavya Sharma | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 10 | 1 | 47 | 2 | 4.7 |
| Beyers Swanepoel | 10 | 0 | 64 | 2 | 6.4 |
| Ben Allison | 10 | 1 | 67 | 1 | 6.7 |
| Ben Gibbon | 10 | 0 | 54 | 0 | 5.4 |
| Fateh Singh | 10 | 0 | 59 | 2 |
12-1 ( Nathan Fernandes, 4.1), 105-2 ( Sam Robson, 24.5), 143-3 ( Ben Geddes, 31.2), 226-4 ( Joshua De Caires, 43.3), 231-5 ( Joe Cracknell, 44.3), 261-6 ( Zafar Gohar, 47.1), 277-7 ( Aaryan Sawant, 48.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganc Josh De Caires b Brookes | 26 | 24 | 4 | 0 | 108.33 |
| Brett DOliveirac Cracknell b Noah Cornwell | 50 | 64 | 7 | 0 | 78.12 |
| Gareth Roderickc Cracknell b Naavya Sharma | 0 | 1 | 0 | 0 | 0 |
| 5.9 |
| Jake Libby*not out |
|---|
| 109 |
| 114 |
| 7 |
| 2 |
| 95.61 |
| Kashif Alic Cracknell b Noah Cornwell | 3 | 5 | 0 | 0 | 60 |
|---|
| Henry Cullenc Zafar Gohar b Noah Cornwell | 73 | 68 | 8 | 2 | 107.35 |
|---|
| Tom Taylorc Ben Geddes b Naavya Sharma | 17 | 12 | 3 | 0 | 141.67 |
|---|
| Beyers Swanepoel*not out | 7 | 5 | 0 | 1 | 140 |
|---|
| Ben Allison | 0 | 0 | 0 | 0 | 0 |
|---|
| Fateh Singh | 0 | 0 | 0 | 0 | 0 |
|---|
| Ben Gibbon | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 39 | 0 | 3.9 |
| Naavya Sharma | 10 | 2 | 37 | 2 | 3.7 |
| Henry Brookes | 9.4 | 0 | 73 | 1 | 7.6 |
| Noah Cornwell | 10 | 0 | 68 | 3 | 6.8 |
| Zafar Gohar | 8 | 0 | 66 | 0 | 8.2 |
| Joshua De Caires | 1 | 0 | 8 | 0 | 8 |
12-1 ( Gareth Roderick, 3.1), 99-2 ( Brett DOliveira, 20.5), 107-3 ( Kashif Ali, 22.3), 224-4 ( Henry Cullen, 40.3), 263-5 ( Daniel Lategan, 44.6), 282-6 ( Tom Taylor, 47.3)