England Domestic One-Day Cup 2026
CompletedDerbyshire vs Sussex
Group B · ODI
Derbyshire
325/7(49.6 ov)
Sussex
136/9(30.6 ov)
Sussex need 190 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
325/7(49.6 ov)
136/9(30.6 ov)
Sussex need 190 runs
Loading scorecard…
Loading playing XI…
Harry Came (c)
Batsman
Martin Andersson
Bowling Allrounder
Caleb Jewell
Batsman
Wayne Madsen
Batsman
Matthew Montgomery
Batsman
Brooke Guest (wk)
WK-Batsman
Anuj Dal
Batting Allrounder
Ross Whiteley
Batting Allrounder
Nick Potts
Bowler
Ben Aitchison
Bowler
Jack Morley
Bowler
Charlie Tear (wk)
WK-Batsman
George Thomas
Batting Allrounder
Joe Johnson
Batsman
Danial Ibrahim
Batting Allrounder
Jack Leaning
Batting Allrounder
Henry Crocombe
Bowler
Jack Carson (c)
Bowling Allrounder
Ollie Robinson
Bowler
Freddie Price
Bowling Allrounder
Troy Henry
Bowler
Toby Munt
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camest Charlie Tear b Freddie Price | 43 | 59 | 4 | 1 | 72.88 |
| Martin Anderssonc Charlie Tear b Henry Crocombe | 39 | 24 | 7 | 0 | 162.5 |
| Caleb Jewellc George Thomas b Freddie Price | 20 | 25 | 4 | 0 | 80 |
| Wayne Madsen*not out | 104 | 96 | 10 | 0 | 108.33 |
| Matthew Montgomeryc Joe Johnson b Ollie Robinson | 36 | 42 | 2 | 0 | 85.71 |
| Brooke Guestc D Ibrahim b Troy Henry | 21 | 26 | 2 | 0 | 80.77 |
| Ross Whiteleyb Henry Crocombe | 33 | 18 | 1 | 4 | 183.33 |
| Anuj Dalc Jack Leaning b Henry Crocombe | 1 | 2 | 0 | 0 | 50 |
| Nick Potts*not out | 14 | 9 | 1 | 1 | 155.56 |
| Ben Aitchison | 0 | 0 | 0 | 0 | 0 |
| Jack Morley | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 10 | 1 | 55 | 1 | 5.5 |
| Toby Munt | 5 | 0 | 48 | 0 | 9.6 |
| Henry Crocombe | 10 | 0 | 44 | 3 | 4.4 |
| Jack Carson | 8 | 0 | 54 | 0 | 6.8 |
| Freddie Price | 8 | 0 | 47 | 2 |
69-1 ( Martin Andersson, 7.6), 96-2 ( Caleb Jewell, 15.2), 130-3 ( Harry Came, 21.1), 212-4 ( Matthew Montgomery, 35.4), 255-5 ( Brooke Guest, 42.3), 292-6 ( Ross Whiteley, 45.6), 298-7 ( Anuj Dal, 47.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charlie Tearc Caleb Jewell b Nick Potts | 21 | 31 | 3 | 0 | 67.74 |
| George Thomaslbw b Nick Potts | 4 | 5 | 1 | 0 | 80 |
| Joe Johnsonc Nick Potts b Jack Morley | 17 | 30 | 3 | 0 | 56.67 |
| 5.9 |
| Troy Henry | 9 | 0 | 74 | 1 | 8.2 |
|---|
| Danial Ibrahimc Harry Came b Jack Morley |
|---|
| 2 |
| 10 |
| 0 |
| 0 |
| 20 |
| Jack Leaningc and b Andersson | 25 | 32 | 3 | 0 | 78.12 |
|---|
| Jack Carsonc Harry Came b Jack Morley | 16 | 24 | 3 | 0 | 66.67 |
|---|
| Ollie Robinsonlbw b Jack Morley | 14 | 14 | 1 | 1 | 100 |
|---|
| Freddie Pricec Harry Came b Andersson | 16 | 17 | 3 | 0 | 94.12 |
|---|
| Toby Munt*not out | 5 | 12 | 0 | 0 | 41.67 |
|---|
| Henry Crocombeb Matthew Montgomery | 2 | 5 | 0 | 0 | 40 |
|---|
| Troy Henryc Nick Potts b Jack Morley | 9 | 10 | 1 | 0 | 90 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 6 | 0 | 25 | 0 | 4.2 |
| Nick Potts | 6 | 2 | 21 | 2 | 3.5 |
| Jack Morley | 8.4 | 1 | 28 | 5 | 3.2 |
| Anuj Dal | 5 | 1 | 30 | 0 | 6 |
| Martin Andersson | 3 | 0 | 24 | 2 | 8 |
| Matthew Montgomery | 3 | 0 | 8 | 1 | 2.7 |
6-1 ( George Thomas, 1.5), 39-2 ( Charlie Tear, 9.3), 47-3 ( Joe Johnson, 12.2), 48-4 ( Danial Ibrahim, 12.5), 71-5 ( Jack Carson, 18.2), 89-6 ( Ollie Robinson, 22.5), 111-7 ( Jack Leaning, 25.6), 120-8 ( Freddie Price, 27.5), 123-9 ( Henry Crocombe, 28.5), 137-10 ( Troy Henry, 31.4)