England Domestic One-Day Cup 2026
CompletedHampshire vs Glamorgan
Group B · ODI
Hampshire
263/10(49.3 ov)
Glamorgan
173/9(40.3 ov)
Glamorgan need 91 runs in 57 balls
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
263/10(49.3 ov)
173/9(40.3 ov)
Glamorgan need 91 runs in 57 balls
Loading scorecard…
Loading playing XI…
Alistair Orr
Batsman
Nick Gubbins (c)
Batsman
Toby Albert
WK-Batsman
Jake Lehmann
Batting Allrounder
Tom Prest
Batsman
Ben Brown (wk)
WK-Batsman
Ashutosh Sharma
Batting Allrounder
Andrew John Neal
Eddie Jack
Bowler
Kyle Abbott
Bowler
Manny Lumsden
Bowler
Zain-ul-Hassan
Batsman
Edward Byrom
Batsman
Callum Rhys Nicholls
Batsman
Colin Ingram
Batsman
Harry Wallace
Hope-Bell
Daniel Douthwaite
Bowling Allrounder
Alex Horton (wk)
WK-Batsman
Andy Gorvin (c)
Bowler
Thomas Edwards
Batting Allrounder
Romano Franco
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orrc Andy Gorvin b Zain-ul-Hassan | 5 | 12 | 0 | 0 | 41.67 |
| Nick Gubbinsb Daniel Douthwaite | 9 | 22 | 1 | 0 | 40.91 |
| Toby Albertst Alex Horton b Hope-Bell | 46 | 45 | 5 | 1 | 102.22 |
| Jake Lehmannrun out (Eddie Byrom) | 68 | 78 | 5 | 1 | 87.18 |
| Tom Prestb Hope-Bell | 4 | 5 | 0 | 0 | 80 |
| Ben Brownb Andy Gorvin | 54 | 64 | 4 | 0 | 84.38 |
| Ashutosh Sharmab Zain-ul-Hassan | 7 | 8 | 1 | 0 | 87.5 |
| Andrew John Nealc Daniel Douthwaite b Thomas Edwards | 23 | 25 | 3 | 0 | 92 |
| Eddie Jackc Eddie Byrom b Daniel Douthwaite | 19 | 20 | 0 | 0 | 95 |
| Kyle Abbottc Hope-Bell b Daniel Douthwaite | 19 | 18 | 1 | 0 | 105.56 |
| Manny Lumsden*not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zain-ul-Hassan | 10 | 1 | 46 | 2 | 4.6 |
| Daniel Douthwaite | 9.3 | 0 | 38 | 3 | 4 |
| Thomas Edwards | 10 | 0 | 58 | 1 | 5.8 |
| Romano Franco | 4 | 0 | 26 | 0 | 6.5 |
| Hope-Bell | 8 | 0 | 43 | 2 |
16-1 ( Nick Gubbins, 5.1), 18-2 ( Alistair Orr, 6.3), 96-3 ( Toby Albert, 19.4), 106-4 ( Tom Prest, 21.1), 176-5 ( Jake Lehmann, 34.5), 185-6 ( Ashutosh Sharma, 36.3), 211-7 ( Ben Brown, 41.2), 230-8 ( Andrew John Neal, 44.2), 262-9 ( Eddie Jack, 49.1), 263-10 ( Kyle Abbott, 49.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-Hassanc Toby Albert b Kyle Abbott | 11 | 26 | 1 | 0 | 42.31 |
| Edward Byromb Kyle Abbott | 14 | 21 | 3 | 0 | 66.67 |
| Harry Wallaceb Kyle Abbott | 3 | 4 | 0 | 0 | 75 |
| 5.4 |
| Andy Gorvin | 8 | 0 | 52 | 1 | 6.5 |
|---|
| Colin Ingramc Andrew John Neal b Eddie Jack |
|---|
| 24 |
| 42 |
| 2 |
| 0 |
| 57.14 |
| Hope-Bellc Ali Orr b Manny Lumsden | 21 | 33 | 2 | 0 | 63.64 |
|---|
| Callum Rhys Nichollsb Manny Lumsden | 40 | 52 | 3 | 1 | 76.92 |
|---|
| Alex Hortonlbw b Eddie Jack | 0 | 3 | 0 | 0 | 0 |
|---|
| Daniel Douthwaitec Manny Lumsden b Ashutosh Sharma | 28 | 35 | 1 | 2 | 80 |
|---|
| Andy Gorvinc Ashutosh Sharma b Manny Lumsden | 20 | 25 | 4 | 0 | 80 |
|---|
| Romano Francob Manny Lumsden | 4 | 2 | 1 | 0 | 200 |
|---|
| Thomas Edwards*not out | 0 | 2 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 7 | 0 | 20 | 3 | 2.9 |
| Eddie Jack | 9 | 1 | 31 | 2 | 3.4 |
| Manny Lumsden | 9.4 | 0 | 60 | 4 | 6.2 |
| Tom Prest | 5 | 0 | 23 | 0 | 4.6 |
| Andrew John Neal | 6 | 1 | 28 | 0 | 4.7 |
| Ashutosh Sharma | 4 | 0 | 8 | 1 | 2 |
24-1 ( Edward Byrom, 6.6), 29-2 ( Zain-ul-Hassan, 8.2), 30-3 ( Harry Wallace, 8.6), 62-4 ( Hope-Bell, 18.3), 89-5 ( Colin Ingram, 24.1), 89-6 ( Alex Horton, 24.4), 140-7 ( Daniel Douthwaite, 35.3), 149-8 ( Callum Rhys Nicholls, 36.3), 153-9 ( Romano Franco, 36.5), 173-10 ( Andy Gorvin, 40.4)