England Domestic One-Day Cup 2026
CompletedSussex vs Worcestershire
Group B · ODI
Sussex
333/9(49.6 ov)
Worcestershire
334/6(48.2 ov)
Worcestershire won by 4 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
333/9(49.6 ov)
334/6(48.2 ov)
Worcestershire won by 4 wkts
Loading scorecard…
Loading playing XI…
Charlie Tear
WK-Batsman
Tom Haines
Batsman
George Thomas
Batting Allrounder
Jonathan Carter
Batting Allrounder
Jack Leaning
Batting Allrounder
John Simpson (wk)
WK-Batsman
Fynn Hudson-Prentice
Batting Allrounder
Jack Carson (c)
Bowling Allrounder
Ollie Robinson
Bowler
Henry Crocombe
Bowler
Freddie Price
Bowling Allrounder
Brett DOliveira
Batting Allrounder
Isaac Mohammed
Batsman
Rehaan Edavalath
Batsman
Jake Libby (c)
Batsman
Kashif Ali
Batting Allrounder
Henry Cullen (wk)
WK-Batsman
Tom Taylor
Bowling Allrounder
Ben Allison
Bowler
Fateh Singh
Bowler
Ben Gibbon
Bowler
George O Connor
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charlie Tearc Isaac Mohammed b Ben Gibbon | 30 | 30 | 6 | 0 | 100 |
| Tom Hainesc Henry Cullen b Ben Gibbon | 40 | 48 | 7 | 0 | 83.33 |
| George Thomasb Brett DOliveira | 39 | 39 | 3 | 1 | 100 |
| Jonathan Carterc Jake Libby b Ben Gibbon | 22 | 24 | 2 | 0 | 91.67 |
| Jack Leaningc Jake Libby b George O Connor | 50 | 64 | 4 | 0 | 78.12 |
| John Simpsonc Ben Gibbon b Fateh Singh | 30 | 28 | 2 | 1 | 107.14 |
| Fynn Hudson-Prenticec Ben Allison b Tom Taylor | 68 | 35 | 11 | 1 | 194.29 |
| Jack Carsonc Jake Libby b Ben Allison | 18 | 18 | 1 | 0 | 100 |
| Freddie Price*not out | 22 | 13 | 2 | 1 | 169.23 |
| Henry Crocombec Isaac Mohammed b Ben Allison | 0 | 1 | 0 | 0 | 0 |
| Ollie Robinson*not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Allison | 10 | 2 | 64 | 2 | 6.4 |
| Tom Taylor | 10 | 0 | 57 | 1 | 5.7 |
| Ben Gibbon | 10 | 0 | 74 | 3 | 7.4 |
| George O Connor | 8 | 0 | 48 | 1 | 6 |
| Fateh Singh | 8 | 0 | 59 | 1 |
67-1 ( Charlie Tear, 10.5), 82-2 ( Tom Haines, 14.4), 122-3 ( Jonathan Carter, 20.5), 152-4 ( George Thomas, 27.1), 198-5 ( John Simpson, 34.6), 279-6 ( Jack Leaning, 43.1), 299-7 ( Fynn Hudson-Prentice, 46.1), 320-8 ( Jack Carson, 48.5), 320-9 ( Henry Crocombe, 48.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Mohammedc George Thomas b Henry Crocombe | 44 | 47 | 7 | 1 | 93.62 |
| Brett DOliveirac Ollie Robinson b Jack Carson | 31 | 35 | 4 | 1 | 88.57 |
| Rehaan Edavalathb Jack Carson | 9 | 20 | 0 | 0 | 45 |
| 7.4 |
| Brett DOliveira | 4 | 0 | 25 | 1 | 6.2 |
|---|
| Jake Libby*not out |
|---|
| 109 |
| 96 |
| 7 |
| 1 |
| 113.54 |
| Kashif Alic FJ Hudson-Prentice b Ollie Robinson | 73 | 52 | 6 | 3 | 140.38 |
|---|
| Henry Cullenc FJ Hudson-Prentice b Freddie Price | 18 | 20 | 1 | 0 | 90 |
|---|
| Tom Taylorrun out (J Carter) | 9 | 11 | 0 | 0 | 81.82 |
|---|
| Ben Allison*not out | 20 | 9 | 1 | 2 | 222.22 |
|---|
| Fateh Singh | 0 | 0 | 0 | 0 | 0 |
|---|
| Ben Gibbon | 0 | 0 | 0 | 0 | 0 |
|---|
| George O Connor | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fynn Hudson-Prentice | 9.2 | 0 | 71 | 0 | 7.6 |
| Ollie Robinson | 10 | 1 | 54 | 1 | 5.4 |
| Henry Crocombe | 10 | 1 | 56 | 1 | 5.6 |
| Jack Carson | 10 | 0 | 60 | 2 | 6 |
| Freddie Price | 9 | 0 | 87 | 1 | 9.7 |
60-1 ( Brett DOliveira, 11.2), 83-2 ( Isaac Mohammed, 14.6), 105-3 ( Rehaan Edavalath, 19.1), 223-4 ( Kashif Ali, 34.4), 271-5 ( Henry Cullen, 41.5), 300-6 ( Tom Taylor, 45.3)