England Domestic One-Day Cup 2026
CompletedYorkshire vs Derbyshire
Group B · ODI
Yorkshire
278/8(49.6 ov)
Derbyshire
281/5(49.2 ov)
Yorkshire won by 5 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
278/8(49.6 ov)
281/5(49.2 ov)
Yorkshire won by 5 wkts
Loading scorecard…
Loading playing XI…
Adam Lyth
Batsman
William Luxton
Batsman
Will Bennison
Batting Allrounder
James Wharton
Batsman
Sam Whiteman
WK-Batsman
George Hill
Batting Allrounder
Finlay Bean (wk)
WK-Batsman
Dominic Bess (c)
Bowler
Ben Coad
Bowler
Benjamin Cliff
Bowler
Jafer Chohan
Bowler
Harry Came (c)
Batsman
Martin Andersson
Bowling Allrounder
Caleb Jewell
Batsman
Wayne Madsen
Batsman
Luis Reece
Batting Allrounder
Brooke Guest (wk)
WK-Batsman
Ross Whiteley
Batting Allrounder
Anuj Dal
Batting Allrounder
Nick Potts
Bowler
Ben Aitchison
Bowler
Jack Morley
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Will Luxton b Jafer Chohan | 58 | 79 | 8 | 0 | 73.42 |
| Martin Anderssonc Dom Bess b Jafer Chohan | 67 | 81 | 5 | 2 | 82.72 |
| Caleb Jewellc Benjamin Cliff b George Hill | 30 | 41 | 3 | 0 | 73.17 |
| Wayne Madsenc Will Bennison b Dom Bess | 19 | 16 | 3 | 0 | 118.75 |
| Brooke Guestc Finlay Bean b Benjamin Cliff | 14 | 19 | 2 | 0 | 73.68 |
| Luis Reecec Wharton b George Hill | 19 | 22 | 1 | 1 | 86.36 |
| Ross Whiteleyc George Hill b Benjamin Cliff | 18 | 16 | 3 | 0 | 112.5 |
| Anuj Dal*not out | 15 | 11 | 2 | 0 | 136.36 |
| Nick Pottsc Wharton b Benjamin Cliff | 17 | 9 | 1 | 1 | 188.89 |
| Ben Aitchison*not out | 4 | 6 | 0 | 0 | 66.67 |
| Jack Morley | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Hill | 10 | 1 | 46 | 2 | 4.6 |
| Ben Coad | 10 | 0 | 33 | 0 | 3.3 |
| Benjamin Cliff | 9 | 0 | 57 | 3 | 6.3 |
| Dominic Bess | 10 | 0 | 55 | 1 | 5.5 |
| Jafer Chohan | 8 | 0 | 61 | 2 |
140-1 ( Harry Came, 26.1), 141-2 ( Martin Andersson, 26.6), 171-3 ( Wayne Madsen, 32.3), 194-4 ( Brooke Guest, 37.2), 214-5 ( Caleb Jewell, 42.1), 239-6 ( Luis Reece, 44.6), 244-7 ( Ross Whiteley, 46.1), 264-8 ( Nick Potts, 48.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc Caleb Jewell b Nick Potts | 17 | 18 | 4 | 0 | 94.44 |
| William Luxtonc Wayne Madsen b Ben Aitchison | 0 | 2 | 0 | 0 | 0 |
| Will Bennisonc Brooke Guest b Ben Aitchison | 13 | 33 | 1 | 0 | 39.39 |
| 7.6 |
| Adam Lyth | 3 | 0 | 19 | 0 | 6.3 |
|---|
| James Whartonc Caleb Jewell b Nick Potts |
|---|
| 75 |
| 92 |
| 8 |
| 1 |
| 81.52 |
| Sam Whitemanc Brooke Guest b Nick Potts | 94 | 98 | 8 | 0 | 95.92 |
|---|
| George Hill*not out | 63 | 49 | 8 | 0 | 128.57 |
|---|
| Finlay Bean*not out | 7 | 4 | 1 | 0 | 175 |
|---|
| Dominic Bess | 0 | 0 | 0 | 0 | 0 |
|---|
| Ben Coad | 0 | 0 | 0 | 0 | 0 |
|---|
| Benjamin Cliff | 0 | 0 | 0 | 0 | 0 |
|---|
| Jafer Chohan | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Potts | 10 | 0 | 78 | 3 | 7.8 |
| Ben Aitchison | 10 | 3 | 41 | 2 | 4.1 |
| Anuj Dal | 9 | 0 | 54 | 0 | 6 |
| Martin Andersson | 9.2 | 0 | 55 | 0 | 5.9 |
| Luis Reece | 6 | 1 | 19 | 0 | 3.2 |
| Jack Morley | 5 | 0 | 33 | 0 | 6.6 |
8-1 ( William Luxton, 1.2), 22-2 ( Adam Lyth, 4.6), 57-3 ( Will Bennison, 11.5), 164-4 ( James Wharton, 34.3), 265-5 ( Sam Whiteman, 48.1)