England Domestic One-Day Cup 2026
CompletedDerbyshire vs Middlesex
Group B · ODI
Derbyshire
327/6(49.6 ov)
Middlesex
240/10(43.5 ov)
Middlesex won by 87 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
327/6(49.6 ov)
240/10(43.5 ov)
Middlesex won by 87 runs
Loading scorecard…
Loading playing XI…
Harry Came (c)
Batsman
Martin Andersson
Bowling Allrounder
Caleb Jewell
Batsman
Muhammed Naeem
Luis Reece
Batting Allrounder
Brooke Guest (wk)
WK-Batsman
Anuj Dal
Batting Allrounder
Ross Whiteley
Batting Allrounder
Nick Potts
Bowler
Shoaib Bashir
Bowler
Jack Morley
Bowler
Joshua De Caires
Batting Allrounder
Nathan Fernandes
Batting Allrounder
Max Holden
Batsman
Ben Geddes (c)
Batsman
Joe Cracknell (wk)
WK-Batsman
Luke Hollman
Bowling Allrounder
Zafar Gohar
Batting Allrounder
Toby Roland-Jones
Bowler
Henry Brookes
Bowler
Noah Cornwell
Bowler
Naavya Sharma
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua De Cairesc Brooke Guest b Nick Potts | 27 | 25 | 5 | 1 | 108 |
| Nathan Fernandesb Anuj Dal | 29 | 50 | 3 | 0 | 58 |
| Max Holdenc Brooke Guest b Nick Potts | 65 | 77 | 5 | 0 | 84.42 |
| Ben Geddesc Andersson b Jack Morley | 109 | 93 | 8 | 7 | 117.2 |
| Joe Cracknell*not out | 44 | 31 | 5 | 1 | 141.94 |
| Luke Hollmanc Nick Potts b Jack Morley | 15 | 14 | 1 | 1 | 107.14 |
| Zafar Goharc Ross Whiteley b Andersson | 20 | 9 | 1 | 2 | 222.22 |
| Toby Roland-Jones*not out | 0 | 1 | 0 | 0 | 0 |
| Henry Brookes | 0 | 0 | 0 | 0 | 0 |
| Noah Cornwell | 0 | 0 | 0 | 0 | 0 |
| Naavya Sharma | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Potts | 10 | 1 | 98 | 2 | 9.8 |
| Martin Andersson | 8 | 1 | 44 | 1 | 5.5 |
| Anuj Dal | 9 | 0 | 42 | 1 | 4.7 |
| Shoaib Bashir | 6 | 0 | 46 | 0 | 7.7 |
| Jack Morley | 10 | 0 | 58 | 2 |
43-1 ( Joshua De Caires, 8.4), 75-2 ( Nathan Fernandes, 16.2), 231-3 ( Ben Geddes, 39.6), 240-4 ( Max Holden, 41.4), 267-5 ( Luke Hollman, 45.2), 305-6 ( Zafar Gohar, 48.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camelbw b Roland-Jones | 7 | 9 | 1 | 0 | 77.78 |
| Martin Anderssonc Max Holden b Zafar Gohar | 28 | 39 | 3 | 0 | 71.79 |
| Caleb Jewellc Max Holden b Brookes | 54 | 69 | 5 | 1 | 78.26 |
| 5.8 |
| Luis Reece | 7 | 1 | 35 | 0 | 5 |
|---|
| Brooke Guestb Brookes |
|---|
| 6 |
| 8 |
| 0 |
| 0 |
| 75 |
| Luis Reeceb Noah Cornwell | 26 | 43 | 1 | 0 | 60.47 |
|---|
| Muhammed Naeemc Josh De Caires b Zafar Gohar | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Ross Whiteleyc Nathan Fernandes b Noah Cornwell | 37 | 32 | 3 | 2 | 115.62 |
|---|
| Anuj Dalst Cracknell b Zafar Gohar | 36 | 31 | 3 | 1 | 116.13 |
|---|
| Nick Pottsc (sub)JA Nelson b Hollman | 27 | 12 | 4 | 1 | 225 |
|---|
| Jack Morleyc Nathan Fernandes b Hollman | 5 | 9 | 0 | 0 | 55.56 |
|---|
| Shoaib Bashir*not out | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 8 | 1 | 26 | 1 | 3.2 |
| Naavya Sharma | 7 | 0 | 45 | 0 | 6.4 |
| Noah Cornwell | 6 | 0 | 45 | 2 | 7.5 |
| Henry Brookes | 6 | 0 | 26 | 2 | 4.3 |
| Zafar Gohar | 9.5 | 0 | 35 | 3 | 3.6 |
| Luke Hollman | 7 | 0 | 54 | 2 | 7.7 |
8-1 ( Harry Came, 2.1), 82-2 ( Martin Andersson, 16.2), 97-3 ( Brooke Guest, 19.5), 102-4 ( Caleb Jewell, 21.4), 105-5 ( Muhammed Naeem, 22.6), 164-6 ( Ross Whiteley, 33.6), 175-7 ( Luis Reece, 35.5), 214-8 ( Nick Potts, 40.2), 238-9 ( Jack Morley, 42.6), 240-10 ( Anuj Dal, 43.5)