England Domestic One-Day Cup 2026
CompletedGlamorgan vs Worcestershire
Group B · ODI
Glamorgan
278/9(49.6 ov)
Worcestershire
281/8(49.6 ov)
Glamorgan won by 2 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
278/9(49.6 ov)
281/8(49.6 ov)
Glamorgan won by 2 wkts
Loading scorecard…
Loading playing XI…
Zain-ul-Hassan
Batsman
Edward Byrom
Batsman
Harry Wallace
Hope-Bell
Callum Rhys Nicholls
Batsman
Alex Horton (wk)
WK-Batsman
Timm van der Gugten
Bowling Allrounder
Daniel Douthwaite
Bowling Allrounder
Andy Gorvin (c)
Bowler
Romano Franco
Thomas Edwards
Batting Allrounder
Isaac Mohammed
Batsman
Brett DOliveira
Batting Allrounder
Rehaan Edavalath
Batsman
Jake Libby (c)
Batsman
Kashif Ali
Batting Allrounder
Henry Cullen (wk)
WK-Batsman
Beyers Swanepoel
Bowler
Ben Allison
Bowler
Fateh Singh
Bowler
Ben Gibbon
Bowler
George O Connor
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Mohammedb Zain-ul-Hassan | 1 | 7 | 0 | 0 | 14.29 |
| Brett DOliveirac Andy Gorvin b Zain-ul-Hassan | 19 | 33 | 3 | 0 | 57.58 |
| Rehaan Edavalathc Alex Horton b Zain-ul-Hassan | 0 | 7 | 0 | 0 | 0 |
| Jake Libbyc Timm van der Gugten b Thomas Edwards | 105 | 114 | 8 | 0 | 92.11 |
| Kashif Alic Alex Horton b Daniel Douthwaite | 40 | 38 | 4 | 0 | 105.26 |
| Henry Cullenc Callum Rhys Nicholls b Thomas Edwards | 77 | 81 | 7 | 0 | 95.06 |
| Beyers Swanepoelc Eddie Byrom b Zain-ul-Hassan | 14 | 13 | 0 | 1 | 107.69 |
| Ben Allisonb Thomas Edwards | 8 | 4 | 0 | 1 | 200 |
| Fateh Singhrun out (Eddie Byrom/Alex Horton) | 2 | 3 | 0 | 0 | 66.67 |
| Ben Gibbon*not out | 1 | 1 | 0 | 0 | 100 |
| George O Connor | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 10 | 0 | 35 | 0 | 3.5 |
| Zain-ul-Hassan | 10 | 1 | 58 | 4 | 5.8 |
| Thomas Edwards | 8 | 0 | 55 | 3 | 6.9 |
| Daniel Douthwaite | 8 | 0 | 54 | 1 | 6.8 |
| Romano Franco | 8 | 0 | 38 | 0 |
1-1 ( Isaac Mohammed, 1.6), 5-2 ( Rehaan Edavalath, 3.5), 26-3 ( Brett DOliveira, 9.4), 96-4 ( Kashif Ali, 21.5), 249-5 ( Jake Libby, 46.1), 253-6 ( Henry Cullen, 46.6), 266-7 ( Ben Allison, 48.4), 276-8 ( Beyers Swanepoel, 49.4), 278-9 ( Fateh Singh, 50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-Hassanc Brett DOliveira b Ben Gibbon | 22 | 37 | 4 | 0 | 59.46 |
| Edward Byromc Henry Cullen b Ben Allison | 6 | 9 | 1 | 0 | 66.67 |
| Harry Wallacec and b George O Connor | 14 | 20 | 1 | 0 | 70 |
| 4.8 |
| Andy Gorvin | 6 | 0 | 34 | 0 | 5.7 |
|---|
| Hope-Bellc and b Brett DOliveira |
|---|
| 58 |
| 62 |
| 8 |
| 0 |
| 93.55 |
| Callum Rhys Nichollsc Jake Libby b Fateh Singh | 70 | 91 | 6 | 1 | 76.92 |
|---|
| Alex Hortonrun out (Ben Gibbon) | 9 | 11 | 0 | 1 | 81.82 |
|---|
| Daniel Douthwaitec Rehaan Edavalath b Ben Gibbon | 20 | 25 | 1 | 1 | 80 |
|---|
| Timm van der Gugtenc Rehaan Edavalath b Ben Allison | 45 | 29 | 6 | 1 | 155.17 |
|---|
| Andy Gorvin*not out | 25 | 16 | 3 | 0 | 156.25 |
|---|
| Romano Franco*not out | 1 | 1 | 0 | 0 | 100 |
|---|
| Thomas Edwards | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Beyers Swanepoel | 8 | 0 | 45 | 0 | 5.6 |
| Ben Allison | 10 | 0 | 55 | 2 | 5.5 |
| George O Connor | 9 | 1 | 46 | 1 | 5.1 |
| Ben Gibbon | 9 | 0 | 59 | 2 | 6.6 |
| Fateh Singh | 10 | 0 | 53 | 1 | 5.3 |
| Brett DOliveira | 4 | 0 | 19 | 1 | 4.8 |
22-1 ( Edward Byrom, 3.3), 45-2 ( Harry Wallace, 10.5), 46-3 ( Zain-ul-Hassan, 11.1), 165-4 ( Hope-Bell, 33.4), 182-5 ( Alex Horton, 37), 207-6 ( Callum Rhys Nicholls, 41.5), 225-7 ( Daniel Douthwaite, 44.4), 267-8 ( Timm van der Gugten, 48.6)