England Domestic One-Day Cup 2026
CompletedSussex vs Hampshire
Group B · ODI
Sussex
383/9(49.6 ov)
Hampshire
332/9(48.3 ov)
Sussex need 52 runs in 9 balls
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
383/9(49.6 ov)
332/9(48.3 ov)
Sussex need 52 runs in 9 balls
Loading scorecard…
Loading playing XI…
Charlie Tear
WK-Batsman
Tom Haines
Batsman
George Thomas
Batting Allrounder
Oliver Carter
WK-Batsman
Jack Leaning
Batting Allrounder
John Simpson (wk)
WK-Batsman
Danial Ibrahim
Batting Allrounder
Jack Carson (c)
Bowling Allrounder
Ollie Robinson
Bowler
Nantes Oosthuizen
Bowler
Robert Kirtley
Bowler
Alistair Orr
Batsman
Ben Mayes
Batsman
Toby Albert
WK-Batsman
Jake Lehmann (c)
Batting Allrounder
Tom Prest
Batsman
Ben Brown (wk)
WK-Batsman
Ashutosh Sharma
Batting Allrounder
Eddie Jack
Bowler
Kyle Abbott
Bowler
Oliver Williams
Andrew John Neal
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orrc (sub)Joe Johnson b Robert Kirtley | 105 | 105 | 14 | 1 | 100 |
| Ben Mayesc Charlie Tear b Nantes Oosthuizen | 109 | 115 | 12 | 1 | 94.78 |
| Toby Albertc J Simpson b Ollie Robinson | 86 | 37 | 5 | 8 | 232.43 |
| Tom Prestb Nantes Oosthuizen | 2 | 6 | 0 | 0 | 33.33 |
| Jake Lehmannc Tom Haines b D Ibrahim | 10 | 10 | 0 | 1 | 100 |
| Ashutosh Sharmac Jack Carson b Ollie Robinson | 12 | 12 | 2 | 0 | 100 |
| Andrew John Nealc (sub)Joe Johnson b Robert Kirtley | 14 | 7 | 1 | 1 | 200 |
| Ben Brownc Oliver Carter b Ollie Robinson | 0 | 1 | 0 | 0 | 0 |
| Eddie Jackc Jack Carson b Robert Kirtley | 20 | 6 | 1 | 2 | 333.33 |
| Kyle Abbott*not out | 1 | 1 | 0 | 0 | 100 |
| Oliver Williams | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 10 | 0 | 46 | 3 | 4.6 |
| Robert Kirtley | 10 | 0 | 95 | 3 | 9.5 |
| Nantes Oosthuizen | 8 | 0 | 79 | 2 | 9.9 |
| Danial Ibrahim | 9 | 0 | 82 | 1 | 9.1 |
| Jack Carson | 10 | 0 | 52 | 0 |
225-1 ( Alistair Orr, 35.3), 253-2 ( Ben Mayes, 38.6), 263-3 ( Tom Prest, 40.5), 324-4 ( Jake Lehmann, 44.2), 346-5 ( Ashutosh Sharma, 47.1), 349-6 ( Toby Albert, 47.5), 349-7 ( Ben Brown, 47.6), 371-8 ( Eddie Jack, 49.2), 383-9 ( Andrew John Neal, 49.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charlie Tearc Toby Albert b Oliver Williams | 111 | 94 | 13 | 2 | 118.09 |
| Tom Hainesc B Brown b Eddie Jack | 4 | 14 | 0 | 0 | 28.57 |
| Oliver Carterc Tom Prest b Kyle Abbott | 4 | 11 | 1 | 0 | 36.36 |
| 5.2 |
| Jack Leaning | 3 | 0 | 25 | 0 | 8.3 |
|---|
| Jack Leaningc Ben Mayes b Eddie Jack |
|---|
| 92 |
| 95 |
| 7 |
| 0 |
| 96.84 |
| John Simpsonc B Brown b Eddie Jack | 5 | 3 | 1 | 0 | 166.67 |
|---|
| Danial Ibrahimc Andrew John Neal b Tom Prest | 55 | 42 | 5 | 0 | 130.95 |
|---|
| George Thomasb Tom Prest | 0 | 4 | 0 | 0 | 0 |
|---|
| Jack Carson*not out | 32 | 19 | 1 | 2 | 168.42 |
|---|
| Ollie Robinsonc Jake Lehmann b Eddie Jack | 12 | 9 | 2 | 0 | 133.33 |
|---|
| Nantes Oosthuizenrun out (Eddie Jack/Oliver Williams) | 0 | 0 | 0 | 0 | 0 |
|---|
| Robert Kirtleyb Oliver Williams | 0 | 2 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 10 | 0 | 60 | 1 | 6 |
| Eddie Jack | 9 | 1 | 58 | 4 | 6.4 |
| Andrew John Neal | 10 | 0 | 55 | 0 | 5.5 |
| Oliver Williams | 9.5 | 0 | 83 | 2 | 8.4 |
| Tom Prest | 10 | 0 | 75 | 2 | 7.5 |
28-1 ( Tom Haines, 5.2), 41-2 ( Oliver Carter, 8.2), 180-3 ( Charlie Tear, 29.4), 185-4 ( John Simpson, 30.1), 281-5 ( Danial Ibrahim, 42.1), 281-6 ( George Thomas, 42.5), 290-7 ( Jack Leaning, 44.5), 327-8 ( Ollie Robinson, 47.6), 331-9 ( Nantes Oosthuizen, 48.2), 332-10 ( Robert Kirtley, 48.5)