England Domestic One-Day Cup 2026
CompletedHampshire vs Derbyshire
Group B · ODI
Hampshire
317/5(49.6 ov)
Derbyshire
309/9(38.6 ov)
Hampshire need 9 runs in 66 balls
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
England Domestic One-Day Cup 2026
CompletedGroup B · ODI
317/5(49.6 ov)
309/9(38.6 ov)
Hampshire need 9 runs in 66 balls
Loading scorecard…
Loading playing XI…
Alistair Orr
Batsman
Nick Gubbins (c)
Batsman
Toby Albert (wk)
WK-Batsman
Jake Lehmann
Batting Allrounder
Tom Prest
Batsman
Ben Mayes
Batsman
Felix Organ
Batting Allrounder
Andrew John Neal
Dominic Kelly
Batsman
Kyle Abbott
Bowler
Oliver Williams
Harry Came (c)
Batsman
Martin Andersson
Bowling Allrounder
Mitchell Wagstaff
Batsman
Caleb Jewell
Batsman
Brooke Guest (wk)
WK-Batsman
Luis Reece
Batting Allrounder
Ross Whiteley
Batting Allrounder
Anuj Dal
Batting Allrounder
Nick Potts
Bowler
Joe Hawkins
Bowler
Jack Morley
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Gubbins b Tom Prest | 62 | 77 | 5 | 2 | 80.52 |
| Martin Anderssonc Ben Mayes b Tom Prest | 125 | 129 | 10 | 2 | 96.9 |
| Mitchell Wagstafflbw b Tom Prest | 5 | 10 | 0 | 0 | 50 |
| Brooke Guestc Kyle Abbott b Oliver Williams | 67 | 60 | 6 | 0 | 111.67 |
| Ross Whiteleyc Ben Mayes b Tom Prest | 23 | 9 | 2 | 2 | 255.56 |
| Caleb Jewell*not out | 5 | 6 | 0 | 0 | 83.33 |
| Luis Reece*not out | 19 | 9 | 0 | 2 | 211.11 |
| Anuj Dal | 0 | 0 | 0 | 0 | 0 |
| Nick Potts | 0 | 0 | 0 | 0 | 0 |
| Joe Hawkins | 0 | 0 | 0 | 0 | 0 |
| Jack Morley | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 10 | 1 | 43 | 0 | 4.3 |
| Felix Organ | 8 | 0 | 52 | 0 | 6.5 |
| Andrew John Neal | 10 | 0 | 50 | 0 | 5 |
| Oliver Williams | 10 | 0 | 66 | 1 | 6.6 |
| Tom Prest | 10 | 0 | 73 | 4 |
115-1 ( Harry Came, 22.6), 126-2 ( Mitchell Wagstaff, 26.2), 264-3 ( Martin Andersson, 45.1), 276-4 ( Brooke Guest, 46.4), 294-5 ( Ross Whiteley, 47.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orrrun out (Ross Whiteley/Nick Potts) | 9 | 10 | 1 | 0 | 90 |
| Nick Gubbinsc Ross Whiteley b Joe Hawkins | 71 | 75 | 11 | 0 | 94.67 |
| Toby Albertc Brooke Guest b Andersson | 0 | 2 | 0 | 0 | 0 |
| 7.3 |
| Dominic Kelly | 2 | 0 | 30 | 0 | 15 |
|---|
| Jake Lehmannlbw b Anuj Dal |
|---|
| 51 |
| 42 |
| 7 |
| 1 |
| 121.43 |
| Tom Prestc Brooke Guest b Anuj Dal | 5 | 7 | 1 | 0 | 71.43 |
|---|
| Ben Mayesc Mitchell Wagstaff b L Reece | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Felix Organc Andersson b L Reece | 16 | 11 | 4 | 0 | 145.45 |
|---|
| Andrew John Nealc Andersson b L Reece | 110 | 63 | 6 | 10 | 174.6 |
|---|
| Dominic Kellylbw b Joe Hawkins | 3 | 3 | 0 | 0 | 100 |
|---|
| Kyle Abbottc Mitchell Wagstaff b Jack Morley | 18 | 12 | 2 | 1 | 150 |
|---|
| Oliver Williams*not out | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Potts | 8 | 0 | 69 | 0 | 8.6 |
| Martin Andersson | 5 | 0 | 35 | 1 | 7 |
| Anuj Dal | 6 | 2 | 21 | 2 | 3.5 |
| Luis Reece | 5.2 | 1 | 28 | 3 | 5.2 |
| Joe Hawkins | 6 | 0 | 59 | 2 | 9.8 |
| Jack Morley | 8 | 0 | 79 | 1 | 9.9 |
| Mitchell Wagstaff | 1 | 0 | 12 | 0 | 12 |
10-1 ( Alistair Orr, 2.4), 11-2 ( Toby Albert, 3.2), 104-3 ( Jake Lehmann, 16.2), 110-4 ( Tom Prest, 18.1), 116-5 ( Ben Mayes, 20.2), 134-6 ( Felix Organ, 22.4), 178-7 ( Nick Gubbins, 27.6), 191-8 ( Dominic Kelly, 29.1), 255-9 ( Kyle Abbott, 35.3), 309-10 ( Andrew John Neal, 39.2)