England Domestic One-Day Cup 2026
Leicestershire vs Nottinghamshire, Semi Final 1
Nottinghamshire need 65 runs in 42 balls
Leicestershire (LEIC)
303/7 (49.6 ov)
Nottinghamshire (NOTTS)
239/6 (42.6 ov)
ODI
Completed
Completed
Match information
- Series
- England Domestic One-Day Cup 2026
- Match
- Semi Final 1 · ODI
- Start date and time
- Venue
- Grace Road, Leicester, England
- Toss
- Nottinghamshire opt to bowl
- Umpires
- James Middlebrook, Mark Newell
- Match referee
- Wayne Noon
Playing XI
Leicestershire
- Stephen Eskinazi (c) · WK-Batsman
- Rishi Patel · Batting Allrounder
- Rehan Ahmed · Bowling Allrounder
- Nick Kelly · Batting Allrounder
- Hamza Shaikh · Batsman
- Ian Holland · Bowling Allrounder
- Ben Cox (wk) · WK-Batsman
- Ben Green · Bowling Allrounder
- Tom Scriven · Bowling Allrounder
- Ajaz Patel · Bowler
- Alex Green · Bowler
Nottinghamshire
- Benjamin Martindale · Bowling Allrounder
- Freddie McCann · Batting Allrounder
- George Munsey · Batsman
- Haseeb Hameed (c) · Batsman
- Jack Haynes · Batsman
- Kyle Verreynne (wk) · WK-Batsman
- Liam Patterson-White · Bowling Allrounder
- Farhan Ahmed · Bowler
- Brett Hutton · Bowler
- Olly Stone · Bowler
- Dillon Pennington · Bowler
Leicestershire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | st Verreynne b Patterson-White | 14 | 27 | 1 | 0 | 51.85 |
| Rishi Patel | b B Hutton | 14 | 14 | 1 | 1 | 100 |
| Rehan Ahmed | c Patterson-White b Olly Stone | 31 | 36 | 4 | 1 | 86.11 |
| Hamza Shaikh | b Patterson-White | 104 | 109 | 7 | 2 | 95.41 |
| Nick Kelly | b Dillon Pennington | 53 | 69 | 2 | 2 | 76.81 |
| Ben Cox | c Freddie McCann b Dillon Pennington | 22 | 17 | 1 | 1 | 129.41 |
| Ben Green | c Freddie McCann b Dillon Pennington | 11 | 9 | 1 | 0 | 122.22 |
| Ian Holland | not out | 29 | 16 | 3 | 0 | 181.25 |
| Tom Scriven | not out |
Nottinghamshire innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Benjamin Martindale | lbw b Rehan Ahmed | 43 | 38 | 7 | 0 | 113.16 |
| Freddie McCann | run out (Stevie Eskinazi/Holland) | 64 | 83 | 6 | 1 | 77.11 |
| George Munsey | c Holland b Ben Green | 7 | 29 | 0 | 0 | 24.14 |
| Haseeb Hameed | c Ben Cox b Tom Scriven | 54 | 47 | 5 | 1 | 114.89 |
| Kyle Verreynne | c Rehan Ahmed b Alex Green | 43 | 51 | 1 | 0 | 84.31 |
| Jack Haynes | c Holland b Tom Scriven | 7 | 5 | 1 | 0 | 140 |
| Liam Patterson-White | c Hamza Shaikh b Alex Green | 20 | 16 | 2 | 1 | 125 |
| Farhan Ahmed | c Holland b Alex Green | 21 | 19 | 2 | 0 | 110.53 |
| Dillon Pennington |