World Legends Pro T20 League 2026
CompletedDelhi Warriors vs Dubai Royals
1st Match · T20
Delhi Warriors
196/6(19.6 ov)
Dubai Royals
198/1(16.3 ov)
Delhi Warriors won by 9 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
World Legends Pro T20 League 2026
Completed1st Match · T20
196/6(19.6 ov)
198/1(16.3 ov)
Delhi Warriors won by 9 wkts
Loading scorecard…
Loading playing XI…
Chadwick Walton (wk)
WK-Batsman
Gurkeerat Singh Mann
Batsman
Shreevats Goswami
WK-Batsman
Sheldon Jackson
WK-Batsman
Seekkuge Prasanna
Bowler
Harbhajan Singh (c)
Bowler
Shahbaz Nadeem
Bowler
Irfan Pathan
Bowling Allrounder
Suboth Bhati
Bowling Allrounder
Rahul Shukla
Bowler
Isuru Udana
Bowling Allrounder
Shikhar Dhawan (c)
Batsman
Kirk Edwards
Batsman
Ambati Rayudu
Batsman
Parvez Rasool
Bowling Allrounder
Piyush Chawla
Bowler
Manvinder Bisla (wk)
WK-Batsman
Fidel Edwards
Bowler
Peter Trego
Batting Allrounder
Rishi Dhawan
Bowling Allrounder
Yusuf Pathan
Batting Allrounder
Amit Verma
Batsman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Dhawanb Harbhajan | 26 | 14 | 5 | 0 | 185.71 |
| Kirk Edwardslbw b Harbhajan | 41 | 28 | 4 | 2 | 146.43 |
| Peter Tregob Suboth Bhati | 60 | 35 | 9 | 1 | 171.43 |
| Ambati Rayuduc Suboth Bhati b Udana | 36 | 22 | 4 | 1 | 163.64 |
| Yusuf Pathanc Rahul Shukla b Suboth Bhati | 2 | 7 | 0 | 0 | 28.57 |
| Rishi Dhawanlbw b Suboth Bhati | 7 | 7 | 1 | 0 | 100 |
| Parvez Rasool*not out | 11 | 6 | 0 | 1 | 183.33 |
| Amit Verma*not out | 1 | 1 | 0 | 0 | 100 |
| Piyush Chawla | 0 | 0 | 0 | 0 | 0 |
| Manvinder Bisla | 0 | 0 | 0 | 0 | 0 |
| Fidel Edwards | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isuru Udana | 4 | 0 | 38 | 1 | 9.5 |
| Shahbaz Nadeem | 4 | 0 | 28 | 0 | 7 |
| Suboth Bhati | 4 | 0 | 37 | 3 | 9.2 |
| Harbhajan Singh | 2 | 0 | 25 | 2 | 12.5 |
| Rahul Shukla | 4 | 0 | 38 | 0 |
33-1 ( Shikhar Dhawan, 3.4), 125-2 ( Kirk Edwards, 11.4), 151-3 ( Peter Trego, 14.4), 163-4 ( Yusuf Pathan, 16.4), 175-5 ( Rishi Dhawan, 18.1), 195-6 ( Ambati Rayudu, 19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chadwick Walton*not out | 128 | 62 | 14 | 8 | 206.45 |
| Shreevats Goswamib Chawla | 56 | 33 | 8 | 1 | 169.7 |
| Gurkeerat Singh Mann*not out | 5 | 5 | 0 | 0 | 100 |
| 9.5 |
| Seekkuge Prasanna | 2 | 0 | 21 | 0 | 10.5 |
|---|
| Sheldon Jackson | 0 | 0 | 0 | 0 | 0 |
|---|
| Seekkuge Prasanna | 0 | 0 | 0 | 0 | 0 |
|---|
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0 |
|---|
| Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0 |
|---|
| Irfan Pathan | 0 | 0 | 0 | 0 | 0 |
|---|
| Suboth Bhati | 0 | 0 | 0 | 0 | 0 |
|---|
| Rahul Shukla | 0 | 0 | 0 | 0 | 0 |
|---|
| Isuru Udana | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishi Dhawan | 2 | 0 | 36 | 0 | 18 |
| Fidel Edwards | 3.3 | 0 | 30 | 0 | 8.6 |
| Chris Mpofu | 3 | 0 | 34 | 0 | 11.3 |
| Parvez Rasool | 3 | 0 | 45 | 0 | 15 |
| Piyush Chawla | 4 | 0 | 45 | 1 | 11.2 |
| Peter Trego | 1 | 0 | 7 | 0 | 7 |
159-1 ( Shreevats Goswami, 13.1)