World Legends Pro T20 League 2026
CompletedRajasthan Lions vs Dubai Royals
6th Match · T20
Rajasthan Lions
170/9(19.6 ov)
Dubai Royals
154/10(19.1 ov)
Rajasthan Lions won by 16 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
World Legends Pro T20 League 2026
Completed6th Match · T20
170/9(19.6 ov)
154/10(19.1 ov)
Rajasthan Lions won by 16 runs
Loading scorecard…
Loading playing XI…
Eoin Morgan (c)
Batsman
Naman Ojha (wk)
WK-Batsman
Callum Ferguson
Batsman
Jean-Paul Duminy
Batting Allrounder
Ben Cutting
Bowling Allrounder
Suresh Raina
Batsman
Angelo Perera
Batting Allrounder
Bipul Sharma
Bowler
Jesal Karia
Batting Allrounder
Abhimanyu Mithun
Bowler
Anureet Singh
Bowler
Kirk Edwards
Batsman
Peter Trego
Batting Allrounder
Manvinder Bisla (wk)
WK-Batsman
Ambati Rayudu
Batsman
Samit Patel
Batting Allrounder
Parvez Rasool
Bowling Allrounder
Piyush Chawla (c)
Bowler
Rishi Dhawan
Bowling Allrounder
Chris Mpofu
Bowler
Fidel Edwards
Bowler
Amit Verma
Batsman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Eoin Morganc Samit Patel b F Edwards | 2 | 7 | 0 | 0 | 28.57 |
| Naman Ojhac (sub)A Raut b Samit Patel | 66 | 43 | 7 | 3 | 153.49 |
| Callum Fergusonlbw b Samit Patel | 5 | 4 | 1 | 0 | 125 |
| Suresh Rainac Chawla b Rishi Dhawan | 30 | 20 | 5 | 0 | 150 |
| Jean-Paul Duminyb Rishi Dhawan | 0 | 1 | 0 | 0 | 0 |
| Ben Cuttingb Chawla | 3 | 10 | 0 | 0 | 30 |
| Angelo Pereralbw b Chawla | 0 | 1 | 0 | 0 | 0 |
| Abhimanyu Mithunlbw b Chawla | 1 | 2 | 0 | 0 | 50 |
| Jesal Kariac (sub)A Raut b F Edwards | 31 | 18 | 4 | 1 | 172.22 |
| Bipul Sharma*not out | 22 | 13 | 1 | 2 | 169.23 |
| Anureet Singh*not out | 6 | 1 | 0 | 1 | 600 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fidel Edwards | 4 | 0 | 35 | 2 | 8.8 |
| Chris Mpofu | 3 | 0 | 21 | 0 | 7 |
| Samit Patel | 4 | 0 | 33 | 2 | 8.2 |
| Rishi Dhawan | 4 | 0 | 38 | 2 | 9.5 |
| Piyush Chawla | 4 | 0 | 29 | 3 |
10-1 ( Eoin Morgan, 2.3), 23-2 ( Callum Ferguson, 3.3), 95-3 ( Suresh Raina, 11.2), 95-4 ( Jean-Paul Duminy, 11.3), 107-5 ( Ben Cutting, 13.5), 107-6 ( Angelo Perera, 13.6), 110-7 ( Naman Ojha, 14.3), 114-8 ( Abhimanyu Mithun, 15.1), 164-9 ( Jesal Karia, 19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amit Vermab Jesal Karia | 22 | 12 | 3 | 1 | 183.33 |
| Kirk Edwardslbw b Jakati | 46 | 38 | 4 | 2 | 121.05 |
| Peter Tregoc Mithun b Bipul Sharma | 10 | 14 | 0 | 0 | 71.43 |
| 7.2 |
| Parvez Rasool | 1 | 0 | 14 | 0 | 14 |
|---|
| Yusuf Pathanc Ferguson b Mithun |
|---|
| 7 |
| 8 |
| 1 |
| 0 |
| 87.5 |
| Ambati Rayuduc Jesal Karia b Mithun | 0 | 2 | 0 | 0 | 0 |
|---|
| Samit Patelrun out (Duminy/(sub)Jaykishan Kolsawala) | 30 | 17 | 5 | 0 | 176.47 |
|---|
| Parvez Rasoolc and b Jesal Karia | 22 | 9 | 3 | 1 | 244.44 |
|---|
| Piyush Chawlac Jakati b Bipul Sharma | 5 | 7 | 0 | 0 | 71.43 |
|---|
| Rishi Dhawanst (sub)Jaykishan Kolsawala b Bipul Sharma | 6 | 6 | 1 | 0 | 100 |
|---|
| Manvinder Bislac Anureet Singh b Jesal Karia | 1 | 2 | 0 | 0 | 50 |
|---|
| Fidel Edwards*not out | 0 | 0 | 0 | 0 | 0 |
|---|
| Chris Mpofu | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anureet Singh | 4 | 0 | 45 | 0 | 11.2 |
| Jesal Karia | 3.1 | 0 | 21 | 3 | 6.6 |
| Bipul Sharma | 4 | 0 | 28 | 3 | 7 |
| Abhimanyu Mithun | 4 | 0 | 27 | 2 | 6.8 |
| Shadab Jakati | 4 | 0 | 29 | 1 | 7.2 |
33-1 ( Amit Verma, 3.2), 64-2 ( Peter Trego, 8.3), 78-3 ( Yusuf Pathan, 10.2), 78-4 ( Ambati Rayudu, 10.4), 115-5 ( Samit Patel, 14.5), 125-6 ( Kirk Edwards, 15.2), 147-7 ( Parvez Rasool, 17.4), 153-8 ( Piyush Chawla, 18.3), 154-9 ( Rishi Dhawan, 18.6), 154-10 ( Manvinder Bisla, 19.1)