World Legends Pro T20 League 2026
Delhi Warriors vs Gurugram Thunders, 13th Match
Delhi Warriors won by 4 wkts
Delhi Warriors (DWR)
172/6 (19.6 ov)
Gurugram Thunders (GGT)
173/6 (18.5 ov)
T20
Completed
Completed
Match information
- Series
- World Legends Pro T20 League 2026
- Match
- 13th Match · T20
- Start date and time
- Venue
- 1919 Sportz Cricket Stadium, Goa, India
- Toss
- Gurugram Thunders opt to bat
Playing XI
Delhi Warriors
- Chadwick Walton · WK-Batsman
- Shreevats Goswami (wk) · WK-Batsman
- Gurkeerat Singh Mann · Batsman
- Sheldon Jackson · WK-Batsman
- Obus Pienaar · Bowling Allrounder
- Ravi Jangid · Batting Allrounder
- Seekkuge Prasanna · Bowler
- Pawan Negi · Bowling Allrounder
- Isuru Udana (c) · Bowling Allrounder
- Suboth Bhati · Bowling Allrounder
- Diwesh Pathania · Bowler
Gurugram Thunders
- Jermaine Blackwood · Batsman
- Cheteshwar Pujara · Batsman
- Ross Taylor · Batsman
- Chirag Gandhi · Batsman
- Phil Mustard (wk) · WK-Batsman
- Thisara Perera (c) · Bowling Allrounder
- Colin de Grandhomme · Batting Allrounder
- Faiz Ahmed Khan · Batsman
- Malinda Pushpakumara · Bowling Allrounder
- Rayad Emrit · Bowling Allrounder
- Stuart Broad · Bowler
- Saurin Thakar · Bowling Allrounder
Gurugram Thunders innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jermaine Blackwood | c Jackson b Negi | 51 | 30 | 4 | 2 | 170 |
| Cheteshwar Pujara | b Diwesh Pathania | 58 | 43 | 5 | 1 | 134.88 |
| Chirag Gandhi | c Udana b Negi | 3 | 3 | 0 | 0 | 100 |
| Thisara Perera | c Negi b Diwesh Pathania | 19 | 11 | 0 | 2 | 172.73 |
| Faiz Ahmed Khan | not out | 24 | 19 | 4 | 0 | 126.32 |
| Colin de Grandhomme | c and b Suboth Bhati | 3 | 3 | 0 | 0 | 100 |
| Ross Taylor | run out ((sub)Y Takawale) | 2 | 2 | 0 | 0 | 100 |
| Phil Mustard | not out | 6 | 9 | 0 | 0 | 66.67 |
| Malinda Pushpakumara | 0 |
Delhi Warriors innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chadwick Walton | c Saurin Thakar b Broad | 11 | 10 | 1 | 1 | 110 |
| Shreevats Goswami | c Faiz Ahmed Khan b R Emrit | 6 | 6 | 1 | 0 | 100 |
| Saurabh Tiwary | c Saurin Thakar b Broad | 11 | 10 | 1 | 0 | 110 |
| Gurkeerat Singh Mann | c Blackwood b Malinda Pushpakumara | 15 | 14 | 2 | 0 | 107.14 |
| Sheldon Jackson | not out | 59 | 38 | 9 | 0 | 155.26 |
| Obus Pienaar | c Blackwood b Thisara Perera | 2 | 5 | 0 | 0 | 40 |
| Pawan Negi | c C Gandhi b Thisara Perera | 20 | 16 | 0 | 1 | 125 |
| Seekkuge Prasanna | not out | 36 | 14 | 1 | 4 | 257.14 |
| Ravi Jangid |