World Legends Pro T20 League 2026
CompletedDelhi Warriors vs Gurugram Thunders
13th Match · T20
Delhi Warriors
172/6(19.6 ov)
Gurugram Thunders
173/6(18.5 ov)
Delhi Warriors won by 4 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
World Legends Pro T20 League 2026
Completed13th Match · T20
172/6(19.6 ov)
173/6(18.5 ov)
Delhi Warriors won by 4 wkts
Loading scorecard…
Loading playing XI…
Chadwick Walton
WK-Batsman
Shreevats Goswami (wk)
WK-Batsman
Gurkeerat Singh Mann
Batsman
Sheldon Jackson
WK-Batsman
Obus Pienaar
Bowling Allrounder
Ravi Jangid
Batting Allrounder
Seekkuge Prasanna
Bowler
Pawan Negi
Bowling Allrounder
Isuru Udana (c)
Bowling Allrounder
Suboth Bhati
Bowling Allrounder
Diwesh Pathania
Bowler
Jermaine Blackwood
Batsman
Cheteshwar Pujara
Batsman
Ross Taylor
Batsman
Chirag Gandhi
Batsman
Phil Mustard (wk)
WK-Batsman
Thisara Perera (c)
Bowling Allrounder
Colin de Grandhomme
Batting Allrounder
Faiz Ahmed Khan
Batsman
Malinda Pushpakumara
Bowling Allrounder
Rayad Emrit
Bowling Allrounder
Stuart Broad
Bowler
Saurin Thakar
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jermaine Blackwoodc Jackson b Negi | 51 | 30 | 4 | 2 | 170 |
| Cheteshwar Pujarab Diwesh Pathania | 58 | 43 | 5 | 1 | 134.88 |
| Chirag Gandhic Udana b Negi | 3 | 3 | 0 | 0 | 100 |
| Thisara Pererac Negi b Diwesh Pathania | 19 | 11 | 0 | 2 | 172.73 |
| Faiz Ahmed Khan*not out | 24 | 19 | 4 | 0 | 126.32 |
| Colin de Grandhommec and b Suboth Bhati | 3 | 3 | 0 | 0 | 100 |
| Ross Taylorrun out ((sub)Y Takawale) | 2 | 2 | 0 | 0 | 100 |
| Phil Mustard*not out | 6 | 9 | 0 | 0 | 66.67 |
| Malinda Pushpakumara | 0 | 0 | 0 | 0 | 0 |
| Rayad Emrit | 0 | 0 | 0 | 0 | 0 |
| Stuart Broad | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pawan Negi | 4 | 0 | 26 | 2 | 6.5 |
| Isuru Udana | 3 | 0 | 30 | 0 | 10 |
| Diwesh Pathania | 4 | 0 | 35 | 2 | 8.8 |
| Obus Pienaar | 1 | 0 | 10 | 0 | 10 |
| Ravi Jangid | 1 | 0 | 14 | 0 |
83-1 ( Jermaine Blackwood, 8.6), 93-2 ( Chirag Gandhi, 10.2), 119-3 ( Thisara Perera, 12.5), 149-4 ( Cheteshwar Pujara, 16.3), 152-5 ( Colin de Grandhomme, 17.1), 155-6 ( Ross Taylor, 17.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chadwick Waltonc Saurin Thakar b Broad | 11 | 10 | 1 | 1 | 110 |
| Shreevats Goswamic Faiz Ahmed Khan b R Emrit | 6 | 6 | 1 | 0 | 100 |
| Saurabh Tiwaryc Saurin Thakar b Broad | 11 | 10 | 1 | 0 | 110 |
| 14 |
| Suboth Bhati | 4 | 0 | 30 | 1 | 7.5 |
|---|
| Seekkuge Prasanna | 2 | 0 | 13 | 0 | 6.5 |
|---|
| Gurkeerat Singh Mann | 1 | 0 | 12 | 0 | 12 |
|---|
| Gurkeerat Singh Mannc Blackwood b Malinda Pushpakumara |
|---|
| 15 |
| 14 |
| 2 |
| 0 |
| 107.14 |
| Sheldon Jackson*not out | 59 | 38 | 9 | 0 | 155.26 |
|---|
| Obus Pienaarc Blackwood b Thisara Perera | 2 | 5 | 0 | 0 | 40 |
|---|
| Pawan Negic C Gandhi b Thisara Perera | 20 | 16 | 0 | 1 | 125 |
|---|
| Seekkuge Prasanna*not out | 36 | 14 | 1 | 4 | 257.14 |
|---|
| Ravi Jangid | 0 | 0 | 0 | 0 | 0 |
|---|
| Isuru Udana | 0 | 0 | 0 | 0 | 0 |
|---|
| Suboth Bhati | 0 | 0 | 0 | 0 | 0 |
|---|
| Diwesh Pathania | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Stuart Broad | 3.5 | 0 | 34 | 2 | 8.9 |
| Saurin Thakar | 4 | 0 | 27 | 0 | 6.8 |
| Rayad Emrit | 3 | 0 | 28 | 1 | 9.3 |
| Malinda Pushpakumara | 4 | 0 | 40 | 1 | 10 |
| Thisara Perera | 2 | 0 | 13 | 2 | 6.5 |
| Faiz Ahmed Khan | 1 | 0 | 14 | 0 | 14 |
| Jermaine Blackwood | 1 | 0 | 16 | 0 | 16 |
17-1 ( Chadwick Walton, 2.1), 23-2 ( Shreevats Goswami, 3.4), 31-3 ( Saurabh Tiwary, 4.4), 58-4 ( Gurkeerat Singh Mann, 8.4), 61-5 ( Obus Pienaar, 9.4), 121-6 ( Pawan Negi, 15.1)