World Legends Pro T20 League 2026
CompletedRajasthan Lions vs Delhi Warriors
14th Match · T20
Rajasthan Lions
185/7(19.6 ov)
Delhi Warriors
162/10(19.1 ov)
Rajasthan Lions won by 23 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
World Legends Pro T20 League 2026
Completed14th Match · T20
185/7(19.6 ov)
162/10(19.1 ov)
Rajasthan Lions won by 23 runs
Loading scorecard…
Loading playing XI…
Eoin Morgan (c)
Batsman
Angelo Perera
Batting Allrounder
Callum Ferguson
Batsman
Ben Cutting
Bowling Allrounder
Pinal Shah (wk)
WK-Batsman
Jaykishan Kolsawala
WK-Batsman
Jean-Paul Duminy
Batting Allrounder
Jesal Karia
Batting Allrounder
Anureet Singh
Bowler
Abhimanyu Mithun
Bowler
Parvinder Awana
Bowler
Chadwick Walton
WK-Batsman
Yogesh Takawale (wk)
WK-Batsman
Gurkeerat Singh Mann (c)
Batsman
Sheldon Jackson
WK-Batsman
Obus Pienaar
Bowling Allrounder
Pawan Negi
Bowling Allrounder
Seekkuge Prasanna
Bowler
Shahbaz Nadeem
Bowler
Suboth Bhati
Bowling Allrounder
Diwesh Pathania
Bowler
Rahul Shukla
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaykishan Kolsawalalbw b Gurkeerat Singh | 0 | 1 | 0 | 0 | 0 |
| Eoin Morganb Suboth Bhati | 87 | 53 | 1 | 10 | 164.15 |
| Jean-Paul Duminyc Gurkeerat Singh b Diwesh Pathania | 12 | 14 | 0 | 1 | 85.71 |
| Callum Fergusonc Diwesh Pathania b Suboth Bhati | 24 | 23 | 3 | 0 | 104.35 |
| Jesal Kariab Suboth Bhati | 11 | 12 | 1 | 0 | 91.67 |
| Ben Cuttingc Nadeem b Suboth Bhati | 10 | 9 | 1 | 0 | 111.11 |
| Angelo Pererac Rahul Shukla b Suboth Bhati | 0 | 1 | 0 | 0 | 0 |
| Abhimanyu Mithun*not out | 33 | 7 | 2 | 4 | 471.43 |
| Anureet Singh*not out | 0 | 0 | 0 | 0 | 0 |
| Pinal Shah | 0 | 0 | 0 | 0 | 0 |
| Parvinder Awana | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurkeerat Singh Mann | 2 | 0 | 18 | 1 | 9 |
| Diwesh Pathania | 4 | 0 | 18 | 1 | 4.5 |
| Suboth Bhati | 4 | 0 | 24 | 5 | 6 |
| Shahbaz Nadeem | 4 | 0 | 34 | 0 | 8.5 |
| Rahul Shukla | 4 | 0 | 35 | 0 |
0-1 ( Jaykishan Kolsawala, 0.1), 28-2 ( Jean-Paul Duminy, 5.1), 82-3 ( Callum Ferguson, 11.3), 132-4 ( Jesal Karia, 15.5), 152-5 ( Eoin Morgan, 18.3), 152-6 ( Angelo Perera, 18.4), 153-7 ( Ben Cutting, 18.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chadwick Waltonc Duminy b Awana | 0 | 1 | 0 | 0 | 0 |
| Yogesh Takawalec A Perera b Jakati | 10 | 9 | 1 | 0 | 111.11 |
| Saurabh Tiwaryb Awana | 1 | 2 | 0 | 0 | 50 |
| 8.8 |
| Pawan Negi | 2 | 0 | 51 | 0 | 25.5 |
|---|
| Gurkeerat Singh Mannc Morgan b A Perera |
|---|
| 27 |
| 22 |
| 5 |
| 0 |
| 122.73 |
| Obus Pienaarc Awana b A Perera | 1 | 4 | 0 | 0 | 25 |
|---|
| Sheldon Jacksonc Pinal Shah b Jakati | 5 | 4 | 1 | 0 | 125 |
|---|
| Pawan Negi*batting | 61 | 32 | 5 | 4 | 190.62 |
|---|
| Seekkuge Prasanna*batting | 35 | 26 | 4 | 1 | 134.62 |
|---|
| Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0 |
|---|
| Suboth Bhati | 0 | 0 | 0 | 0 | 0 |
|---|
| Diwesh Pathania | 0 | 0 | 0 | 0 | 0 |
|---|
| Rahul Shukla | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Parvinder Awana | 2 | 0 | 14 | 2 | 7 |
| Anureet Singh | 1 | 0 | 9 | 0 | 9 |
| Shadab Jakati | 4 | 0 | 41 | 2 | 10.2 |
| Angelo Perera | 3 | 0 | 22 | 2 | 7.3 |
| Abhimanyu Mithun | 2.4 | 0 | 25 | 0 | 9.4 |
| Jean-Paul Duminy | 3 | 0 | 28 | 0 | 9.3 |
| Jesal Karia | 1 | 0 | 5 | 0 | 5 |
0-1 ( Chadwick Walton, 0.1), 6-2 ( Saurabh Tiwary, 0.5), 28-3 ( Yogesh Takawale, 3.4), 33-4 ( Obus Pienaar, 4.3), 38-5 ( Sheldon Jackson, 5.3), 60-6 ( Gurkeerat Singh Mann, 8.1)