World Legends Pro T20 League 2026
CompletedMaharashtra Tycoons vs Dubai Royals
15th Match · T20
Maharashtra Tycoons
174/5(19.6 ov)
Dubai Royals
176/3(15.5 ov)
Dubai Royals won by 7 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
World Legends Pro T20 League 2026
Completed15th Match · T20
174/5(19.6 ov)
176/3(15.5 ov)
Dubai Royals won by 7 wkts
Loading scorecard…
Loading playing XI…
Sir Alastair Cook
Batsman
Chris Gayle
Batsman
Pratik Athavale (wk)
WK-Batsman
Stuart Binny
Batting Allrounder
Shaun Marsh
Batsman
Asghar Afghan
Batsman
Carlos Brathwaite (c)
Bowling Allrounder
Gaurav Dhiman
Batsman
Rahul Sharma
Bowler
Peter Siddle
Bowler
Praveen Gupta
Bowling Allrounder
Shikhar Dhawan (c)
Batsman
Amit Verma
Batsman
Ambati Rayudu (wk)
Batsman
Yusuf Pathan
Batting Allrounder
Abhishek Raut
Batting Allrounder
Parvez Rasool
Bowling Allrounder
Samit Patel
Batting Allrounder
Rishi Dhawan
Bowling Allrounder
Piyush Chawla
Bowler
Chris Mpofu
Bowler
Fidel Edwards
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Gaylec Dhawan b Rishi Dhawan | 8 | 18 | 0 | 0 | 44.44 |
| Sir Alastair Cookc Dhawan b Rasool | 5 | 5 | 1 | 0 | 100 |
| Asghar Afghanc A Raut b Samit Patel | 60 | 34 | 3 | 6 | 176.47 |
| Shaun Marsh*not out | 66 | 43 | 4 | 4 | 153.49 |
| Stuart Binnyc Samit Patel b Chawla | 17 | 11 | 1 | 1 | 154.55 |
| Carlos Brathwaiteb Mpofu | 6 | 6 | 1 | 0 | 100 |
| Pratik Athavale*not out | 2 | 3 | 0 | 0 | 66.67 |
| Gaurav Dhiman | 0 | 0 | 0 | 0 | 0 |
| Rahul Sharma | 0 | 0 | 0 | 0 | 0 |
| Peter Siddle | 0 | 0 | 0 | 0 | 0 |
| Praveen Gupta | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fidel Edwards | 4 | 0 | 33 | 0 | 8.2 |
| Parvez Rasool | 4 | 0 | 23 | 1 | 5.8 |
| Chris Mpofu | 4 | 0 | 41 | 1 | 10.2 |
| Piyush Chawla | 4 | 0 | 36 | 1 | 9 |
| Rishi Dhawan | 1 | 0 | 9 | 1 |
6-1 ( Sir Alastair Cook, 1.2), 66-2 ( Chris Gayle, 8.1), 92-3 ( Asghar Afghan, 11.5), 138-4 ( Stuart Binny, 16.4), 151-5 ( Carlos Brathwaite, 17.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Dhawan*not out | 99 | 48 | 4 | 9 | 206.25 |
| Kirk Edwardsc Pratik Athavale b Praveen Gupta | 10 | 6 | 2 | 0 | 166.67 |
| Rishi Dhawanrun out (Pratik Athavale) | 21 | 19 | 1 | 1 | 110.53 |
| 9 |
| Samit Patel | 3 | 0 | 25 | 1 | 8.3 |
|---|
| Ambati Rayuduc Binny b Rahul Sharma | 8 | 7 | 1 | 0 | 114.29 |
|---|
| Samit Patel*not out | 24 | 18 | 2 | 1 | 133.33 |
|---|
| Amit Verma | 0 | 0 | 0 | 0 | 0 |
|---|
| Yusuf Pathan | 0 | 0 | 0 | 0 | 0 |
|---|
| Abhishek Raut | 0 | 0 | 0 | 0 | 0 |
|---|
| Parvez Rasool | 0 | 0 | 0 | 0 | 0 |
|---|
| Piyush Chawla | 0 | 0 | 0 | 0 | 0 |
|---|
| Chris Mpofu | 0 | 0 | 0 | 0 | 0 |
|---|
| Fidel Edwards | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asghar Afghan | 1 | 0 | 12 | 0 | 12 |
| Praveen Gupta | 3 | 0 | 29 | 1 | 9.7 |
| Pawan Suyal | 2.5 | 0 | 22 | 0 | 7.8 |
| Peter Siddle | 3 | 0 | 31 | 0 | 10.3 |
| Rahul Sharma | 3 | 0 | 44 | 1 | 14.7 |
| Carlos Brathwaite | 2 | 0 | 22 | 0 | 11 |
| Gaurav Dhiman | 1 | 0 | 12 | 0 | 12 |
12-1 ( Kirk Edwards, 1.2), 51-2 ( Rishi Dhawan, 6.1), 72-3 ( Ambati Rayudu, 8.2)